| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 39001 | INDB0000939 | INDUSIND BANK GROUND FLOOR VPO BHUSLA TEHSIL | 136234352 | 01743 278007 |
| 39002 | INDB0001421 | INDUSIND BANK INDUSIND BANK LTD PLOT NO 4 AND 5 KHEWAT NO 310 KHATUANI NO 426 427 AND 428 KHASARA NO 561 560 2 554 NEAR PEHOWA CHOWK KAITHAL | 136234153 | 0 1746235501 |
| 39003 | INDB0000073 | INDUSIND BANK SCO 254, SECTOR 12, PART 1, KARNAL 132 001, HARYANA | 098964 21144 | |
| 39004 | INDB0000454 | INDUSIND BANK Opp. to Grain Market, Karnal Road, Assandh, Dist: Karnal 132039, Haryana | 132234352 | 01749-277222 |
| 39005 | INDB0000464 | INDUSIND BANK Ground Floor, Nilokheri Dhand Road, Main Chowk,Nigdhu-132157, Dist: Karnal Haryana | 132234103 | 01745 – 267003 |
| 39006 | INDB0000609 | INDUSIND BANK GD FLR VILLAGE PO JALMANA KARNAL ASSANDH ROAD TEH ASSANDH DIST KARNAL 132039 HARYANA | 132234353 | 1749 284201 |
| 39007 | INDB0000611 | INDUSIND BANK GROUND FLOOR, KHEWAT 197,KHATONI 227,VILLAGE VPO NAGLA MEGHA, TEHSIL DISTRICT KARNAL 132037, HARYANA | 184-2381301 | |
| 39008 | INDB0000675 | INDUSIND BANK GD FLR ON KHEWAT NO 246 KHATONI NO 305 RECT NO 53 KILLA NO 15 NAIWAL TEH DIST KARNAL PIN 132023 | 132234105 | 184 6990013 |
| 39009 | INDB0001426 | INDUSIND BANK INDUSIND BANK LTD KHEWAT NO 1343 1356 SHAM NAGAR OLD G T ROAD KARNAL HARYANA PIN CODE 132001 | 132234106 | 0 1842255036 |
| 39010 | INDB0000250 | INDUSIND BANK NO 307/3, CENTRAL BANK WALI GALI, PEHOWA 136128 | 01741-22188; | |
| 39011 | INDB0000434 | INDUSIND BANK Ground Floor, Gita Dwar, Kurushetra Road, \nPipli Majra – 132 131 (Kurushetra Distt. Haryana) | 136234002 | 01744-230213 |
| 39012 | INDB0000654 | INDUSIND BANK GD FLR SARAWASTI ENCLAVE AMBALA HISSAR RD VILLAGE CHAMMU KALAN PO KURUSHETRA HARYANA 136129 | 136234252 | 91-7027199742 |
| 39013 | INDB0000657 | INDUSIND BANK TERII CAMPUS 9 TH MILESTONE ILLAGE PO BARNA AITHAL ROAD KURUKSHETRA 136119 HARYANA | 136234003 | 91-7027199749 |
| 39014 | INDB0000938 | INDUSIND BANK GROUND FLOOR VPO BAGTHALA TEHSIL THANESAR DIST KURUSHETRA HARYANA 136119 | 136234004 | 01744-276011 |
| 39015 | INDB0001488 | INDUSIND BANK INDUSIND BANK LTD NARNAUL BRANCH GROUND FLOOR PLOT NO 114A SHIV COLONY WARD NO 1 MAHENDRAGARH ROAD NARNAUL 123001 HARYANA | 123234052 | 01282 250071 |
| 39016 | INDB0001410 | INDUSIND BANK KHASRA NO 1693 7 NEW COLONY ROAD AGRA CHOWK PALWAL HARYANA 121102 | 121234452 | 0 1275251840 |
| 39017 | INDB0000090 | INDUSIND BANK PANCHKULA SCO-28, SECTOR II.HARYANA. | 0172 - 2565391-93 | |
| 39018 | INDB0000164 | INDUSIND BANK SCO-P, SECTOR 9, \nPANCHKULA -134109 ,\nHARYANA | 0172 – 5033751 – 60 / 765 | |
| 39019 | INDB0000344 | INDUSIND BANK SHOP NO.1, GROUND FLOOR, BANSAL COMPLEX, MAIN ROAD, BARWALA-134119, DISTRICT PANCHKULA, HARYANA | 01733 -256390 | |
| 39020 | INDB0000601 | INDUSIND BANK Ground floor, SCO # 396, Sector 20, Panchkula-134 116, Haryana | 160234015 | |
| 39021 | INDB0000615 | INDUSIND BANK GRD FLR PLOT ON INTKAAL NO 3695 KHAUTAUNI NO 766 720 MAIN ROAD RAIPURRANI PANCHKULA HARYANA 134204 | 160234023 | 173 4256634 |
| 39022 | INDB0001473 | INDUSIND BANK INDUSIND BANK LTD S C O 6 SECTOR 16 PANCHKULA | 160234033 | 172 2583950 |
| 39023 | INDB0000466 | INDUSIND BANK Ground Floor, Shop No 82 | 0180-2579103 | |
| 39024 | INDB0000659 | INDUSIND BANK GRD FLR 123 MAIN ROAD VALMAKI CHOWK CHOPAL GALI MACHHROULI SAMALKHAN PANIPAT HARYANA PIN 132103 | 132234152 | 7027199751 |
| 39025 | INDB0000660 | INDUSIND BANK GD FLR MAIN ROAD VILLAGE FARIDPUR PO KABRI TEH DIST PANIPAT HARYANA PIN 132103 | 132234003 | 91-7027199752 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder