| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 152627 | YESB0001013 | YES BANK YES BANK LTD, GROUND FLOOR, 375 - BLOCK G, NEW ALIPORE, KOLKATA, WEST BENGAL 700053 | 700532021 | 18002000 |
| 152628 | YESB0001043 | YES BANK YES BANK GROUND FLOOR, UNIT NO. G/4/B, THE MERIDIAN VIP ROAD, RAGHUNATHPUR, BAGUIATI, KOLKATA 700059 | 700532020 | 18002000 |
| 152629 | YESB0DHACB1 | YES BANK 68 TANUPUKUR ROAD, DHAKURIA- 700031 | 700875002 | 33 24158575 |
| 152630 | YESB0NIE001 | YES BANK 7, Council House Street Kolkata-700001 | 700017251 | YES TOUCH PHONE BANKING: 91 9958390909 |
| 152631 | YESB0000988 | YES BANK UNIT NO 1 AND 1A, SALTEE PLAZA, HOLDING NO. 1, KHUDIRAM BOSE SARANI, WARD NO. 21, DUM DUM MUNICIPALITY, KOLKATA WEST BENGAL 700080 | 700532017 | 0 25792020 |
| 152632 | YESB0000491 | YES BANK Ground Floor, Rajvansh House, Plot No 1551/1553, Kharinda Main Road, Kharagpur-721301 | 9830630766 | |
| 152633 | YESB0000342 | YES BANK Ground Floor, Plot No. B – 8/35 (CA), PO: Kalyani, Dist: Nadia (West Bengal) 741235 | ||
| 152634 | YESB0000160 | YES BANK GROUND FLOOR, OMEGA, PLOT A2, M2 | RASHMITA BOSE-9830934722 | |
| 152635 | YESB0BALCCB | YES BANK AT | 721811402 | 03220 254421 |
| 152636 | YESB0000076 | YES BANK UPPER GROUND FLOORCITY PLAZANEXT TO CITY RESIDENCYDURGAPURWEST BENGAL713216 | TEL: 0343-6456678 | |
| 152637 | ICIC0007561 | ICICI BANK LIMITED ICICI BANK LTD CHOUDHURY COMPLEX OPPOSITE EMPLYEMENT EXCHANGE UDITNAGAR ROURKELA 769012 | 769229007 | 7682860360 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder