| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 39026 | INDB0000749 | INDUSIND BANK GRD FLR AMRIT HANDLOOM BLDG SANJAY CHOWK G T KARNAL ROAD KHASRA NO 3675 PANIPAT 132 103 HARYANA | 132234004 | |
| 39027 | INDB0000405 | INDUSIND BANK BASEMENT | 110234038 | 01274 - 221102 |
| 39028 | INDB0000655 | INDUSIND BANK GRD FLR KH NO 30 18 2 HASTBAND NO 36 MAJRA VILLAGE TEHSIL REWARI POST KUND HAYRANA 123102 | 123234005 | 91-7027199743 |
| 39029 | INDB0000130 | INDUSIND BANK SCO 19 | (01262) 255940, 255942 to 44 | |
| 39030 | INDB0000674 | INDUSIND BANK GRD FLR KHEWAT NO 726 KHATONI NO 1262 KHASRA NO 846 8 LAKHAN MAJRA ROHTAK HARYANA 124514 | 124234003 | 01257-265059 |
| 39031 | INDB0001464 | INDUSIND BANK BUILDING KNOWN AS PETALS OPP SHEELA CINEMA SHEELA BYPASS ROHTAK. | 124234004 | 01262 280533 |
| 39032 | INDB0000656 | INDUSIND BANK GD FLR PLOT NO.694 KHASARA NO 889 K H NO 321 INKAAL NO 3534 FARWAIN KALAN HARYANA 125055 | 125234002 | 1666 258003 |
| 39033 | INDB0000699 | INDUSIND BANK GD FLR SHOP ON KH NO 196 181 KHATAUNI NO 315 VILLAGE SANGAR SARISTA PO BAHAUDIN 125054 HARYANA | 125234004 | 91-7027199754 |
| 39034 | INDB0000715 | INDUSIND BANK SHOP NO 63 AANAJ MANDI MARKET COMMITTEE MALLEKAN MANDI 125055 HARYANA | 125234003 | 01698-285727 |
| 39035 | INDB0000877 | INDUSIND BANK GROUND FLOOR 17 619 BLOCK 17 JANTA BHAWAN ROAD SIRSA 125055 HARYANA | 125234005 | 01666 235276 |
| 39036 | INDB0001350 | INDUSIND BANK INDUSIND BANK LTD NEAR GURUDWARA VILLAGE AHMADPUR TEHSIL AND DISTRICT SIRSA HARYANA 125055 | 125234007 | 01666 8198906842 |
| 39037 | INDB0001351 | INDUSIND BANK INDUSIND BANK LTD GROUND FLOOR VILLAGE BHANGU NEAR BUS STAND TEHSIL AND DISTRICT SIRSA HARYANA 125055 | 125234006 | 01666 8198906844 |
| 39038 | INDB0000404 | INDUSIND BANK SCO NO. 30, SHOPPING COMPLEX HSIIDC, PHASE-I, KUNDLI-131028 DIST. SONEPAT (HARYANA). | 110234042 | 0130 - 2370033 |
| 39039 | INDB0001055 | INDUSIND BANK SCO208LBUL BUL PALACEMODEL TOWNATLAS ROADSONIPAT131001 | 110234098 | 0130 2200062 |
| 39040 | INDB0000468 | INDUSIND BANK Ground | 135234002 | 01735 – 276101 |
| 39041 | INDB0000610 | INDUSIND BANK GR FLR KH NO 12 12 MAIN RD ROR CHAPPAR POST AURANGABAD JAGADHRI DIST YAMUNA NAGAR 135003 HARYANA | 135234007 | 91-7027199744 |
| 39042 | INDB0000614 | INDUSIND BANK SHOP NO 27 28 BAHADURPUR MAUJA BAHADURPUR PO KHIRZABAD CHHACHHRAULI YAMUNA NAGAR 135021 HARYANA | 135234004 | 01735-278014 |
| 39043 | INDB0000658 | INDUSIND BANK GRD FLR SHOP NO 2A3 MAIN ROAD VILLAGE MANBHRWALA DVDHAR CHHACHRAULI YAMUNA NAGAR HARYANA 135021 | 135234003 | 91-7027199750 |
| 39044 | INDB0000700 | INDUSIND BANK GRD FLR SHOP ON MAIN ROAD INSIDE ABADI OLD ABADI MUSTAFABAD JAGADHARI YAMUNA NAGAR HARYANA 133103 | 135234005 | 01732-287108 |
| 39045 | INDB0000869 | INDUSIND BANK GROUND FLOOR B 4 2131 JAGDHARI ROAD OPP DEV MARKET YAMUNA NAGAR 135001 HARYANA | 135234006 | 01732 220005 |
| 39046 | JAKA0AMBALA | JAMMU AND KASHMIR BANK LIMITED 5683/1, NICHOLSAN ROAD, AMBALA CANTT. (PUNJAB) | 2630009 | |
| 39047 | JAKA0FRABAD | JAMMU AND KASHMIR BANK LIMITED FARIDABADSCO-107, SHOPPING MARKET, SECTOR 16, FARIDABAD (HARYANA) 121002 | 4105871,4045870, | |
| 39048 | JAKA0DLFGUR | JAMMU AND KASHMIR BANK LIMITED DLF, GURGAON6 | 2563950,2563951, | |
| 39049 | JAKA0FAVOUR | JAMMU AND KASHMIR BANK LIMITED PLOT NO 132 134 SECTOR 44 GURGAON HARYANA 122002 | 0124 4715800 | |
| 39050 | JAKA0GURGON | JAMMU AND KASHMIR BANK LIMITED GURGAON47, OLD JUDICIAL COURT COMPLEX, VIDHYA TOWER II, GURGAON (HARYANA) | 4118500,4118501,4118502, |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder