| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 38976 | INDB0000608 | INDUSIND BANK GROUND BASEMENT SCO 41 SECTOR 23 HUDA MARKET GURGAON 122017 HARYANA | 110234072 | 124 4276794 |
| 38977 | INDB0000619 | INDUSIND BANK SHOP NO GF16 FF 16 JMD REGENT PLAZA DLF PHASE 3 M G ROAD GURGAON 122 001 HARYANA | 110234063 | 0124 2358646 |
| 38978 | INDB0000673 | INDUSIND BANK SHOP NO 15 16 SHOPPING MALL ARJUN MARG DLF PHASE1 GURGAON 122002 HARYANA | 110234062 | 0124 2352350 |
| 38979 | INDB0000708 | INDUSIND BANK GROUND AND FIRST FLOOR SCF 31 SECTOR 4 URBAN ESTATE GURGAON PIN 122001 HARYANA | 110234068 | 0124 2346066 |
| 38980 | INDB0000714 | INDUSIND BANK SHOP NO GF 17A FF 105 GREENWOOD PLAZA SECTOR 45 GURGAON 122001 HARYANA | 110234070 | 0124 2580560 |
| 38981 | INDB0000716 | INDUSIND BANK IndusInd Bank Cyber City Rapid Metro Station DLF Cyber City DLF City II Sector-25Gurgaon122002 Haryana | 110234061 | 0124 2560001 |
| 38982 | INDB0000724 | INDUSIND BANK GROUND FLOOR SCO 61 DSC HUDA MARKET SECTOR 55 56 GURGAON 122011 | 110234071 | 0124 2389233 |
| 38983 | INDB0000742 | INDUSIND BANK SCF 61 HUDA MARKET SECTOR 17 GURGAON HARYANA 122001 | 110234074 | 0124 2340443 |
| 38984 | INDB0000747 | INDUSIND BANK SHOP NO 9 GRD FLR ABW TOWER IFFCO CHOWK GURGAON 122001 HARYANA | 110234075 | 124 3817009 |
| 38985 | INDB0000756 | INDUSIND BANK GRD FLR SHOP NO G18 UPPER FLR SHOP NO UG 122 PALAM CORP PLAZA PALAM VIHAR GURGAON 122017 HARYANA | 110234077 | 124 |
| 38986 | INDB0000763 | INDUSIND BANK GROUND AND FIRST FLOOR SCO NO 29 SECTOR 15 PART II HUDA MARKET GURGAON 122001 HARYANA | 110234080 | 1244268617 |
| 38987 | INDB0001040 | INDUSIND BANK GROUND FLOORSHOP NO F1 TO F4 QUTUB PLAZADLF PHASE 1GURGAON | 110234092 | 0124 4174200 |
| 38988 | INDB0001377 | INDUSIND BANK RECT NO 219 KILA NO 14 13 2 2 16 WARD NO 5 MAIN DELHI ALWAR ROAD OPP MAIN BUS STAND SOHNA DIST GURGAON HARYANA 122103 | 110234101 | 0124 2261007 |
| 38989 | INDB0001384 | INDUSIND BANK SHOP NO 12 20 AND 21 BLOCK A NIRVANA COURTYARD NIRVANA COUNTRY SECTOR 49 SOUTH CITY II PHASE II GURGAON 122001 | 110234103 | 0124 2217604 |
| 38990 | INDB0001450 | INDUSIND BANK GROUND FLOOR BUILDING UNITECH TRADE CENTRE CONSTRUCTED ON UNIT BEARING NO 4 C SITUATED AT SUSHANT LOK PHASE 1 GURGAON | 110234113 | 0124 4047514 |
| 38991 | INDB0001530 | INDUSIND BANK GROUND AND FIRST FLOOR SCO NO 81 SECTOR 22 MARKET URBAN ESTATE PALAM VIHAR ROAD OPP ROTARY PUBLIC SCHOOL GURGAON | 829234002 | 0124-4105045/46/47/48 |
| 38992 | INDB0001592 | INDUSIND BANK BUILDING KNOWN AS MAGNUM TOWER 1 GOLF COURSE EXTENSION ROAD SECTOR 58 GURGAON 122001 | 110234119 | 124 1244229328 |
| 38993 | INDB0001617 | INDUSIND BANK UNIT NO 21 DLF CROSS POINT OPP GALLERIA MARKET DLF PHASE FOUR GURUGRAM 122002 | 110234123 | 124-1244223250 |
| 38994 | INDB0001622 | INDUSIND BANK SHOP NO 16 17 SAPPHIRE BUILDING SECTOR 83 GURGAON 122004 | 110234122 | 124 1244226237 |
| 38995 | INDB0000072 | INDUSIND BANK SCO NO. 91 RED SQUARE MARKET,NEAR TELEPHONE EXCHANGE ,HISSAR – 125 001 | ||
| 38996 | INDB0001301 | INDUSIND BANK INDUSIND BANK LTD VILLAGE KOHALI TEHSIL ADAMPUR DISTT HISAR HARYANA 125052 | 125234056 | 01669 7082112191 |
| 38997 | INDB0001302 | INDUSIND BANK INDUSIND BANK LTD GROUND FLOOR KHEWAT NO 273 248 KHASARA NO 1049 1030 491 VILLAGE KIRMARA TEHSIL AND DISTRICT HISAR HARYANA 125047 | 125234055 | 01669 7082112188 |
| 38998 | INDB0001304 | INDUSIND BANK INDUSIND BANK LTD GROUND FLOOR KHEWAT NO 50 KHATAUNI NO 59 VILLAGE MATTERSHAM TEH AND DIST HISAR 125001 | 125234054 | 01662 7082112194 |
| 38999 | INDB0000251 | INDUSIND BANK GRD FLR, OLD BURF KHANNA ROAD, NR. DESWAL FOOD POINT,\nBEHIND BUS STAND, TEHSIL | 0251-253391 | |
| 39000 | INDB0000616 | INDUSIND BANK BUNGALOW NO 182 MAIN RD VILLAGE JAGDISHPURA PO KULTARAN TEH DIST KURUKSHETRA 136027 HARYANA | 136234152 | 91-7027199746 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder