| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 24151 | INDB0001601 | INDUSIND BANK GROUND FLOOR UGF LII 114 LAJPAT NAGAR 2 L BLOCK NEW DELHI PIN 110024 | 110234120 | 011 41704246 |
| 24152 | INDB0001609 | INDUSIND BANK SHOP NO. 2,3,4,5,6 AND 7 AND FIRST FLOOR SHOP NO.3,4 AND 5,ALAKNANDA MAIN MARKET,NEW DELHI-110019 | 110234121 | 11-1145143302 |
| 24153 | IBKO0000001 | INDUSTRIAL BANK OF KOREA OFFICE NO 403 4TH FLOOR WORLDMARK2 ASSET8 HOSPITALITY DISTRICT AEROCITY NEW DELHI 110037 | 011 40768000 | |
| 24154 | JAKA0ANSALL | JAMMU AND KASHMIR BANK LIMITED ANSAL PLAZAB-205, ANSAL PLAZA,KHELGAON, HUDCO PLACE,NEW DELHI-110049 | 26264330,26262693,26261749, | |
| 24155 | JAKA0AZDPUR | JAMMU AND KASHMIR BANK LIMITED AZADPUR SUBZI MANDI,DELHI--110033 | 27408844,27408877,27227053,27452885,41794866 , | |
| 24156 | JAKA0BHOGAL | JAMMU AND KASHMIR BANK LIMITED J | 011-43659600 | |
| 24157 | JAKA0CHAWRI | JAMMU AND KASHMIR BANK LIMITED CHAWRI BAZAR 3462, GALI BAJRANG BALI, CHAWRI BAZAR, DELHI | 23272400,23261576,26941030, | |
| 24158 | JAKA0CIRCLE | JAMMU AND KASHMIR BANK LIMITED THE JAMMU AND KASHMIR BANK LTD., REGIONAL COLLECTION CENTRE, EMPORIUM BUILDING, BABA KHARAG SINGH MARG, CANNAUGHT PLACE, NEW DELHI - 110001 | Mr. Muhammad Maqbool and Mohinder Singh, (011-23364472 / 23348794) | |
| 24159 | JAKA0CIRCUS | JAMMU AND KASHMIR BANK LIMITED CONNAUGHT PLACEG-40, CONNAUGHT PLACE, NEW DELHI--110001 | 23352098,41627506,23352102,23352105,41516126,23352862,23350923,23352863,23350652,23310512,23710154, | |
| 24160 | JAKA0DWARKA | JAMMU AND KASHMIR BANK LIMITED DWARKA,SECTOR 12, PLOT NO.2, POCKET 7, ASHISH PLAZA, DWARKA, NEW DELHI--110075 | ||
| 24161 | JAKA0GKLASH | JAMMU AND KASHMIR BANK LIMITED GREATER KAILASHC-10, GREATER KAILASH I, NEW DELHI--110048 | 29243035,41633932, | |
| 24162 | JAKA0JAMIAH | JAMMU AND KASHMIR BANK LIMITED JAMIA HAMDARD (HAMDARD UNIVERSITY), HAMDARD NAGAR, NEW DELHI, PIN-110062 | 0 9899933736 | |
| 24163 | JAKA0JANNAK | JAMMU AND KASHMIR BANK LIMITED B-1/512, JANALPURI, NEW DELHI PIN CODE 110058 | 9868621285 | |
| 24164 | JAKA0KAROLE | JAMMU AND KASHMIR BANK LIMITED KAROL BAGH6/32-33, WEA, KAROL BAGH, NEW DELHI-110060 | 41451531,28756066,28755994, | |
| 24165 | JAKA0KHARAK | JAMMU AND KASHMIR BANK LIMITED A7 BABA KHARAK SINGH MARG NEW DELHI PIN 110001 | NA | 0 9560223427 |
| 24166 | JAKA0LAJPAT | JAMMU AND KASHMIR BANK LIMITED LAJPAT NAGARA-17, RING ROAD, LAJPAT NAGAR IV, NEW DELHI-110024 | 32932239,26442091,26442094,26442095,26442097, | |
| 24167 | JAKA0MALVIA | JAMMU AND KASHMIR BANK LIMITED C-107, Shivalik Road, Malviya Nagar, New Delhi, Pin 110017 | 9419485306 | |
| 24168 | JAKA0MVIHAR | JAMMU AND KASHMIR BANK LIMITED MAYUR VIHARA-6, ACHARYA NIKETAN, MAYUR VIHAR, PHASE I, FIRST FLOOR, DELHI-110092 | 22751694,22751631, | |
| 24169 | JAKA0NARAIN | JAMMU AND KASHMIR BANK LIMITED NARAINAC-42, COMMUNITY CENTRE, NARAINA, NEW DELHI-110028 | 25793451,25792629, | |
| 24170 | JAKA0OKHLAA | JAMMU AND KASHMIR BANK LIMITED OKHLALOCAL SHOPPING COMPLEX, FIRST FLOOR, PHASE II, OKHLA, NEW DELHI-110020 | 41616578,26389735 ,41616579, | |
| 24171 | JAKA0PALACE | JAMMU AND KASHMIR BANK LIMITED RAJINDRA PLACE26/34, PAL MOHAN MANSION, RAJINDRA PLACE, NEW DELHI-110008 | ||
| 24172 | JAKA0PRITAM | JAMMU AND KASHMIR BANK LIMITED PITAMPURAB-161, LOK VIHAR, PITAMPURA, DELHI-110034 | 27352353, | |
| 24173 | JAKA0PRROAD | JAMMU AND KASHMIR BANK LIMITED 5, Prithvi Raj Road, Delhi, PIN-110001 | ||
| 24174 | JAKA0ROHINI | JAMMU AND KASHMIR BANK LIMITED ROHINIC-5/6, SANJAY MARKET, SECTOR 2, ROHINI, NEW DELHI-110085 | 25710667,25766214, | |
| 24175 | JAKA0SADDAR | JAMMU AND KASHMIR BANK LIMITED SADAR BAZAR2121/2122, BAHADURGARH ROAD, SADAR BAZAR, DELHI--110006 | 6452115, |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder