| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 24126 | INDB0000812 | INDUSIND BANK PLOT NO 4 BLOCK 6 7 LOCAL SHOPPING CENTRE SAFDARJUNG ENCLAVE NEW DELHI 110 029 | 110234082 | 011 26715311 |
| 24127 | INDB0000823 | INDUSIND BANK IndusInd Bank, Green Park Office, Green Park, New Delhi - 101000 | 011-45209916 | |
| 24128 | INDB0000831 | INDUSIND BANK GROUND FLOOR F 2 14 BLOCK F KRISHNA NAGAR NEW DELHI 110051 | 110234084 | 0114 5271401 |
| 24129 | INDB0000842 | INDUSIND BANK GRD FLR SINGLA TOWER 1643 1643 B PREM NAGAR THANA RD OPP POLICE STATION NAJAFGARH NEW DELHI 110043 | 110234085 | 011 28013541 |
| 24130 | INDB0000849 | INDUSIND BANK GRD AND FIRST FLR NORTHEX MALL SHOP NO A 1 2 9 10 101 SECTOR 9 ROHINI NEW DELHI 110085 | 110234086 | 011 27553024 |
| 24131 | INDB0000858 | INDUSIND BANK GROUND AND BASEMENT FLOOR 19 5 KALKAJI MAIN CR PARK ROAD NEW DELHI 110 019 | 110234087 | 011 49066701 |
| 24132 | INDB0000936 | INDUSIND BANK GROUND FLOOR 181 JAGRITI ENCLAVE ANAND VIHAR ROAD NEW DELHI 110092 | 110234088 | 011 42603237 |
| 24133 | INDB0001006 | INDUSIND BANK UPPER GROUND FLOOR E 27 SAKET PRIVATE BUNGALOWS NEW DELHI | 110234090 | 011 41066308 |
| 24134 | INDB0001032 | INDUSIND BANK GROUND FLOOR UNIT NO G1 2 AGGARWAL MALL PLOT NO 03 SECTOR 5 DWARKA | 110234091 | 011 49025000 |
| 24135 | INDB0001035 | INDUSIND BANK GROUND FLOORPLOT NO 12 BLOCK NO 172 JORBAGH MARKET | 110234094 | 011 43502520 |
| 24136 | INDB0001041 | INDUSIND BANK GROUND FLOORHOUSE NO 499 KOHAT ENCLAVE KOHAT CHBS LTD SOCIETYPITAMPURA | 110234093 | 011 492165550 |
| 24137 | INDB0001064 | INDUSIND BANK GROUND AND MEZZANINE FLOOR GOBIND MASSION MUNICIPAL NO H 16 OUTER CIRCLE CONNAUGHT CIRCUS NEW DELHI 110001 | 110234095 | 011 49128236 |
| 24138 | INDB0001089 | INDUSIND BANK GROUND FLOOR PROPERTY NO 07 BLOCK BT SHALIMAR BAGH NEW DELHI | 110234097 | 011 49128497 |
| 24139 | INDB0001102 | INDUSIND BANK PROPERTY NUMBER 53 BLOCK C SITUATED AT C53 VIVEK VIHAR NEW DELHI 110095 | 110234099 | 011 49847120 |
| 24140 | INDB0001383 | INDUSIND BANK C 18 SHOPPING CENTRE NO 1 PASCHIMI MARG VASANT VIHAR NEW DELHI 110 057 | 110234104 | 011 49442983 |
| 24141 | INDB0001394 | INDUSIND BANK SHOP NO 1 2 3 4 59 60 61, MANISH GLOBAL MALL PLOT NO 2 LSC 1 SECTOR 22 DWARKA | 110234106 | 011 40073942 |
| 24142 | INDB0001396 | INDUSIND BANK PROPERTY BEARING NO 517 C BLOCK B1 PANKHA ROAD RESIDENTIAL SCHEME SITUATED AT JANAKPURI NEW DELHI 110058 | 110234105 | 011 40072230 |
| 24143 | INDB0001412 | INDUSIND BANK PROPERTY NO D10 GROUND FLOOR PRASHANT VIHAR DELHI 110085 | 110234107 | 011 40113655 |
| 24144 | INDB0001422 | INDUSIND BANK SHOP NO 4946 AND 4947 KUMAR HOUSE SADAR BAZAR BARA TOOTI CHOWK SADAR BAZAR DELHI 110006 | 110234108 | 011 23534311 |
| 24145 | INDB0001427 | INDUSIND BANK PLOT NO 28 BLOCK F FAIZ BAZAAR DARYAGANJ NETAJI SUBHASH MARG NEW DELHI 110002 | 110234109 | 011 23240630 |
| 24146 | INDB0001444 | INDUSIND BANK PROPERTY BEARING NO S12 SITUATED IN BLOCK S GREEN PARK NEW DELHI | 110234110 | 011 40071940 |
| 24147 | INDB0001482 | INDUSIND BANK GROUND FLOOR UNIT NO 1 A HORIZON TOWER 2 DLF PHASE V GURGAON | 110234112 | 011 244034623 |
| 24148 | INDB0001501 | INDUSIND BANK PROPERTY NO A 275 BLOCK A BHISHMA PITAMAH MARG DEFENCE COLONY NEW DELHI NEW DELHI. | 110234114 | 011 40502195 |
| 24149 | INDB0001541 | INDUSIND BANK GROUND FLOOR UGF\nPLOT BEARING NO22915 SQYARDS NORTH WEST AVENUE ROAD SITUATED IN ADARSH BHAWAN CO OPERATIVE HOUSE BUILDING SOCIETY PUNJABI BAGH EXTENSION NEW DELHI 110026\n | 110234117 | 011 45638929 |
| 24150 | INDB0001555 | INDUSIND BANK PREMISES BEARING NO A 2 3 AFRICA AVENUE SAFDARJUNG NEW DELHI | 110234116 | 11 1141588346 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder