| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 135252 | JAKA0SHARAN | JAMMU AND KASHMIR BANK LIMITED SAHARANPURUNIT IST, PARSVNATH PLAZA, COURT ROAD, SAHARANPUR (UP) 247001 | 2711517, | |
| 135253 | JAKA0BADOHI | JAMMU AND KASHMIR BANK LIMITED BHADOHIMAIN ROAD, MARIYAD PATTI, BHADOHI (UP) 221401 | 225973,228711, | |
| 135254 | JAKA0VARNAS | JAMMU AND KASHMIR BANK LIMITED VARANASID-31/327-49, MADANPURA, VARANASI-221001 (UP) | 2451552, | |
| 135255 | JSFB0004605 | JANA SMALL FINANCE BANK LTD B-7,B-8 | 282788002 | |
| 135256 | JSFB0004607 | JANA SMALL FINANCE BANK LTD ground floor, part of office premises no. 66/2B/2A, Lal bahadur shashtri Marg, civil station Allahabad-211002 | 211788002 | |
| 135257 | JSFB0004609 | JANA SMALL FINANCE BANK LTD Ground Floor, D-45, Pocket D, Rajnagar District Centre, Ghaziabad – 201001, UP | 110788006 | |
| 135258 | JSFB0004606 | JANA SMALL FINANCE BANK LTD Ground Floor, First Floor, Second Floor, Property no. 14/121-A, Parade, Kanpur, UP-208001 | 208788002 | |
| 135259 | JSFB0004610 | JANA SMALL FINANCE BANK LTD Ground Floor, Cyber Heights Building, Shop No. G-01, municipal number TC/G-2/2 and TC/G-5/5, Vibhuti Khand, Gomti Nagar, Lucknow (U.P.) - 226010 | 226788002 | |
| 135260 | JSFB0004612 | JANA SMALL FINANCE BANK LTD shop No. GF 39A, GF 40, PVS Mall, Shashtri Nagar, Meerut, UP-250004 | 250788002 | |
| 135261 | JSFB0004662 | JANA SMALL FINANCE BANK LTD GROUND FLOOR,LARI MANZIL,CHHAWANI KASIA ROAD,PANDRAUNA,274304,INDIA | 274788002 | |
| 135262 | JSFB0004614 | JANA SMALL FINANCE BANK LTD D64/98-A1,NEAR BSNL OFFICE,MADHOPUR SIGRA,VARANASI -221002 | 221788002 | |
| 135263 | KARB0000030 | KARNATAKA BANK LIMITED NO.76,HERITAGE TOWERS,MAHATMA GANDHI ROAD,NEHRU NAGAR,AGRA, PIN=282002 | 282052002 | 0562 2525087 |
| 135264 | KARB0000029 | KARNATAKA BANK LIMITED GROUND FLOOR,NO.23,M.G.MARG,MANORAMA PLAZA CIVIL LINES,ALLAHABAD, PIN=211001 | 211052002 | 0532 2427501 |
| 135265 | KARB0000568 | KARNATAKA BANK LIMITED D.NO. 5-6-687/4, BLOCK NO.6, PHULONG CROSS ROAD, HYDERABAD ROAD, NIZAMABAD 503 001, NIZAMABAD DISTRICT, ANDHRA PRADESH. | 503052002 | 7799577120 |
| 135266 | KARB0000903 | KARNATAKA BANK LIMITED NO.112,GROUND FLOOR,DELHI-LUCKNOW MARG,CIVIL LINES,BAREILLY, PIN=243001 | 243052002 | 0581 2511263 |
| 135267 | KARB0000545 | KARNATAKA BANK LIMITED F 27/28,SECTOR-18,NOIDA, PIN=201301 | 110052007 | 0120 2514897 |
| 135268 | KARB0000626 | KARNATAKA BANK LIMITED B1 A/16, B-BLOCK MARKET, SECTOR-51, NOIDA-201301 | 110052031 | 0 0 |
| 135269 | KARB0000266 | KARNATAKA BANK LIMITED INDIRAPURAM, GAUR GRAVITY MALL, NO 8, VAIBHAV KHAND, INDIRAPURAM, GHAZIABAD, PIN=201014 | 110052022 | 0120 2605484 |
| 135270 | KARB0000437 | KARNATAKA BANK LIMITED 24/13,GROUND FLOOR,MALL PLAZA,MALL ROAD,KANPUR, PIN=208004 | 208052002 | 0512 2365216 |
| 135271 | KARB0000453 | KARNATAKA BANK LIMITED G-3/5,SHALIMAR SQUARE,126/31,B.N.ROAD,LALBAGH,LUCKNOW, PIN=226001 | 226052002 | 0522 2201938 |
| 135272 | KARB0000594 | KARNATAKA BANK LIMITED PLOT NO.A-1/5, VIVEK KHAND, GOMTI NAGAR, LUCKNOW-226010 | 226052003 | 0 9918907638 |
| 135273 | KARB0000524 | KARNATAKA BANK LIMITED AE-34,RAM GANGA VIHAR,PHASE-1,KANTH ROAD,MORADABAD, PIN=244001 | 244052002 | 0591 2452019 |
| 135274 | KARB0000799 | KARNATAKA BANK LIMITED PLOT NO.37/164,IST FLOOR SPICE KCM COMPLEX,BADADEV GODOWLIA,VARANASI, PIN=221001 | 221052002 | 0542 2404042 |
| 135275 | KVBL0004406 | KARUR VYSYA BANK PLOT NOS:9,10,23 AND 24 ADVOCATE CHAMBERS,RDC,RAJ NAGAR | 110053017 | 022 22654261 |
| 135276 | KVBL0004404 | KARUR VYSYA BANK GANGA TOWER,H.NO:18/179,MALL ROAD | 208053002 | 022 22654261 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder