| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 135227 | INDB0000848 | INDUSIND BANK UPPER GRD FIRST FLR PLOT NO 2 M SQUARE VASANT VIHAR DELHI ROAD SAHARANPUR 247 001 UTTAR PRADESH | 247234002 | 0132 2729751 |
| 135228 | INDB0000431 | INDUSIND BANK Ground Floor, Plot No. 389/10, Jalalpur Station Road, Bhadohi – 221401( District Ravidas Nagar ) U.P | 221234102 | 05414- 224302 |
| 135229 | INDB0000437 | INDUSIND BANK GT Road (Padav), Gopi Ganj- 221 303, \nS.R.N., Uttar Pradesh | 221234302 | 05414- 232057 |
| 135230 | INDB0000506 | INDUSIND BANK Ground Floor, Arazi No.154,186 | 8795839007 | |
| 135231 | INDB0000507 | INDUSIND BANK Arazi No. 499, Ground Floor , Village-Ahimanpur, Post: Khamaria, Taluka Asnaw, Tehsil Aaurai, Sant Ravidas Nagar, Bhadohi, Uttar Pradesh- 221306 | 05414 - 243033 | |
| 135232 | INDB0000249 | INDUSIND BANK IndusInd Bank Ltd.\nOpp Sriram General Stor,\nParsi Main Road,\nAnpara,\nUttar Pradesh | 231234202 | 05446-272747 |
| 135233 | INDB0000522 | INDUSIND BANK Ground Floor, Plot No 35 (House No 67),Ward No9, Dharmashala Road, Robertsganj- 231 216, Dist: Sonbhadra, Uttar Pradesh | 231234102 | 05444-222851 |
| 135234 | INDB0000235 | INDUSIND BANK ABOVE CENTRAL BANK OF INDIA, LUCKNOW - JUANPUR HIGHWAY,JAGDISPUR - 227 809, SULTANPUR DIST (U.P.) - 227809 | ||
| 135235 | INDB0001358 | INDUSIND BANK SHOP NO 1 2 AND 3 AIG AVENUE PARK BLOCK I GC 2 PLOT NO GH 0 GAUR CITY 1 SECTOR 04 GREATER NOIDA GAUTAM BUDH NAGAR UTTAR PRADESH 201310 | 110234100 | 0120 8448938100 |
| 135236 | INDB0000037 | INDUSIND BANK MAANSAROVAR C-30/35 - B MALDHIYA VARANASI 221001 | 0542 - 2207984-86 | |
| 135237 | INDB0000493 | INDUSIND BANK Ground Floor, Kakkarmatta Road, Near DLW Gate, Village: Kakkarmatta , Dist:\nVaranasi- 221 004 Uttar Pradesh | 0542-2270041/2 | |
| 135238 | INDB0001061 | INDUSIND BANK GROUND FLOOR D 37 37 D NO BADADEV WARD DASHASHVAMEG KANAHAIYA CHITRA MANDIR NEAR GODOWLIYA | 221234004 | 0542 2411041 |
| 135239 | JAKA0MOGHUL | JAMMU AND KASHMIR BANK LIMITED AGRAHING KI MANDI, MUNICIPAL NO. 8/213, AGRA (UP) | 2460281 ,2268497, | |
| 135240 | JAKA0SANJAY | JAMMU AND KASHMIR BANK LIMITED SHOPS NO 5,6,8 AND 10, BLOCK NO 38/4A,SANJAY PLACE COMMERCIAL COMPLEX,AGRA UP. | 0 5622850144 | |
| 135241 | JAKA0ALIGAR | JAMMU AND KASHMIR BANK LIMITED ALIGARHROOP NARAYAN MARKET, OPP UP ROADWAYS BUS STAND, ALIGARH (UP)-202001 | 2405632, | |
| 135242 | JAKA0ALABAD | JAMMU AND KASHMIR BANK LIMITED ALLAHABAD24, SHIVCHARAN LAL ROAD, ALLAHABAD-211003 | 2400707, | |
| 135243 | JAKA0GHAZIA | JAMMU AND KASHMIR BANK LIMITED NOIDAP-2, JOP PLAZA, SECTOR 18, NOIDA-201301 | 2516776 ,2516778,2516779, | |
| 135244 | JAKA0GNOIDA | JAMMU AND KASHMIR BANK LIMITED GREATER NOIDANOIDA-DADRI ROAD, SURAJPUR, GREATER NOIDA-201306 | 2569073,2569074, | |
| 135245 | JAKA0GZABAD | JAMMU AND KASHMIR BANK LIMITED GHAZIABAD,204, IST FLOOR, NEHRU NAGAR, AMBEDKAR ROAD, DISTT GHAZIABAD, GHAZIABAD (UP)-201001 | 2796213, | |
| 135246 | JAKA0SALIMR | JAMMU AND KASHMIR BANK LIMITED PLOT NO.C18, SPACE NO.04, EXTENSION-2, SHALIMAR GARDEN, GHAZIABAD, UTTAR PRADESH-201005 | 0 9906690555 | |
| 135247 | JAKA0KANPUR | JAMMU AND KASHMIR BANK LIMITED KANPUR40/115, PARADE, KANPUR | 2352392,2319043, | |
| 135248 | JAKA0AMINLK | JAMMU AND KASHMIR BANK LIMITED AMINABAD6, GOONGE NAWAB PARK, NEW MUMTAZ MARKET, AMINABAD, LUCKNOW-226018 | 2625885, | |
| 135249 | JAKA0LUKNOW | JAMMU AND KASHMIR BANK LIMITED LUCKNOWAMEEN COMPLEX, VICTORIA STREET NAKHAS, AKBARI GATE, LUCKNOW | 2264320, | |
| 135250 | JAKA0MEERUT | JAMMU AND KASHMIR BANK LIMITED MEERUT43, BEGUM BRIDGE ROAD, MEERUT-250001 | 2653657, | |
| 135251 | JAKA0MURABD | JAMMU AND KASHMIR BANK LIMITED MORADABADCHADHA SHOPPING COMPLEX, GMD ROAD, MORADABAD-244001 | 2314665,2315263,2315264, |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder