| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 128802 | BARB0VJVING | BANK OF BARODA 1175,NEAR SHIVAJIKI MURTHI , VIKAS NAGAR , LUCKNOW , LUCKNOW , 226022 | 226012084 | 022 1800223344 |
| 128803 | BARB0VJVRIN | BANK OF BARODA VRINDAVAN YOJANA, PR15 , SECTOR 6A , VRINDAVAN YOJANA, LUCKNOW , LUCKNOW , 226025 | 226012093 | 022 1800223344 |
| 128804 | SBIN0061634 | STATE BANK OF INDIA D 1-16, KALINDIPURAM AWAS YOJNA, NEAR JAGRITI CHAURAHA, PRAYGRAJ(UP) - 211011 | WAITING | 0 8574655492 |
| 128805 | UTIB0004609 | AXIS BANK GROUND FLOOR, PLOT NO 2136, KESAR PLAZA, BADAUN ROAD, SUBHASH NAGAR, BAREILLY | 243211006 | 581 8103317799 |
| 128806 | UTIB0004577 | AXIS BANK UPPER GROUND FLOOR, KHASRA NO 126, QUARSI, RAMGHAT ROAD, ALIGARH | 202211006 | 571 8445189417 |
| 128807 | UTIB0004654 | AXIS BANK GROUND FLOOR, VILLAGE BUDHANPUR, PARGANA GANGOH, TEHSIL NAKUR, DIST SAHARANPUR | 247211004 | 0 7906401544 |
| 128808 | UTIB0004655 | AXIS BANK GROUND FLOOR, VILLAGE BUDHERA, PARGANA SARSAWA, TEHSIL NAKUR, DIST SAHARANPUR | 247211005 | 0 9536571633 |
| 128809 | UTIB0004662 | AXIS BANK GROUND FLOOR, VILLAGE RAMPUR TAGA, TEHSIL DHANAURA, DIST JYOTIBA PHULE NAGAR | 244211903 | 0 8445374444 |
| 128810 | SYNB0009633 | SYNDICATE BANK SYNDICATE BANK REGIONAL OFFICE 309,BHOPA RAOD,NEW MANDI MUZAFFARNAGAR UTTAR PRADESH INDIA 251001 | 251025008 | 0131 2970787 |
| 128811 | CIUB0000676 | CITY UNION BANK LIMITED GROUND FLOOR,COMMERCIAL PROPERTY NO.16,BLOCK B SECTOR 16,NOIDA 201301 | WAITING | 0 7305048095 |
| 128812 | SBIN0061631 | STATE BANK OF INDIA SAKET COMPLEX DEVKALI BRANCH FAIZABAD-224001 | WAITING | 0 7054481888 |
| 128813 | SBIN0061752 | STATE BANK OF INDIA H.NO.01 SCHOOLPURA THANA PREMNAGAR CHARKHAMBAOPPOSITE PNB JHANSI-284003 | WAITING | 0 9415135024 |
| 128814 | ALLA0213608 | ALLAHABAD BANK 1ST FLOOR, RADHEY COMPLEX, KUTCHERY ROAD, LAKHIMPUR KHERI 262701 | NA | 5872 8709455970 |
| 128815 | ALLA0213613 | ALLAHABAD BANK ALLAHABAD BANK, MAIN BRANCH, DANKINGANJ,MIRZAPUR,U.P,PIN-231001 | NA | 5442 8697704449 |
| 128816 | ALLA0213567 | ALLAHABAD BANK 1ST FLOOR, ALLAHABAD BANK, CIVIL LINES BRANCH, 22 P.D. TONDON ROAD ,NEAR HIGH COURT, CIVIL LINES , PRAYAGRAJ, UTTAR PRADESH , PIN CODE - 211001 | NA | 0522 1234567 |
| 128817 | ALLA0213572 | ALLAHABAD BANK NEW BUILDING, FIRST FLOOR, HAZRATGANJ, LUCKNOW (UP) | NA | 0522 4954658 |
| 128818 | ALLA0213575 | ALLAHABAD BANK ALLAHABAD BANK,HAZRATGANJ MAIN BRANCH BUILDING,1ST FLOOR, HAZRATGANJ,LUCKNOW,PIN-226001 | NA | 0522 4322972 |
| 128819 | ALLA0213577 | ALLAHABAD BANK ALLAHABAD BANK,HAZRATGANJ MAIN BRANCH BUILDING,1ST FLOOR, HAZRATGANJ,LUCKNOW,PIN-226001 | NA | 0522 4114257 |
| 128820 | ALLA0210126 | ALLAHABAD BANK NEW CHAURAHA BELANGANJ AGRA 282004 | 0562-2623114 | |
| 128821 | ALLA0210128 | ALLAHABAD BANK HING KI MANDI , CITY BRANCH, AGRA-282003 | MR. R K JAIN, MER S C AGARWAL | |
| 128822 | ALLA0210456 | ALLAHABAD BANK JOHRI BAZAR,AGRA, UTTAR PRADESH | MR. M C GUPTA | |
| 128823 | ALLA0210560 | ALLAHABAD BANK ADHET BHAWAN RAILWAY ROAD, TUNDLA DIST. AGRA UTTAR PRADESH | DILIP KUMAR AGRAWAL 9935322625 | |
| 128824 | ALLA0210760 | ALLAHABAD BANK VILL. | UDAIVEER SINGH, RAJA BABU | |
| 128825 | ALLA0211959 | ALLAHABAD BANK C-2/48,GRIVS COMPLEX, KAMLA NAGAR,AGRA-282005 | MR. RATAN KUMAR GOVIL,MR. V.P. SINGH, 0562-2881551,2581148 | |
| 128826 | ALLA0212072 | ALLAHABAD BANK P. C. JAIN DEGREE COLLEGE CAMPUS,KHANDA,AGRA ,UTTAR PRADESH | K K GOTHWAL, A.K. JAIN |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder