| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 128777 | BARB0VJPRAT | BANK OF BARODA BALIPUR, , NEAR JANTA TENT HOUSE, , BHAGWA CHUNGI, PRATAPGARH , PRATAPGARH , 230001 | 230012006 | 022 1800223344 |
| 128778 | BARB0VJPREE | BANK OF BARODA H. NO. 813, ADARSH COLONY, , ARAZI NO. 342, 343, MUNDERA, , TEHSIL SADAR, PREETAM NAGAR , ALLAHABAD , 211006 | 211012051 | 022 1800223344 |
| 128779 | BARB0VJRAIT | BANK OF BARODA VIJAYA BANK, RAITHA VILLAGE , TEHSIL BAKSHI KA TALAB , LUCKNOW , RAITHA , 226201 | 226012095 | 022 1800223344 |
| 128780 | BARB0VJRALU | BANK OF BARODA CP7201A,202 , RAJAJIPURAM , LUCKNOW , LUCKNOW , 226017 | 226012086 | 022 1800223344 |
| 128781 | BARB0VJRDCX | BANK OF BARODA C68, RAJ NAGAR DISTRICT CENTRE, , RAJ NAGAR, , GHAZIABAD,U.P , GHAZIABAD , 201002 | 110012384 | 022 1800223344 |
| 128782 | BARB0VJROSH | BANK OF BARODA YADAV CHOWRAHA, ROSHNABAD VILL , SITAPURHARDOI BYPASS , IIM ROAD, LUCKNOW , ROSHANABAD , 226020 | 226012097 | 022 1800223344 |
| 128783 | BARB0VJROZA | BANK OF BARODA NEAR MEZBAN HOTEL , NIWZPUR,ROZA , DIST.SHAHJANPUR , ROZA , 242001 | 242012013 | 022 1800223344 |
| 128784 | BARB0VJSAHI | BANK OF BARODA A35, SECTOR5, , RAJENDRA NAGAR,SAHIBABAD, , GHAZIABAD, , GHAZIABAD , 201005 | 110012361 | 022 1800223344 |
| 128785 | BARB0VJSAMC | BANK OF BARODA MLJNK GIRLS , COLLEGE, , CHILKANA ROAD , SAHARANPUR , 247001 | 247012011 | 022 1800223344 |
| 128786 | BARB0VJSAMD | BANK OF BARODA VIJAYA BANK SAMADA, VLLAGE SAMDA, , TEHSIL MANJHANPUR, , KAUSHAMBI , SAMDA , 212207 | 211012054 | 022 1800223344 |
| 128787 | BARB0VJSANJ | BANK OF BARODA G2, ANUPAM PLAZA,BLOCK NO.50 , NEAR AZAD PETROL PUMP , SANJAY PALACE, AGRA , AGRA , 282002 | 282012025 | 022 1800223344 |
| 128788 | BARB0VJSATW | BANK OF BARODA VIJAYA BANK SATWAI, VILLAGE POST SATWAI, MEERUT, SATWAI , 250502 | 242012012 | 022 1800223344 |
| 128789 | BARB0VJSHAM | BANK OF BARODA OPP.HDFC BANK , GOPALPURAAGRA ROAD , SHAMSHABAD,AGRA DIST , AGRA , 283125 | 282012027 | 022 1800223344 |
| 128790 | BARB0VJSHIV | BANK OF BARODA SHIVNAM BRANCH VILLAGE BHOLAGANJ, HAIDERGARH, DIST BARABANKI, UTTAR PRADESH , SHIVNAM , 225126 | 225012003 | 022 1800223344 |
| 128791 | BARB0VJSIAK | BANK OF BARODA VIJAYA BANK, SHASTRIPURAM, , SECTORA, MOJA DEHTORA CROSSING, , SIKANDRA , AGRA , 282007 | 282012028 | 022 1800223344 |
| 128792 | BARB0VJSIME | BANK OF BARODA R N INTERNATIONALPUBLIC SCHOOL , PALLAVAPURAM,PHASEII , SIWAYA,MEERAT DIST , MEERUT , 250110 | 250012021 | 022 1800223344 |
| 128793 | BARB0VJSIPU | BANK OF BARODA OPPOSITE ROADWAYS , BUS STAND , SITAPUR , SITAPUR , 261001 | 261012005 | 022 1800223344 |
| 128794 | BARB0VJTAMA | BANK OF BARODA NO.A23, BUDH VIHAR , DEORIA BYPASS ROAD , GORAKHPUR , GORAKHPUR , 273016 | 273012010 | 022 1800223344 |
| 128795 | BARB0VJUNNA | BANK OF BARODA NO298320 OLD , NO309320 NEW , MOHALLA SAHAGANJ , UNNAO , 209801 | 208012095 | 022 1800223344 |
| 128796 | BARB0VJUNRO | BANK OF BARODA 4931, GROUND FLOOR, JANKI MAHAL, , MANGAL PANDEY NAGAR, , MAIN UNIVERSITY ROAD, MEERUT , MEERUT , 250001 | 250012016 | 022 1800223344 |
| 128797 | BARB0VJURUW | BANK OF BARODA VIJAYA BANK URUWA BAZAR, , SHREE COMPLEX, URUWA BAZAR, , GORAKHPUR, , GORAKHPUR , 273407 | 273012011 | 022 1800223344 |
| 128798 | BARB0VJUSTA | BANK OF BARODA SHIVALIKA TOWERS, ANDAWA BYPASS, , ALLAHABADVARANASI HIGHWAY, , ALLAHABAD , USTAPUR HAVELIAJHUNSI , 211019 | 211012050 | 022 1800223344 |
| 128799 | BARB0VJVASU | BANK OF BARODA C14 SECTOR 13, , ELLEN TOWER , VASUNDHARA , GHAZIABAD , 201012 | 110012363 | 022 1800223344 |
| 128800 | BARB0VJVIBH | BANK OF BARODA 4756, VIBHAV KHAND, , GOMTINAGAR, , LUCKNOW, , LUCKNOW , 226010 | 226012090 | 022 1800223344 |
| 128801 | BARB0VJVIBU | BANK OF BARODA SHOP NOS3, S4, S5, VISHNU PURAMII, GT ROAD, NEAR KOTWALI DEHAT, BULANDSHAHR , BULANDSHAHR DEHAT , 203001 | 203012004 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder