| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 114477 | BARB0VJNAME | BANK OF BARODA 152, PERIYAPALYAM MAIN ROAD, , BALAJI NAGAR, , NATHAMEDU, THIRUNINRAVUR, , NATHAMEDU , 602024 | 600012133 | 022 1800223344 |
| 114478 | BARB0VJNAPA | BANK OF BARODA NO.71, , NEAR INDIAN OIL PETROL BUNK, , NARASIMHANAIKENPALAYAM, , COIMBATORE , 641031 | 641012044 | 022 1800223344 |
| 114479 | BARB0VJNEEL | BANK OF BARODA NO.20 , EAST COAST ROAD , NEELANKARAI, CHENNAI , NEELANKARAI , 600041 | 600012137 | 022 1800223344 |
| 114480 | BARB0VJNENM | BANK OF BARODA NO3 CHENGALPATTU MAMALLAPURAM ROAD, NO8 NENMELI VILL POST, THIRUKKAZHUKUNDRAM TALUK, KANCHEEPURAM, NENMELI , 603003 | 600012126 | 022 1800223344 |
| 114481 | BARB0VJNEYV | BANK OF BARODA PLOT NO 8, , GANDHI NAGAR, , NEYVELI , NEYVELI , 608701 | 607012102 | 022 1800223344 |
| 114482 | BARB0VJNOOT | BANK OF BARODA 6306, , NOOTHANCHERI MAIN ROAD, , NOOTHANCHERI , CHENNAI , 600126 | 600012130 | 022 1800223344 |
| 114483 | BARB0VJNUNG | BANK OF BARODA NO 7 ROSY TOWERS , UTTAMAR GANDHI ROAD , , NUNGAMBAKKAM , CHENNAI , 600034 | 600012131 | 022 1800223344 |
| 114484 | BARB0VJOTHA | BANK OF BARODA NO.45, , VELANTHAVALAM ROAD, , OTHAKALMANDAPAM, , COIMBATORE , 641032 | 641012040 | 022 1800223344 |
| 114485 | BARB0VJPACO | BANK OF BARODA B51, NGOB COLONY, , PALAYAMKOTTAI , TIRUNELVELI DISTRICT , PALAYAMKOTTAI , 627007 | 627012012 | 022 1800223344 |
| 114486 | BARB0VJPADI | BANK OF BARODA NO.76, G R COMPLEX , RAILWAY FEEDER ROAD , PALANI, DINDIGUL DIST , PALANI , 624601 | 624012102 | 022 1800223344 |
| 114487 | BARB0VJPALL | BANK OF BARODA VIJAYA BANK PALLADAM BRANCH , 60, TRICHY ROAD , NEAR G.B. THEATRE, PALLADAM , PALLADAM , 641664 | 641012113 | 022 1800223344 |
| 114488 | BARB0VJPAVR | BANK OF BARODA PLOT NO 2, TANNERY STREET, SOMASUNDARAM NAGAR, PALLAVARAM, CHENNAI , 600043 | 600012129 | 022 1800223344 |
| 114489 | BARB0VJPDUR | BANK OF BARODA NO.175, , KUNNATHUR ROAD, , PERUNDURAI, ERODE , PERUNDURAI , 638052 | 638012022 | 022 1800223344 |
| 114490 | BARB0VJPEBA | BANK OF BARODA 81P KAMBAN STREET , TRICHY MAIN ROAD , PERAMBALUR , PERAMBALUR , 621212 | 621012303 | 022 1800223344 |
| 114491 | BARB0VJPERA | BANK OF BARODA 1441, 1ST MAIN ROAD, , JAWAHAR NAGAR, , CHENNAI, , CHENNAI , 600082 | 600012124 | 022 1800223344 |
| 114492 | BARB0VJPNPA | BANK OF BARODA SALEM MAIN ROAD , KARUMALAIKOODAL , METTUR DAM2 , KARUMALAIKOODAL , 636402 | 636012012 | 022 1800223344 |
| 114493 | BARB0VJPOLL | BANK OF BARODA NALLAPPA THEATRE , COMPLEX , 84,COIMBATORE ROAD , COIMBATORE , 642001 | 641012031 | 022 1800223344 |
| 114494 | BARB0VJPORU | BANK OF BARODA SUBHAM SQUARE, S.NO 4109 , KARAMBAKKAM MAIN RD, , PORUR , CHENNAI , 600116 | 600012132 | 022 1800223344 |
| 114495 | BARB0VJPUDU | BANK OF BARODA 3187,EAST 2ND STREET , PUDUKOTTAI , , PUDUKOTTAI , 622001 | 622012006 | 022 1800223344 |
| 114496 | BARB0VJPUPE | BANK OF BARODA NO 255B , NETRAMALII MAIN , ROAD,PUDUPET , PUDUPET , 635651 | 635012102 | 022 1800223344 |
| 114497 | BARB0VJPUVE | BANK OF BARODA PEDDAKALLUPALLI VILLAGE , VANIYAMBADI TALUQ , VELLORE DISTRICT , PUTHUKOIL , 635801 | 635012202 | 022 1800223344 |
| 114498 | BARB0VJRANG | BANK OF BARODA 139,PILLAYAR KOIL STREET , RANGIAM,THIRUMAYAM TALUK , PUDUKOTTAI DIST , RANGIAYAM , 622409 | 622012004 | 022 1800223344 |
| 114499 | BARB0VJRANI | BANK OF BARODA S K T TOWERS, GROUND FLOOR , 4,MBT ROAD NAVALPUR, , RANIPET , RANIPET , 632401 | 632012103 | 022 1800223344 |
| 114500 | BARB0VJRAPE | BANK OF BARODA RAMANAIKENPET , VIA AMBALUR , VANIAMBADI TALUK , RAMANAIKENPET , 635801 | 632012007 | 022 1800223344 |
| 114501 | BARB0VJRASI | BANK OF BARODA 24, C.P. KANNAIAH STREET , RASIPURAM, , NAMAKKAL , RASIPURAM , 637408 | 636012014 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder