| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 49551 | BARB0VJMARA | BANK OF BARODA 1ST FLOOR, D K S TOWER , WONDERLA GATE,MANCHANAYAKANA , HALLI,RAMNAGAR DIST , MANCHANAYAKANA HALLI , 562109 | 560012198 | 022 1800223344 |
| 49552 | BARB0VJMARD | BANK OF BARODA SRI JWALAMALINI COMPLEX , NEAR MARDALA BUS STAND, BANTRA VILLAGE , POST MARDALA, PUTTUR TALUK , MARDALA , 574230 | 575012080 | 022 1800223344 |
| 49553 | BARB0VJMARO | BANK OF BARODA MSP MEHTA PLAZA, NO226121, , MAGADI MAIN ROAD, NEAR MAGADI METRO STATION, , BANGALORE , BANGALORE , 560023 | 560012076 | 022 1800223344 |
| 49554 | BARB0VJMASK | BANK OF BARODA MASKAL , HIRIYUR TALUK , CHITRADURGA DIST , MASKAL , 577546 | 577012511 | 022 1800223344 |
| 49555 | BARB0VJMATG | BANK OF BARODA B H ROAD , MATHIGATTA , CHIKMAGALUR DIST , MATHIGATTA , 577548 | 577012109 | 022 1800223344 |
| 49556 | BARB0VJMAUT | BANK OF BARODA MADANGERE , VIA ANKOLA , KUMTA TALUK , MADANGERE , 581344 | 581012654 | 022 1800223344 |
| 49557 | BARB0VJMAVA | BANK OF BARODA P B NO 10 , MALAVALLI , MANDYA DIST , MALAVALLI , 571430 | 571012518 | 022 1800223344 |
| 49558 | BARB0VJMBIA | BANK OF BARODA 409410,G N R LAYOUT , KITTAGANAHALLI GATE , BOMMASANDRA INDLAREA , BANGALORE , 560158 | WAITING | 022 1800223344 |
| 49559 | BARB0VJMDAK | BANK OF BARODA K S I A BUILDING , INDUSTRIAL AREA , BAIKAMPADY , BAIKAMPADY , 575011 | 575012077 | 022 1800223344 |
| 49560 | BARB0VJMDJE | BANK OF BARODA SOMANTADKA POST,MUNDAJE , BELTHANGADI TQ , D K DISTRICT , MUNDAJE , 574228 | 575012051 | 022 1800223344 |
| 49561 | BARB0VJMETA | BANK OF BARODA 148, KRS ROAD, , HEBBAL CROSS, LOKANAYAKA NAGAR, , METAGALLI, MYSORE , MYSORE , 570016 | 570012025 | 022 1800223344 |
| 49562 | BARB0VJMHBA | BANK OF BARODA SREE RAMANJANEYA COMPLEX , 1ST FLOOR,LAKSHMIPURA ROAD , MADANAYAKANA HALLI , BANGALORE , 562123 | 560012075 | 022 1800223344 |
| 49563 | BARB0VJMHGA | BANK OF BARODA NEAR BUS STAND , MACHENAHALLI VILLAGE , SHIRAHATTI TALUK , MACHENAHALLI , 582120 | 582012009 | 022 1800223344 |
| 49564 | BARB0VJMLAX | BANK OF BARODA 801, J C NAGAR PIPE LINE ROAD, , KURUBARAHALI NEAR CANARA HIGH SCHOOL MAHALASKHMIPURAM, , BANGALORE , BANGALORE , 560086 | 560012077 | 022 1800223344 |
| 49565 | BARB0VJMMAN | BANK OF BARODA TRADE CENTAUR , SYNDICATE CIRCLE , MANIPAL,UDUPI DIST , MANIPAL , 576104 | 576012020 | 022 1800223344 |
| 49566 | BARB0VJMNAN | BANK OF BARODA P B NO 8 , NO 11491173 , BAZAR STREET , NANJANGUD , 571301 | 570012021 | 022 1800223344 |
| 49567 | BARB0VJMNDI | BANK OF BARODA K B ROAD , MAGUNDI , CHIKMAGALUR DIST , MAGUNDI , 577160 | 577012108 | 022 1800223344 |
| 49568 | BARB0VJMOBE | BANK OF BARODA SUGUNA COMPLEX, , SHIVA ROAD, POST KATAPADI, , MOODABETTU, KATAPADI , MOODABETTU , 574105 | 576012022 | 022 1800223344 |
| 49569 | BARB0VJMOOD | BANK OF BARODA P B NO 8,VIJAYA RAJ COMPL , NEAR NEW BUS STAND , MOODABIDRI , MOODABIDRI , 574227 | 575012050 | 022 1800223344 |
| 49570 | BARB0VJMORA | BANK OF BARODA H C PATIL BUILDING , NEAR BUS STAND, MORAB , DHARWAR DISTRICT , MORAB , 580112 | 580012310 | 022 1800223344 |
| 49571 | BARB0VJMUDD | BANK OF BARODA MUDDENAHALLI , CHIKKABALLAPUR TQ , KOLAR DIST , MUDDENAHALLI , 562101 | 562012007 | 022 1800223344 |
| 49572 | BARB0VJMUDI | BANK OF BARODA P B NO 26 , K M ROAD , MUDIGERE , MUDIGERE , 577132 | 577012653 | 022 1800223344 |
| 49573 | BARB0VJMULB | BANK OF BARODA JAYAMMA KRISHNAPPA CHARITABLE , TRUST BUILDING,M C ROAD , MULBAGAL,KOLAR DITS , MULBAGAL , 563131 | 563012403 | 022 1800223344 |
| 49574 | BARB0VJMULK | BANK OF BARODA VIJAYA SANNIDHI , MAIN ROAD , MULKI , MULKI , 574154 | 575012081 | 022 1800223344 |
| 49575 | BARB0VJMURU | BANK OF BARODA OPP.RNS MOTORS,NH6617 , MURUDESHWARMAVALLI , BHATKAL TQ,DIST.UTTARKANNADA , MAVALLI , 581350 | 581012353 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder