| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 49526 | BARB0VJLING | BANK OF BARODA NO 1381, S B PTIL BUILDING , NEAR OLD BUS STAND , LINGSUGUR , LINGSUGUR , 584122 | 584012003 | 022 1800223344 |
| 49527 | BARB0VJLWAR | BANK OF BARODA 36467 , HUBBALLI ROAD, NEAR A P M C, TQ SHIRAHATTI , LAXMESHWAR , 582116 | 582012006 | 022 1800223344 |
| 49528 | BARB0VJMABA | BANK OF BARODA 2ND MAIN ROAD, SARASWATHIPURA , THONDEBAVI MAIN ROAD, , MANCHENAHALLI, GOWRIBIDANUR, , MACHENAHALLI , 561211 | 561012204 | 022 1800223344 |
| 49529 | BARB0VJMABH | BANK OF BARODA GRAMPANCHAYAT BUILDING , MAVINABHAVI , TALUKLINGSUGUR , LINGSUGUR , 584122 | 584012005 | 022 1800223344 |
| 49530 | BARB0VJMACH | BANK OF BARODA KHANAPUR ROAD,MAHAVEER CIRCLE , NEAR MAIN BUS STOP,MACHHE , DIST.BELGAUM , MACHHE , 590014 | 590012005 | 022 1800223344 |
| 49531 | BARB0VJMACK | BANK OF BARODA MACHINA POST , BALLAMANJA , BELTHANGADI TQ , MACHINA , 574295 | 575012046 | 022 1800223344 |
| 49532 | BARB0VJMADD | BANK OF BARODA MAHENDRA COMPLEX , OPP. MAHAVEER THEATRE , OLD M C ROAD, MADDUR , MADDUR , 571428 | 571012408 | 022 1800223344 |
| 49533 | BARB0VJMADH | BANK OF BARODA STERLING APARTMENT BUILDING, , MADHYA JUNCTION, MADHYA VILLAGE , AND POST VIA KRISHNAPURA MANGALORE , SURATKAL , 574149 | 575012047 | 022 1800223344 |
| 49534 | BARB0VJMADI | BANK OF BARODA P B NO 27, MAIN ROAD , MADIKERI , KODAGU DIST , MADIKERI , 571201 | 571012155 | 022 1800223344 |
| 49535 | BARB0VJMADY | BANK OF BARODA KAIRALI COMPLEX, KALKATTA , MANJANADY VILLAGE POST , MANGALORE, DAKSHIN KANNAD , MANJANADY , 575018 | 575012079 | 022 1800223344 |
| 49536 | BARB0VJMAGA | BANK OF BARODA KLLYA GATE,MAIN ROAD , MAGADI , BANGALORERURAL DIST. , MAGADI , 562120 | 560012197 | 022 1800223344 |
| 49537 | BARB0VJMAGE | BANK OF BARODA NEAR RAILWAY LINE , MANDAGERE , MANDYA DIST , MANDAGERE , 571423 | 571012519 | 022 1800223344 |
| 49538 | BARB0VJMAGI | BANK OF BARODA NO 664621 , NEAR BUS STAND , MADHUGIRI , MADHUGIRI , 572132 | 572012102 | 022 1800223344 |
| 49539 | BARB0VJMAGO | BANK OF BARODA MARAGODU , MADIKERI TALUK , KODAGU DIST , MARAGODU , 571252 | 571012153 | 022 1800223344 |
| 49540 | BARB0VJMAGP | BANK OF BARODA NO 4994 , HIGH SCHOOL ROAD , MAHALINGPUR , MAHALINGPUR , 587312 | 587012109 | 022 1800223344 |
| 49541 | BARB0VJMAGT | BANK OF BARODA RAGHAVAN COMPLEX , GENERAL THIMMAIAH ROAD , MADIKERI,KODAGU DIST , MADIKERI , 571201 | 571012154 | 022 1800223344 |
| 49542 | BARB0VJMAHA | BANK OF BARODA CO MR. SIVAKUMAR, H.NO. 2130, SY. NO. 1, , MANNAEKHELLI, , TQ. HUMNABAD, DIST. BIDAR , MANNAEKHALLI , 585227 | 585012105 | 022 1800223344 |
| 49543 | BARB0VJMAKE | BANK OF BARODA VIJAYA BANK,GRAMAPANCHAYAT BLD , MAVINAKERE VILLAGE , BHADRAVATHI TALUQ , MAVINAKERE , 577245 | 577012211 | 022 1800223344 |
| 49544 | BARB0VJMAKU | BANK OF BARODA MALANKUPPE GP , MALLANAYAKANAHALLI POST , ATAGURU HOBLI , MALANKUPPA , 571426 | 571012530 | 022 1800223344 |
| 49545 | BARB0VJMALA | BANK OF BARODA NEAR THIMMAPPA NAYAK , CIRCLE,RAVINDRA NAGAR , SIDDAPURA , SIDDAPURA , 581355 | 581012408 | 022 1800223344 |
| 49546 | BARB0VJMALU | BANK OF BARODA NANJUNDESHWARA COMPLEX , 1ST FLOOR,KOLAR ROAD , MALUR, KOLAR DIST , MALUR , 563130 | 563012453 | 022 1800223344 |
| 49547 | BARB0VJMAMU | BANK OF BARODA H RAJEEVA SHETTY COMPLEX , CAR STREET, MANDARTHI , UDUPI DIST , HEGGULJE , 576223 | 576012021 | 022 1800223344 |
| 49548 | BARB0VJMANG | BANK OF BARODA HOYSALANAGAR , MANAGUNDI , DHARWAR DIST , MANAGUNDI , 580003 | 580012307 | 022 1800223344 |
| 49549 | BARB0VJMANI | BANK OF BARODA RAJALAXMI BUILDING , MANI , BANTWAL TALUK , MANI , 574253 | 575012049 | 022 1800223344 |
| 49550 | BARB0VJMANV | BANK OF BARODA PLOTNO165443,A 155442 , NEAR KRISHNA INDUSTRIES , R G ROAD, MANVI,RAICHUR DIST , MANVI , 584123 | 584012004 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder