| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 40476 | SBIN0017919 | STATE BANK OF INDIA AMBEDKAR CHOWK KARNAL DISTTKARNAL HARYANA132001 | 631002110 | 022-9729211599 |
| 40477 | SBIN0019184 | STATE BANK OF INDIA HUDA MARKET, KARNAL, DISTT.KARNAL. HARYANA-132001 | 500002252 | 0-8295959534 |
| 40478 | SBIN0031902 | STATE BANK OF INDIA 3ETR1PARTIURBANETATEKARNAL13001 | 249002017 | 184-2266614 |
| 40479 | SBIN0050094 | STATE BANK OF INDIA RAILWAY ROAD HARYANA 132001 | 136002161 | 0-2252820 |
| 40480 | SBIN0050097 | STATE BANK OF INDIA G T ROAD TEH KARNAL HARYANA 132114 | 132002152 | 0-252035 |
| 40481 | SBIN0050280 | STATE BANK OF INDIA TEH KARNAL HARYANA 132002 | 180002056 | 0-2389064 |
| 40482 | SBIN0050317 | STATE BANK OF INDIA HARYANA 132001 | 151002353 | 0-2387547 |
| 40483 | SBIN0050326 | STATE BANK OF INDIA HARYANA 132001 | 147002205 | 0-2252461 |
| 40484 | SBIN0050510 | STATE BANK OF INDIA URBAN ESTATE SECTOR 13 HARYANA 132001 | 110002747 | 0-2270756 |
| 40485 | SBIN0050535 | STATE BANK OF INDIA TEH KARNAL HARYANA | 174002063 | 0-2381003 |
| 40486 | SBIN0050637 | STATE BANK OF INDIA DAYAL SINGH COLLEGE HARYANA | 110002762 | 0-2271227 |
| 40487 | SBIN0050700 | STATE BANK OF INDIA URBAN ESTATE KARNAL | 144002079 | 0-2281230 |
| 40488 | SBIN0050765 | STATE BANK OF INDIA KURUKSHETRA | 146002010 | 0-0 |
| 40489 | SBIN0050818 | STATE BANK OF INDIA KAITHAL ROAD NISSING | 0 270400 | |
| 40490 | SBIN0050887 | STATE BANK OF INDIA AMAR MARKETNEAR PATWAR KHANNAINDRI | 0 2382855 | |
| 40491 | SBIN0050909 | STATE BANK OF INDIA DAYANAND MODEL HIGH SCHOOL MELA RAM SCHOOL MARKET MUGHAL CANAL KARNAL 132001 | 176002156 | 0-2268321 |
| 40492 | SBIN0051174 | STATE BANK OF INDIA SHOP NO 19 20CHHOTI MARKETMODEL TOWNKARNAL 132001DISTT KARNALHARYANA | 152002207 | 0-2265092 |
| 40493 | SBIN0051260 | STATE BANK OF INDIA 46NEW GRAIN MARKETTARAORIDIST KARNALHARYANA 132116 | 125002159 | 0-242071 |
| 40494 | SBIN0051285 | STATE BANK OF INDIA SCO 11 HSIIDC SEC 3KARNALHARYANA | 0 2220180 | |
| 40495 | SBIN0051512 | STATE BANK OF INDIA STATE BANK OF INDIAFIRST FLOOR MAYA PREM TOWER KALANDRI GATEKARNALHARYANA | 144007516 | 0184-9650690808 |
| 40496 | SBIN0000724 | STATE BANK OF INDIA THANESAR, KURUKSHETRA, HARYANA | 01744-222772 CONTACT : M S RAGHU | |
| 40497 | SBIN0001600 | STATE BANK OF INDIA KURUKSHETRA DIST KURUKSHETRA,HARYANA 136119 | 136002004 | 0-0 |
| 40498 | SBIN0001760 | STATE BANK OF INDIA DIST KURUKSHETRA, HARYANA 133201 | 136002102 | 0-0 |
| 40499 | SBIN0002481 | STATE BANK OF INDIA SHAHABAD, MARKANDA, KURUKSHETRA, HARYANA | 136002052 | 0-0 |
| 40500 | SBIN0005665 | STATE BANK OF INDIA DIST KURUKSHETRA, HARYANA 132136 | 143002451 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder