| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 40451 | SBIN0051224 | STATE BANK OF INDIA POGEONGTEHSILDISTRICTKAITHALHARYANA136027 | 125002160 | 0-288426 |
| 40452 | SBIN0051259 | STATE BANK OF INDIA OPPGRAM PANCHAYAT BHAWAN NEAR BUS STAND VPO KHARKAN DISTT KAITHAL PIN 136035 | 400002507 | 0-230411 |
| 40453 | SBIN0000665 | STATE BANK OF INDIA KARNAL | THE MALL , KARNAL | |
| 40454 | SBIN0001761 | STATE BANK OF INDIA 311-L, MODEL TOWN, KARNAL,DIST KARNAL, HARYANA 132001 | 132002107 | 0-0 |
| 40455 | SBIN0001958 | STATE BANK OF INDIA DISTKARNAL HARYANA 132116 | 132002302 | 0-0 |
| 40456 | SBIN0002400 | STATE BANK OF INDIA KARNAL,HARYANA,PIN.132023. | 132002220 | 0-0 |
| 40457 | SBIN0002440 | STATE BANK OF INDIA DIST KARNAL, HARYANA 132117 | 132002106 | 0-0 |
| 40458 | SBIN0004047 | STATE BANK OF INDIA AMBEDKAR CHOWK, KARNAL, HARYANA, PIN 132001 | 132002103 | 0-0 |
| 40459 | SBIN0004334 | STATE BANK OF INDIA MINI SECT.KARNAL,SECTOR -12 ,PIN - 132001 | 132002104 | 0-0 |
| 40460 | SBIN0004945 | STATE BANK OF INDIA DISTKARNAL HARYANA 132041 | 132002141 | 0-0 |
| 40461 | SBIN0006679 | STATE BANK OF INDIA DIST JIND, HARYANA 132111 | 764002518 | 0-0 |
| 40462 | SBIN0007174 | STATE BANK OF INDIA KARNAL, HARYANA 132116 | 770002527 | 0-0 |
| 40463 | SBIN0007772 | STATE BANK OF INDIA KARNAL, HARYANA 132116 | 335002018 | 0-0 |
| 40464 | SBIN0008850 | STATE BANK OF INDIA PIPLI | 741002626 | 0-0 |
| 40465 | SBIN0009123 | STATE BANK OF INDIA NOVELTY ROAD KARNAL ,KARNAL, HARYANA132001 , PIN - 132001 | 713002629 | 0-0 |
| 40466 | SBIN0011979 | STATE BANK OF INDIA INDUSTRIAL AREA KARNAL,SCO NO 18 NEAR PNB,SECTYOR 3,HSIDC,DISTKARNAL132001 | 124002011 | 0-0 |
| 40467 | SBIN0011980 | STATE BANK OF INDIA HUDA COMPLEX KARNAL,SCO 5,SECTOR 8,KARNAL,DISTKARNAL 132001 | 176002055 | 0-0 |
| 40468 | SBIN0012199 | STATE BANK OF INDIA NEAR RAGHURAJ THEATRE,GT ROAD,GHARAUNDA-132114 | 9896648500,01748-250151 | |
| 40469 | SBIN0013691 | STATE BANK OF INDIA VILL NIGDU DISTT KARNAL PUNJAB 132157 | 110002340 | 0-0 |
| 40470 | SBIN0014499 | STATE BANK OF INDIA SCO NO 18,HSIIDC INDUSTRIAL AREA,SECTOR 03,KARNAL,DIST KARNAL 132001 | 623002057 | 0-0 |
| 40471 | SBIN0016254 | STATE BANK OF INDIA V.P.O. NISANG,DISTT. KARNAL. HARYANA132024 | 221002058 | 0-0 |
| 40472 | SBIN0016255 | STATE BANK OF INDIA V.P.O.JUNDLA, DISTT. KARNAL,PUNJAB 132036 | 160002075 | 0-0 |
| 40473 | SBIN0016895 | STATE BANK OF INDIA PLOT NO.02, ADJOINING LIC, HANSI ROAD, KARNAL, DISTT.KARNAL. HARYANA 132103 | 500002215 | 0-0 |
| 40474 | SBIN0016962 | STATE BANK OF INDIA OPP.NEW GRAIN MARKET ASSANDH DISTT. KARNAL HARYANA132039 | 132002017 | 022-9729030221 |
| 40475 | SBIN0016963 | STATE BANK OF INDIA SALWAN VPO SALWAN NEAR INDANE GAS AGENCY DISTT KARNAL. HARYANA132046 | 136002055 | 022-9467800573 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder