| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 2201 | APGV0003302 | ANDHRA PRADESH GRAMEENA VIKAS BANK PADERU 3302,Visakapatnam Dist. 531 024 | 9490157107 | |
| 2202 | APGV0003304 | ANDHRA PRADESH GRAMEENA VIKAS BANK ARAKU VALLEY 3304,Visakapatnam Dist. 531 045 | 9490157108 | |
| 2203 | APGV0003305 | ANDHRA PRADESH GRAMEENA VIKAS BANK PARAWADA,VSP Dist.531 021 | 9440908386 | |
| 2204 | APGV0003306 | ANDHRA PRADESH GRAMEENA VIKAS BANK CHITTIVALASA ,VSP Dist.531 162 | 9490157109 | |
| 2205 | APGV0003307 | ANDHRA PRADESH GRAMEENA VIKAS BANK THALLAPALEM Visakapatnam Dist.PIN 531 037 | 9490157110 | |
| 2206 | APGV0003308 | ANDHRA PRADESH GRAMEENA VIKAS BANK K. KOTAPADU,VSP Dist. 531 034 | 9490157111 | |
| 2207 | APGV0003309 | ANDHRA PRADESH GRAMEENA VIKAS BANK GODICHERLA,VSP Dist. 531 126 | 9490157112 | |
| 2208 | APGV0003310 | ANDHRA PRADESH GRAMEENA VIKAS BANK Dno57182,Near Girijan Corporation,Jayalaxmi Shopping complex,MADUGULA,Vsp Dist.PIN 531 027 | 9490157113 | |
| 2209 | APGV0003311 | ANDHRA PRADESH GRAMEENA VIKAS BANK A.P. Grameena VikasBank DrNo3143/6,RAVIKAMATAM,Visakapatnam Dist. 531 025 | 9490157114 | |
| 2210 | APGV0003312 | ANDHRA PRADESH GRAMEENA VIKAS BANK SONTYAM 3312,Visakapatnam Dist.PIN 531 173 | 9490157115 | |
| 2211 | APGV0003314 | ANDHRA PRADESH GRAMEENA VIKAS BANK Drno34,Devi Plaza,PEDAGUMMULURU, Visakapatnam Dist.PIN 531 083 | 9490157116 | |
| 2212 | APGV0003315 | ANDHRA PRADESH GRAMEENA VIKAS BANK P.O. | 9490157117 | |
| 2213 | APGV0003316 | ANDHRA PRADESH GRAMEENA VIKAS BANK THUMMAPALA 3316,Visakapatnam Dist.PIN 531 032 | 9490157118 | |
| 2214 | APGV0003317 | ANDHRA PRADESH GRAMEENA VIKAS BANK SIRASAPALLI PANCHAYAT | 9490157119 | |
| 2215 | APGV0003318 | ANDHRA PRADESH GRAMEENA VIKAS BANK Drno276,Main Raod,NATHAVARAM 3318,Post | 9490157120 | |
| 2216 | APGV0003319 | ANDHRA PRADESH GRAMEENA VIKAS BANK Dr NO11,Behind Saibaba Temple,Near Police Station,G. MADUGULA 3319,Visakapatnam Dist.PIN 531 029 | 9490157121 | |
| 2217 | APGV0003320 | ANDHRA PRADESH GRAMEENA VIKAS BANK HARIPALEM 3320,Visakapatnam Dist.PIN 531 033 | 9490157122 | |
| 2218 | APGV0003321 | ANDHRA PRADESH GRAMEENA VIKAS BANK K.J. PURAM 3321,Visakapatnam Dist.PIN 531 028 | 9490157123 | |
| 2219 | APGV0003322 | ANDHRA PRADESH GRAMEENA VIKAS BANK MADHURAWADA 3322,VISAKAPATNAM DIST.PIN 530 041 | 530779013 | 0-9490153757 |
| 2220 | APGV0003323 | ANDHRA PRADESH GRAMEENA VIKAS BANK VEMULAPUDI 3323,Visakapatnam Dist.PIN 531 117 | 9490157124 | |
| 2221 | APGV0003324 | ANDHRA PRADESH GRAMEENA VIKAS BANK K. AGRAHARAM 3324,Visakapatnam Dist.PIN 531 120 | 9490157125 | |
| 2222 | APGV0003325 | ANDHRA PRADESH GRAMEENA VIKAS BANK K. AGRAHARAM 3324,Visakapatnam Dist.PIN 531 120 | 9490157126 | |
| 2223 | APGV0003326 | ANDHRA PRADESH GRAMEENA VIKAS BANK BHOGAPURAM 3326,Post Dharapalem,Visakapatnam Dist. PIN 531 216 | 9490157127 | |
| 2224 | APGV0003327 | ANDHRA PRADESH GRAMEENA VIKAS BANK DABA GARDENS 3327,DR NO30725/2,SARASWATHI PARK JUNCTION,INCOMETAX OFFICE ROAD,VISAKAPATNAM DIST. PIN 530 020 | 530779002 | 0-9440908385 |
| 2225 | APGV0003328 | ANDHRA PRADESH GRAMEENA VIKAS BANK CHINAGANTYADA, GAJUWAKA, TEH.VISAKHAPATNAM, , , P.O.PENDURTI, | 530779007 | 0-9490157128 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder