| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 20176 | CNRB0006721 | CANARA BANK CANARA BANK SHOP NO-11,12 BYE PASS ROAD KURUD,CHHATISGARH,493663 KURUD CHATTISGARH 493663 | 493015003 | |
| 20177 | CNRB0004866 | CANARA BANK CANARA BANK \"BABA GRAINS,\" NEAR S S D STORES DHAMTARI ROAD, NH-30, ABHANPUR-493661, TEHSIL-ABHANPUR DIST-RAIPUR (CG) CHHATTISGARH | 492015502 | 0-0 |
| 20178 | CNRB0005260 | CANARA BANK SHRI AGRASEN CHOWK WARD NO 16 DIST RAJNANDGAON DONGARGARH CHATTISGARH | 491015506 | 712-2567298 |
| 20179 | CNRB0000289 | CANARA BANK POST BOX NO. 11, STATION ROAD,, DURG 491 001 | 491015002 | 788-2323163 |
| 20180 | CNRB0004043 | CANARA BANK PLOT NO. 745/1, SANJAY CHOWK (NEAR JANATA KIRANA STORE) VILL | 491015003 | 44-225010 |
| 20181 | CNRB0004763 | CANARA BANK CANARA BANK H/O RAMPRASAD DHRITLAHRE POST NANDINI NAGAR TEHSIL - DHSMDHA DISTT - DURG CHHATTISGARH | 491015501 | 0-0 |
| 20182 | CNRB0005380 | CANARA BANK CANARA BANK GRAM PANCHAYAT BHAWAN PLOCK DHAMADA VILL SEMARIYA DISTRICT DURG CHATTISGARH 491332 | 491015505 | 0 9425576926 |
| 20183 | CNRB0005381 | CANARA BANK CANARA BANK POST MOHDI DHAMDHA DIST DURG MOHNDI CHATTISGARH 490036 | 491015504 | 9907983460 |
| 20184 | CNRB0005731 | CANARA BANK CANARA BANK G K TOWER MAIN ROAD PADMANABHPUR DURG CHATTISGARH 491001 | 491015004 | 9934018265 |
| 20185 | CNRB0005858 | CANARA BANK STREET 4 ASHISH NAGAR WEST KRISHNA TALKIES ROAD RISALI BHILAI CHATTISG BHILAI RISALI CHATTISGARH 490001 | 490015006 | 8871702272 |
| 20186 | CNRB0006421 | CANARA BANK CANARA BANK PLOT NO 26,SHRINATH COMPLEX,GE ROAD,SUPELA SUPELA,BHILAI CHATTISGARH 490023 | 490015007 | 0755 2766377 |
| 20187 | CNRB0006473 | CANARA BANK CANARA BANK SATYAM COMPLEX,GR ROAD,BMY CHARODA,DURG DISTRICT CHARODA CHATTISGARH 490025 | 490015008 | |
| 20188 | CNRB0006491 | CANARA BANK CANARA BANK GAURAV PATH,NEAR GOAL MARKET,SUNDAR NAGAR,HS WARD 14,VAISHALI NAGAR,BHILAI CHATTISGARH 490023 | 490015009 | 0 9516009407 |
| 20189 | CNRB0005148 | CANARA BANK NEAR GRAM PANCHAYAT OFFICE,OPP WATER TANK,BUS STAND,GARIABAND | 493015505 | 0-241547 |
| 20190 | CNRB0001188 | CANARA BANK JAGDALPUR DIST BESTAR (CHHATTISGARH) - 494 001 | 494015001 | 7782-222627 |
| 20191 | CNRB0006783 | CANARA BANK CANARA BANK SAI TRADERS SHIV CHOWK MAIN ROAD VILL CHORIYA DIST THANA SARAGAON CHATTISGARH 495660 | 495015505 | 0 7970235730 |
| 20192 | CNRB0006425 | CANARA BANK CANARA BANK LOHARSI JANJGIR-CHAMPA DISTRICT LOHARSI CHATTISGARH 123 | 495015008 | 0755 2766377 |
| 20193 | CNRB0005263 | CANARA BANK CANARA BANK SHANTI COMPLEX RAIGARH ROAD JASPUR NAGAR CHATTISGARH | 496015051 | 0712-2567298 |
| 20194 | CNRB0003482 | CANARA BANK CANARA BANK, RATHORE COMPLEX, GILLI CHOWK, MAIN ROAD, KANKER- 494334 | 494015101 | 7868-222207 |
| 20195 | CNRB0005258 | CANARA BANK CANARA BANK NH 12 A WARD NO 20 GURU GOVIND SINGH MARG KAWARDHA CHATTISGARH 491995 | 491015201 | 0712-2567298 |
| 20196 | CNRB0004867 | CANARA BANK CANARA BANK MAHMOOD MOH KHAN PATWARI NAKA NO 18 VILL - DHARSHIVA - 493221 THE DISTT - RAIPUR (CG) CHHATTISGARH | 493015502 | 0-0 |
| 20197 | CNRB0005259 | CANARA BANK CANARA BANK NEAR SURYODAYA LODGE MAIN ROAD KONDAGAON CHATTISGARH 123 | 494015501 | 0-2567298 |
| 20198 | CNRB0005305 | CANARA BANK OLD CLOTH MARKET, G E ROAD NH 6, KUMHARI, DIST DURG CHHATTISGARH 496445 | 496015507 | 0712-2567298 |
| 20199 | CNRB0005262 | CANARA BANK CANARA BANK BELOW DMO OFFICE SHANKAR COMPLEX MAHASAMUND CHATTISGARH 123 | 493015101 | 0712-2567298 |
| 20200 | CNRB0005265 | CANARA BANK MAIN ROAD,PITHORA | 493015507 | 9425505265 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder