| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 19726 | UTIB0004640 | AXIS BANK UPPER GROUND FLOOR, NEAR SHIV MANDIR, MAIN ROAD, PO PS DEOBHOG | 493211512 | 7704-9755846403 |
| 19727 | UTIB0004633 | AXIS BANK GROUND FLOOR, OPPOSITE TO GURUDWARA, NH 30, PO PS CHARAMA | 494211509 | 7868-9406241011 |
| 19728 | UTIB0004584 | AXIS BANK GROUND FLOOR, MUNGELI ROAD, NEAR NAGAR PANCHAYAT, PO PS PANDARIYA | 491211509 | 7754-8253069455 |
| 19729 | SBIN0061735 | STATE BANK OF INDIA COMMERCIAL BRANCH,GURUDWARA ROAD, INDUSTRIAL ESTATE, HOUSING BOARD COLONY, BHILAI-490026 | WAITING | 0 0 |
| 19730 | ESMF0001477 | ESAF SMALL FINANCE BANK LIMITED DEWANGAN HOUSE,NEWR CSEB OFFICE,KAWARDHA ROAD,MUNGELI P O,CHHATISGARH,495334 | NA | 0 0 |
| 19731 | ESMF0001573 | ESAF SMALL FINANCE BANK LIMITED WARD NO 2,GANDAI CHOCK,BUS STAND ROAD,DHAMDHA P O 491331 | NA | 0 0 |
| 19732 | INDB0001698 | INDUSIND BANK GROUND FLOOR MARAIGUDA PO GOLAPALLI TEHSIL KONTA DISTRICT SUKMA CHHATTISGARH PIN 494114 | 494234502 | |
| 19733 | INDB0001735 | INDUSIND BANK GROUND FLOOR CHANDRA SQUARE MOWA MAIN ROAD RAIPUR CHHATTISGARH PIN 492014 | 492234013 | |
| 19734 | INDB0001740 | INDUSIND BANK GROUND FLOOR D M TOWER BIRGAON BESIDE RTO OF BANJARAI MATA MANDIR RAIPUR CHATTISGARH PIN 493221 | 492234014 | |
| 19735 | ESMF0001478 | ESAF SMALL FINANCE BANK LIMITED DOOR NO 2, CIVIL LINES CITY HALL, SARANGARH P O, 496445 | NA | 0 0 |
| 19736 | HDFC0005770 | HDFC BANK GR FLR BALAJEE APT SOLANKI CHOWK WARD NO 54 JAGARNATHPUR RANCHI JHARKHAND CHHATTISGARH 834003 | 834240014 | 1860 2676161 |
| 19737 | UTIB0004671 | AXIS BANK 13 47, DURG BALOD ROAD, OPP TO PNB, PO PS GUNDERDEHI, DIST BALOD, CHHATTISGARH, PINCODE 491223 | 491211510 | 0788 8878802143 |
| 19738 | UTIB0004677 | AXIS BANK CO, L K CORPORATE | 492211017 | 0771 9826700028 |
| 19739 | HDFC0005849 | HDFC BANK GROUND FLOOR NEAR TIRANGA SQUARE MAIN ROAD GARIABAND CHHATTISGARH GARIYABAND CHHATTISGARH 493889 | 493240512 | 1860 2676161 |
| 19740 | HDFC0005857 | HDFC BANK GR AND 1ST FLR PLOT NO 785 1 WARD NO 28 SUBHAS CHOWK NIHARIKA DIST KORBA CHHATTISGARH 495677 | 495240515 | 1860 2676161 |
| 19741 | HDFC0005887 | HDFC BANK GR FL KHASRA NO 301 8 WORD NO 14 DEV DHALSINGH CHOWK DHAMTARI RD GUNDERDEHI BALOD CG 491223 | 491240508 | 1860 2676161 |
| 19742 | HDFC0005888 | HDFC BANK GUPTA HEIGHT KHASRA NO 837 3 BAZAR RD BHAGAT SIGH SQUARE DIST SURGUJA SITAPUR CHHATTISGARH 497111 | 497240509 | 1860 2676161 |
| 19743 | HDFC0005889 | HDFC BANK GROUND FLOOR MAIN MARKET MAIN ROAD DHAMDHA DURG CHHATTISGARH DHAMDHA CHHATTISGARH 491331 | 491240509 | 1860 2676161 |
| 19744 | BARB0VJAMBI | BANK OF BARODA RING ROAD, NAMNA KALA , AMBIKAPUR , SARGUJA DIST , AMBIKAPUR , 497001 | 497012004 | 022 1800223344 |
| 19745 | BARB0VJBALB | BANK OF BARODA VIJAYA BANK, AMBEDKAR CHOWK , RAIPUR MAIN ROAD , BALODA BAZAR , BALODA BAZAR , 493332 | 493012153 | 022 1800223344 |
| 19746 | BARB0VJBALD | BANK OF BARODA KHASRA NO. 7601276033, WARD NO. 17, , NEAR MADHU CHOWK, RAJNANDGAON ROAD, , BALOD, CHHATTISGARH , BALOD , 491226 | 491012533 | 022 1800223344 |
| 19747 | BARB0VJBEME | BANK OF BARODA VIJAYA BANK BEMETARA, , BESIDE HANUMAN MANDIR , OLD BUS STAND, BEMETARA , BEMETARA , 491335 | 491012303 | 022 1800223344 |
| 19748 | BARB0VJBHIL | BANK OF BARODA 2829,COMMERCIAL CUM , RESIDENTIAL COMPLEX , MOTILAL NEHRUNAGAR,EAST BHILAI , BHILAI , 490020 | 490012014 | 022 1800223344 |
| 19749 | BARB0VJBHPA | BANK OF BARODA GANDHI MANDIR WARD , BHATAPARA , DIST.RAIPUR , BHATAPARA , 493118 | 493012203 | 022 1800223344 |
| 19750 | BARB0VJCHMI | BANK OF BARODA WARD NO 29, BARA BAZAR, CHIRIMIRI , CHIRIMIRI , 497449 | 497012505 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder