| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 18951 | UTIB0003641 | AXIS BANK GF PLOT NO 1 SEC 36A CHANDIGARH | 160211064 | 9876670555 |
| 18952 | UTIB0004311 | AXIS BANK SCO24 GROUND FLOOR INDUSTRIAL AREA PHASE II 160004 | 160211070 | 172 9999999999 |
| 18953 | UTIB0003338 | AXIS BANK GROUND FLOOR PLOT NO 149 INDUSTRIAL AREA PHASE I | 160211054 | 91 8054006381 |
| 18954 | UTIB0000667 | AXIS BANK JAGDALPUR ROAD, NEAR KOTHARI PARK DHAMTARI 493773 CHATTISGARH | 493211002 | 0-0 |
| 18955 | UTIB0004337 | AXIS BANK GROUND FLOOR PREMISES OF KUSHAL CHAND JAIN,DHAMTARI ROAD,NEAR H.P.GAS,NAGARI,DIST DHAMTARI,C.G 493778 | 493211507 | 07700 9575015519 |
| 18956 | UTIB0004339 | AXIS BANK GROUND FLOOR, SHIV AUTO, MAIN ROAD,NEAR BUS STAND, KURUD, DIST DHAMTARI,CHATTISGARH, PIN 493663 | 493211508 | 07705 9575941483 |
| 18957 | UTIB0000590 | AXIS BANK G.E. ROAD, NH6, GANJPARA DURG 491 001, CHATTISGARH | 491211002 | 0-0 |
| 18958 | UTIB0004330 | AXIS BANK GROUND FLOOR, G.E.ROAD NEAR BUS STAND, CHARODA,DIST DURG, CHATTISGARH, PIN 490025 | 490211005 | 0788 9009520121 |
| 18959 | UTIB0003038 | AXIS BANK GROUND FLOOR KHASRA NO 891 PH NO 25 BHUTESWAR CHOWK PARAGAON ROAD GARIYABAND PIN 493889 | 493211505 | 7706 241600 |
| 18960 | UTIB0000307 | AXIS BANK POWER HOUSE ROAD KORBA, CHATTISGARH | 495211302 | 0-0 |
| 18961 | UTIB0004334 | AXIS BANK PREMISES OF KAMALAWATI YADAV, NH 53, NEAR MAHAVIR TRADERS, BAGBAHARA, DIST MAHASAMUND,CHATTISGARH 493449 | 493211509 | 07707 9893211184 |
| 18962 | UTIB0004351 | AXIS BANK GROUND FLOOR, SHRI GANESH RICE MILL,GROUND FLOOR, SHRI GANESH RICE MILL,DIST RAIGARH, CG,PIN 496445 | 496211503 | 07768 9827468578 |
| 18963 | UTIB0000537 | AXIS BANK PACHPEDI NAKA, PUJARI CHAMBERS, BLOCK B1, NH 43, RAIPUR 492 001 | 492211003 | 0-0 |
| 18964 | UTIB0003844 | AXIS BANK GROUND FLOOR, BAJAJ COMPLEX, NEAR RESERVE BANK OF INDIA, MAHADEO GHAT ROAD, SUNDARNAGAR RAIPUR | 492211014 | 0771 4915471 |
| 18965 | UTIB0000521 | AXIS BANK KOURIN BHATA, STADIUM CHOWK, SAHDEO NAGAR, G E ROAD, RAJNANDGAON, 491 441 | 491211101 | 0-0 |
| 18966 | UTIB0004335 | AXIS BANK MAIN ROAD, NEAR CENTRAL BANK,DONGARGAON, DIST RAJNANDGAON,CHATTISGARH, PIN 491661 | 491211507 | 07745 9039114349 |
| 18967 | UTIB0004340 | AXIS BANK BOTHRA MARRIAGE PALACE,KAWARDHA ROAD,NEAR JAIN DADABAI MOTORS,KHAIRAGARH,DIST RAJNANDGAON,C.G 491881 | 491211508 | 07820 9009597162 |
| 18968 | UTIB0004278 | AXIS BANK GROUND FLOOR MAIN GAUSHALA ROAD OPPOSITE ANAJ MANDI, SANGRUR 148001 | 148211008 | 1672 9999999999 |
| 18969 | UTIB0000587 | AXIS BANK AMBIKAPUR, DIST. SURGUJA, PIN 497 001 CHATTISGARH | 497211001 | 0-0 |
| 18970 | BDBL0001957 | BANDHAN BANK LIMITED GROUND FLOOR,SEC-337-338,SEC-35B,CHANDIGARH,PIN-160035, | 160750005 | 033 66090909 |
| 18971 | BARB0VJCHAM | BANK OF BARODA SCO 119 LIC BUILDING SECTOR 17B CHANDIGARH 160017 | WAITING | 022 1800223344 |
| 18972 | BARB0VJSCHA | BANK OF BARODA SCO 208 09 SECTOR 34A CHANDIGARH 160017 | WAITING | 022 1800223344 |
| 18973 | BARB0DBGUDI | BANK OF BARODA FIRST FLOOR RUKMANI COMPLEX GUDIARI RAIPU | WAITING | 022 1800223344 |
| 18974 | BARB0VJRASN | BANK OF BARODA MAHADEV GHAT ROAD SUNDERNAGAR RAIPUR | WAITING | 022 1800223344 |
| 18975 | BARB0DBBPOH | BANK OF BARODA NANDINI ROAD POWER HOUSE CH BHILAI NAGAR DURG CHHATTISG | 490012006 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder