| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 16326 | INDB0001462 | INDUSIND BANK FIRST FLOOR HOUSE OF KAPIL DEV SINGH YAAV SAMPATCHAK BAZAR THANA GOPAL PUR PLOT NO 1482 KHATA NO 300 PO SONA GOPAL DIST PATNA BIHAR 800007 | 800234013 | 0612 2494406 |
| 16327 | INDB0001532 | INDUSIND BANK PLOT NO 157 THANA NO 02 MOHALLA PATLIPUTRA COLONY MAUZA MANIPURA PATNA 800013 | NA | 0612-2262432/3432/4432/5432 |
| 16328 | INDB0001534 | INDUSIND BANK PLOT NO 712 KANTI FACTORY MAIN ROAD MAHATMA GANDHI NAGAR KANKARBAGH PATNA 800020 | 800234015 | 0612-2350045 |
| 16329 | INDB0000884 | INDUSIND BANK GRD FLR RUBY MANSION NH 103 MOHANPUR ROAD OPP BRB COLLEGE SAMASTIPUR 848101 BIHAR | 848234002 | 06274 294169 |
| 16330 | INDB0001389 | INDUSIND BANK GROUND FLOOR SARAN COMPLEX WARD NO 18 CIRCLE NO 16 HOLDING NO 737 717 SITUATED AT DAK BUNGLOW ROAD PARGANAN MANJHI CHHAPRA | 841234002 | 06152 245131 |
| 16331 | INDB0000469 | INDUSIND BANK First Floor, Asaon Road, Near Police Station, Andar- 841 231, Siwan Dist, Bihar | 06154- 284059 | |
| 16332 | INDB0001548 | INDUSIND BANK INDUSIND BANK LTD GROUND FLOOR DWIVEDI COMPLEX SHASTRI NAGAR NEAR HEAD POST OFFICE SIWAN 841226 | 803234002 | 6154 6154242013 |
| 16333 | INDB0000447 | INDUSIND BANK 1st Floor, “ Raja Market, Purbi Bazaar, \nBhagwanpur- 844 114, Vaishali Dist, Bihar | 800234005 | 06224- 245399 |
| 16334 | JAKA0SHARIF | JAMMU AND KASHMIR BANK LIMITED PATNAKHEGWAL PATNA ROAD, HAROON NAGAR, PHULWARI SHARIF, PATNA | 2555450, | |
| 16335 | JSFB0004555 | JANA SMALL FINANCE BANK LTD APPORVA TOWER,MAHAJAN TOLI,NEAR SADAR HOSPITAL ROAD,ARRAH,802301,INDIA | 802788002 | 0 0 |
| 16336 | JSFB0004506 | JANA SMALL FINANCE BANK LTD Sushila Complex, Kachahari Road, Begusarai, Bihar- 851101 | 851788102 | |
| 16337 | JSFB0005014 | JANA SMALL FINANCE BANK LTD S/O RAMCHANDRA CHAUDHARY,O150,WARD NO 09,BACHHWARA,DADUPUR,BHAGWANPUR,BEGUSARAI-851111 | NA | 0 0 |
| 16338 | JSFB0004503 | JANA SMALL FINANCE BANK LTD Suman Plaza,Tilkamanjhi, Jail Road, NH 80, Anandgarh Colony, Bhagalpur, Bihar 812001 | 812788002 | |
| 16339 | JSFB0005007 | JANA SMALL FINANCE BANK LTD H-NO 419,KAZITOLA,CHOWK ARA POST,BHOJPUR DISTRICT,BIHAR-802301 | NA | 0 0 |
| 16340 | JSFB0003301 | JANA SMALL FINANCE BANK LTD 1ST FLOOR CITY CENTRE MOH BHAROPAR,PATNA - RANCHI ROAD ANCHAL BIHARSARIF,NALANDA,803101,INDIA | 803788002 | 0 0 |
| 16341 | JSFB0004556 | JANA SMALL FINANCE BANK LTD 1ST FLOOR CITY CENTRE MOH BHAROPAR,PATNA - RANCHI ROAD ANCHAL BIHARSARIF,NALANDA,803101,INDIA | 803788002 | 0 0 |
| 16342 | JSFB0004521 | JANA SMALL FINANCE BANK LTD RAMLILA MATHIA,PARAGANA - MAJHI,P.S-BHAGWAN BAZAR,CHAPRA PO,SARAN DISTRICT,CHAPRA,841301,INDIA | 841788002 | 0 0 |
| 16343 | JSFB0004786 | JANA SMALL FINANCE BANK LTD Gayatri Complex, Laheria Tola, Laheria Tola Road,P.S :- Kotwali Thana, Distt. Gaya -823001( Bihar) | 823788002 | |
| 16344 | JSFB0004541 | JANA SMALL FINANCE BANK LTD 1ST FLOOR BUILDING NAME PRIYA COMPLEX,RAJA BAZAR KHAYHA NO 2 KHESARA NO 241,MOTIHARI,845401,INDIA | 845788002 | 0 0 |
| 16345 | JSFB0004505 | JANA SMALL FINANCE BANK LTD YAMUNA Complex, Ground Floor, Mithanpura Chowk Muzaffarpur, Pin- 842002 | 842788002 | |
| 16346 | JSFB0003133 | JANA SMALL FINANCE BANK LTD 1ST FLOOR,MOTHERS BUILDING,OPP.UNION BANK,MACHUATOLI,PATNA - 800004,INDIA | 800788004 | 0 0 |
| 16347 | JSFB0004504 | JANA SMALL FINANCE BANK LTD 150/B | 800788003 | |
| 16348 | JSFB0004507 | JANA SMALL FINANCE BANK LTD Harihar Chamber, Upper Ground Floor, Near Boring road chauraha, Boring Road, Sri Krishna Puri, Patna- 800001 | 800788002 | |
| 16349 | JSFB0004787 | JANA SMALL FINANCE BANK LTD 1ST FLOOR,MOTHERS BUILDING,OPP.UNION BANK,MACHUATOLI,PATNA - 800004,INDIA | 800788004 | 0 0 |
| 16350 | JSFB0005013 | JANA SMALL FINANCE BANK LTD S/O BRAJ BHUSAN SINGH,MIRPURJUARA,MIRPUR JUARA,SARAN-841216 | NA | 0 0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder