| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 145902 | BDBL0001323 | BANDHAN BANK LIMITED VILL. | 712750607 | 8514891158 |
| 145903 | BDBL0001357 | BANDHAN BANK LIMITED JAGADHHATRI APRATMENT,RASHBEHARI AVENUE,FATAKGORA,STATION ROAD,P.O.CHANDANNAGORE,DIST.HOOGHLY,WEST BENGAL,PIN-712136 | 700750022 | 9674924001 |
| 145904 | BDBL0001358 | BANDHAN BANK LIMITED TN MUKHERJEE ROAD,LICHUBAGAN,DANKUNI,DIST.HOOGHLY,WEST BENGAL,PIN-712311 | 700750026 | 9433502849 |
| 145905 | BDBL0001359 | BANDHAN BANK LIMITED MADANMOHANTALA,DHANIAKHALI NEAR SONI MANDIR P.O DHANIAKHALI,DIST.HOOGHLY,WEST BENGAL,PIN-712302 | 712750602 | 9775733819 |
| 145906 | BDBL0001360 | BANDHAN BANK LIMITED VILL. | 712750501 | 9508278265 |
| 145907 | BDBL0001509 | BANDHAN BANK LIMITED VIVEKANANDA ROAD,PIPULPATI MORE,DIST.HOOGHLY,WEST BENGAL,PIN - 712103 | 700750024 | 9007056462 |
| 145908 | BDBL0001572 | BANDHAN BANK LIMITED VILL. | 712750502 | 9088636595 |
| 145909 | BDBL0001644 | BANDHAN BANK LIMITED FIRST FLOOR,VILL | 700750092 | 033 66090909 |
| 145910 | BDBL0001645 | BANDHAN BANK LIMITED GROUND FLLOOR,VILL | 700750093 | 033 66090909 |
| 145911 | BDBL0001673 | BANDHAN BANK LIMITED UDF1SSIRDMNDUPIUG7113. | 700750109 | 033 66090909 |
| 145912 | BDBL0001674 | BANDHAN BANK LIMITED 18,MANKUNDU STATION ROAD SHAMBHUR MORE PO-CHANDANNAGORE HOOGHLY-712136 | 700750111 | 033 66090909 |
| 145913 | BDBL0001999 | BANDHAN BANK LIMITED 291/B,NETAJI SQUARE,LINK ROAD,ARAMBAGH,HOOGHLY,WEST BENGAL,PIN-712601 | 712750102 | 033 66090909 |
| 145914 | BDBL0002013 | BANDHAN BANK LIMITED KRISHNA BHABAN,119 GT ROAD,MITRA BAGAN,BAIDYABATI,DIST-HOOGHLY,WEST BENGAL,PIN-712222 | 700750136 | 033 66090909 |
| 145915 | BDBL0002015 | BANDHAN BANK LIMITED 37/01,N.K,BANERJEE STREET,RISHRA,PO RISHRA,PO-RISHRA,HOOGLY,WEST BENGAL,PIN-712248 | 700750135 | 033 66090909 |
| 145916 | BDBL0001998 | BANDHAN BANK LIMITED S.N.MALLICK ROAD,PS-PO-SINGUR,SINGUR NUTAN BAZAR,DIST-HOOGHLY,PIN-712409 | 700750137 | 033 66090909 |
| 145917 | BDBL0001019 | BANDHAN BANK LIMITED SAPUIPARA BASUKATI CO-OPERATIVE BUILDING,VILL -NAWPATTY,KOMILLAPARA,P.O -SAPUIPARA,DIST -HOWRAH,WEST BENGAL,PIN -711227 | 700750065 | 8013053573 |
| 145918 | BDBL0001041 | BANDHAN BANK LIMITED RAKHAL DAS MARKET,VILL NARIKELBARH,P.O.SHYAMPUR,DIST.HOWRAH,WEST BENGAL,PIN-711314 | 700750056 | 9735764207 |
| 145919 | BDBL0001056 | BANDHAN BANK LIMITED APARNA BHAWAN,P.O | 700750021 | 9860749385 |
| 145920 | BDBL0001061 | BANDHAN BANK LIMITED VILL MIR BAZAR,P.O.PANCHLA,NEAR AZIM HIGH SCHOOL,WEST BENGAL,PIN - 711322 | 700750051 | 033 66090909 |
| 145921 | BDBL0001062 | BANDHAN BANK LIMITED VILL | 712750606 | 8972231558 |
| 145922 | BDBL0001063 | BANDHAN BANK LIMITED O.T.ROAD WEST,OPP PASCHIMBANGA GRAMIN BANK,P.O.BAGNAN,DIST.HOWRAH,WEST BENGAL,PIN-711303 | 700750006 | 9046079490 |
| 145923 | BDBL0001069 | BANDHAN BANK LIMITED SHREE KRISHNA APPARTEMENT,1ST FLOOR,KALATALA,VILL GUZARPUR,P.O.AMTA,DIST.HOWRAH,WEST BENGAL,PIN - 711401 | 700750037 | 9647204361 |
| 145924 | BDBL0001211 | BANDHAN BANK LIMITED JOY JAYANTEE COMPLEX,GROUND FLOOR,ANDUL PURBA PARA BUS STOP,PO - ANDUL MOURI,SANKRAIL,HOWRAH,WEST BENGAL,PIN - 711302 | 700750004 | 8001037825 |
| 145925 | BDBL0001367 | BANDHAN BANK LIMITED AMBIKA POINT,1ST FLOOR,27 MOULANA ABUL KALAM AZAD ROAD DOBSON ROAD,GOLABARI,WEST BENGAL,HOWRAH -711101 | 700750029 | 9830235352 |
| 145926 | BDBL0001497 | BANDHAN BANK LIMITED KOHINROOR BUILDING,O.T.ROAD,BAZARPARA,ULUBERIA,DIST.HOWRAH,WEST BENGAL,PIN - 711316 | 700750075 | 9830124124 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder