| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 144777 | BARB0DBGAIA | BANK OF BARODA SURESH BHAVAN 36 GARIA MAIN ROAD OPPOSITEHINDUSTAN HEALTH POINT NURSING HOMEPO GARIA GARIA KOLKATA WEST BENGAL 700084 | 700012157 | 022 1800223344 |
| 144778 | BARB0DBGOBR | BANK OF BARODA INKM HIGH SCHOOLGOBRA RAMNAGAR PURBA MEDINIPUR WEST BENGAL 721441 | 721012151 | 022 1800223344 |
| 144779 | BARB0DBHDEV | BANK OF BARODA 350 KMC M G ROAD RAMCHANDRAPURPO R CTHAKURANI PS HARIDEVPUR WARD NO144KOLKATA KOLKATA KOLKATA WEST BENGAL 700104 | 700012158 | 022 1800223344 |
| 144780 | BARB0DBJEST | BANK OF BARODA BARA II GRAM PANCHAYAT BUILDING VILLBHABANIPPO JESTA DISTBIRBHUM JESTA BHOBANIPUR BIRBHUM WEST BENGAL 731237 | 731012103 | 022 1800223344 |
| 144781 | BARB0DBKBUR | BANK OF BARODA 112RABINDRA SARANIPB704BURRA BAZAR KOLKATA KOLKATA WEST BENGAL 700073 | 700012160 | 022 1800223344 |
| 144782 | BARB0DBKDAH | BANK OF BARODA 2615 IC ROAD WARD NO 4P O RAHARA PS KHARDA KHARDA NORTH TWENTY FOUR PARGANAS WEST BENGAL 700118 | 700012168 | 022 1800223344 |
| 144783 | BARB0DBKLUJ | BANK OF BARODA 12 FERN PLACEKANKULIA ROAD KOLKATA KOLKATA WEST BENGAL 700019 | 700012159 | 022 1800223344 |
| 144784 | BARB0DBKRAG | BANK OF BARODA 839609 MALANCHA ROADPO NIMPURA KHARAGPUR PASCHIM MEDINIPUR WEST BENGAL 721304 | 721012104 | 022 1800223344 |
| 144785 | BARB0DBKRIS | BANK OF BARODA 39MMGHOSH STREETKRISHNANAGAR KRISHNANAGAR NADIA WEST BENGAL 741101 | 741012104 | 022 1800223344 |
| 144786 | BARB0DBMALD | BANK OF BARODA RATHBARISTATION ROAD MALDAH MALDAH WEST BENGAL 732101 | 732012105 | 022 1800223344 |
| 144787 | BARB0DBMEMA | BANK OF BARODA G T ROADBURDWAN WEST BENGAL MEMARI BARDDHAMAN WEST BENGAL 713146 | 713012352 | 022 1800223344 |
| 144788 | BARB0DBMOGR | BANK OF BARODA VILLKANTAPUKURDIST HOOGHLY MOGRA HUGLY WEST BENGAL 712148 | 700012180 | 022 1800223344 |
| 144789 | BARB0DBMTAL | BANK OF BARODA P241CIT RDSCHEME 6KANKURGACHI KOLKATA KOLKATA WEST BENGAL 700054 | 700012161 | 022 1800223344 |
| 144790 | BARB0DBNBZR | BANK OF BARODA 1ST FLOOR 81 JESSORE ROADNAGER BAZAR OPP UCO BANK KOLKATA KOLKATA WEST BENGAL 700028 | 700012162 | 022 1800223344 |
| 144791 | BARB0DBPALM | BANK OF BARODA 13PALM AVENUEOLD BALLYGUNGE KOLKATA KOLKATA WEST BENGAL 700019 | 700012163 | 022 1800223344 |
| 144792 | BARB0DBPARK | BANK OF BARODA APEEJAY HOUSEGROUND FLOOR3 PARK STREET KOLKATA KOLKATA WEST BENGAL 700016 | 700012164 | 022 1800223344 |
| 144793 | BARB0DBRAGH | BANK OF BARODA FULTALA BAGANBARIDIST MURSHIDABAD RAGHUNATHGANJ MURSHIDABAD WEST BENGAL 742225 | 742012008 | 022 1800223344 |
| 144794 | BARB0DBRAJR | BANK OF BARODA GOPAL MANSION INDIRA NAGARR B ROAD RAJARHAT KOLKATA KOLKATA NORTH TWENTY FOUR PARGANAS WEST BENGAL 700135 | 700012189 | 022 1800223344 |
| 144795 | BARB0DBRASH | BANK OF BARODA 41(A)C RASHBEHARI AVENUEAVENUE KOLKATA KOLKATA WEST BENGAL 700026 | 700012178 | 022 1800223344 |
| 144796 | BARB0DBSALK | BANK OF BARODA 6465SRI ARBIND RDSALKIAHOWRAH KOLKATA HOWRAH WEST BENGAL 711106 | 700012190 | 022 1800223344 |
| 144797 | BARB0DBSALT | BANK OF BARODA AB02 SECTOR 1SALT LAKE CITY KOLKATA NORTH TWENTY FOUR PARGANAS WEST BENGAL 700064 | 700012191 | 022 1800223344 |
| 144798 | BARB0DBSEAL | BANK OF BARODA 20ARAMNATH BISWASLANESEALDAH KOLKATA KOLKATA WEST BENGAL 700009 | 700012165 | 022 1800223344 |
| 144799 | BARB0DBSHAN | BANK OF BARODA RABINDRABITHI BY PASS MORE SRINIKETAN MANI RDNR CENTRAL BANK POSTBOLPUR DISTBIRBHUM BOLPUR BIRBHUM WEST BENGAL 731204 | 731012004 | 022 1800223344 |
| 144800 | BARB0DBSHYA | BANK OF BARODA 831BIDHAN SARANI KOLKATA KOLKATA WEST BENGAL 700004 | 700012166 | 022 1800223344 |
| 144801 | BARB0DBSILI | BANK OF BARODA 3334 SEVOKE ROADSILIGURI SILIGURI DARJILING WEST BENGAL 734001 | 734012006 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder