| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 144102 | SBIN0007154 | STATE BANK OF INDIA RANIPUR, HARDWAR, UP,PIN - 249403 | 413002690 | 0-0 |
| 144103 | SBIN0008228 | STATE BANK OF INDIA HARDWAR ROAD,DEHRA DUN,HARDWAR ROAD,DEHRA DUN,PIN - 248001 | 246002166 | 0-0 |
| 144104 | SBIN0009250 | STATE BANK OF INDIA BHALSAWAGAJDISTTHARDWAR | 221002025 | 0-0 |
| 144105 | SBIN0011571 | STATE BANK OF INDIA PIRAN,KALIYAR,STATE,BANK,OF,INDIA,HARDWAR,UTTARAKHAND,DISTHARDWAR247667 | 751002039 | 0-0 |
| 144106 | SBIN0012228 | STATE BANK OF INDIA HARDWAR DELHI HIGHWAY,BAHADRABAD DISTT HARDWAR | 395002080 | 0-0 |
| 144107 | SBIN0012849 | STATE BANK OF INDIA BHUPATWALA HARDWAR,DISTT HARDWAR UTTARAKHAND 249401 | 249002014 | 0-0 |
| 144108 | SBIN0012851 | STATE BANK OF INDIA MANDISAMITI JWALAPUR, UTTARAKHAND,DISTHARDWAR 249407 | 247002118 | 0-0 |
| 144109 | SBIN0012852 | STATE BANK OF INDIA SHIVALIK NAGAR BHEL HARDWAR,DISTT HARDWAR UTTARAKHAND,DISTHARDWAR 249403 | 682002054 | 0-0 |
| 144110 | SBIN0018992 | STATE BANK OF INDIA OPPOSITETEHSIL,LAKSAR,DISTT.HARIDWAR,UTTARAKHAND247663 | 560002277 | 0-8130388311 |
| 144111 | SBIN0021476 | STATE BANK OF INDIA SHAKTI TOWER OPPJAMUNA PALACE RANIPUR MAIN ROAD | 0 0 | |
| 144112 | SBIN0031909 | STATE BANK OF INDIA HARIDWAR KANKHAL ROAD,RAM NAGAR,JWALAPUR,HARIDWAR | 342002067 | 1334-235590 |
| 144113 | SBIN0032640 | STATE BANK OF INDIA PLOT NO 1 2, R.K. ENCLAVE, IRA AVENUE, OPPHYUNDAI SHOWROOM, ARYA NAGAR CHOWK, HARIDWAR249407 | 0 0 | |
| 144114 | SBIN0032678 | STATE BANK OF INDIA KHASRA NO.3, SHAHPUR SHEETLA KHERA, VILLAGE-POST SHAHPUR, MAIN ROAD, HARIDWAR-247663 | 390002115 | 1334-288888 |
| 144115 | SBIN0032706 | STATE BANK OF INDIA HOUSE NO. 867, NEW ADARSH NAGAR, NEAR GREENWAY SCHOOL, ROORKEE HARIDWAR 247667 | 0 0 | |
| 144116 | SBIN0050514 | STATE BANK OF INDIA STATION ROADHARIDWAR UP | 380002258 | 0-220877 |
| 144117 | SBIN0050615 | STATE BANK OF INDIA SHIV COMPLEX OPPOSITE KOTWALI CIVIL LINES ROORKEE UP | 144002928 | 0-274216 |
| 144118 | SBIN0051015 | STATE BANK OF INDIA D 23 SHIVALIK NAGARHARDWARDISTT HARDWAR UTTRAKHAND | 0 0 | |
| 144119 | SBIN0061210 | STATE BANK OF INDIA 1050, HARIDWAR ROAD, OPPOSITE MISSION SCHOOL, ROORKEE, DISTT.HARIDWAR, UTTARAKHAND - 247667 | 110002861 | 0-6399165000 |
| 144120 | SBIN0061211 | STATE BANK OF INDIA 880-1, NEW ADARSH ýNAGAR, NEAR GREEN WAY PUBLIC SCHOOL, ROORKEE, DISTT.HARIDWAR, UTTARAKHAND - 247667 | 110002857 | 0-8307825440 |
| 144121 | SBIN0002620 | STATE BANK OF INDIA TEHSIL DIDIHAT, DT PITHORAGARH, UTTARANCHAL 262552 | 495002303 | 0-0 |
| 144122 | SBIN0008768 | STATE BANK OF INDIA PANKHOOTEHSILDIDIHATPITHORAGARH | 400002104 | 0-0 |
| 144123 | SBIN0008489 | STATE BANK OF INDIA TEHSIL TANAKPUR, DIST CHAMPAWAT, UTTARANCHAL 262310 | 492002006 | 0-0 |
| 144124 | SBIN0006500 | STATE BANK OF INDIA DIST ALMORA, UTTARANCHAL 263646 | 495002508 | 0-0 |
| 144125 | SBIN0015344 | STATE BANK OF INDIA DISTT.MUZAFFARPUR 843127 | 834002520 | 0-0 |
| 144126 | SBIN0000646 | STATE BANK OF INDIA HALDWANI, NAINITAL | 05946-280096 FAX : 220820, A.S.RAWAT |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder