| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 143352 | KNSB0010030 | KURMANCHAL NAGAR SAHAKARI BANK LTD. OPP PREM MANDIR 6 CIVIL LINES | 247846102 | 9456596430 |
| 143353 | KNSB0010039 | KURMANCHAL NAGAR SAHAKARI BANK LTD. RAILWAY STATION ROAD JWALAPUR | 0 9456596427 | |
| 143354 | KNSB0000001 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Kurmanchal Bhawan, Tallital, Nainital - 263 002 (Uttarakhand) | 05946-236574 | |
| 143355 | KNSB0010001 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Gopalji Complex, Sadar Bazar | 263846003 | 9456596401 |
| 143356 | KNSB0010002 | KURMANCHAL NAGAR SAHAKARI BANK LTD. M L Sah Balika Vidya Mandir ATI Road | 263846304 | 9456596402 |
| 143357 | KNSB0010005 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Shyama House, Mallital | 263846302 | 9456596405 |
| 143358 | KNSB0010007 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Verma Complex, Mukhani Chauraha, Kaladungi Road | 263846002 | 9456596407 |
| 143359 | KNSB0010010 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Kurmanchal Bhawan, Tallital | 263846303 | 9456596410 |
| 143360 | KNSB0010011 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Durga City Center, Nainital Road | 263846005 | 9456596411 |
| 143361 | KNSB0010012 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Manpur Uttar, Rampur Road, Transport Nagar | 263846006 | 9456596412 |
| 143362 | KNSB0010017 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Naveen Adarsh Mandi | 263846004 | 9456596417 |
| 143363 | KNSB0010018 | KURMANCHAL NAGAR SAHAKARI BANK LTD. 41, Nanda Line | 244846402 | 9456596418 |
| 143364 | KNSB0010023 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Hotel Tourist Campus, Main Chauraha | 263846305 | 9456596423 |
| 143365 | KNSB0010032 | KURMANCHAL NAGAR SAHAKARI BANK LTD. KALADHUNGI ROAD UNCHAPUL HALDWANI | 0 9456596407 | |
| 143366 | KNSB0010033 | KURMANCHAL NAGAR SAHAKARI BANK LTD. MITRA BHAWAN NAINITAL ROAD TIKONIA HALDWANI | 0 9456596411 | |
| 143367 | KNSB0010041 | KURMANCHAL NAGAR SAHAKARI BANK LTD. PAURI DHARA ROAD PAURI | 0 9456596448 | |
| 143368 | KNSB0010022 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Mehra Market, Siltham | 262846802 | 9456596422 |
| 143369 | KNSB0010035 | KURMANCHAL NAGAR SAHAKARI BANK LTD. TAKANA ROAD NEAR KMOU BUS STATION PITHORAGARH | 0 9456596422 | |
| 143370 | KNSB0010040 | KURMANCHAL NAGAR SAHAKARI BANK LTD. BADRINATH ROAD MAIN MARKET RUDRAPRAYAG | 0 9456596448 | |
| 143371 | KNSB0010009 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Sharda Barrage Road | 262846351 | 9456596409 |
| 143372 | KNSB0010013 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Gularbhoj Road, Main Market | 263846402 | 9456596413 |
| 143373 | KNSB0010014 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Sitarganj Road | 262846302 | 9456596414 |
| 143374 | KNSB0010015 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Gurudwara Road | 262846502 | 9456596415 |
| 143375 | KNSB0010016 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Adarsh Kanya Vidyalaya | 262846202 | 9456596416 |
| 143376 | KNSB0010019 | KURMANCHAL NAGAR SAHAKARI BANK LTD. Mata Mandir Marg | 244846202 | 9456596419 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder