| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 14276 | BDBL0001956 | BANDHAN BANK LIMITED ARWAL,WASILPUR,ARWAL ROAD,WARD NO 05,PATNA AURANGABAD ROAD,OPP GA HIGH SCHOOL,ARWAL,BIHAR,PIN-804401 | 804750102 | 033 66090909 |
| 14277 | BDBL0001099 | BANDHAN BANK LIMITED M.G.ROAD,P.O-AURANGABAD,DIST.-AURANGABAD,BIHAR,PIN-824101 | 824750002 | 8755037666 |
| 14278 | BDBL0001103 | BANDHAN BANK LIMITED PANCH MUKHI,BAJARANGWALI CHAWLK,KATORIYA ROAD,VIJOY NAGAR,BANKA,BIHAR,PIN-813102 | 813750002 | 9973341222 |
| 14279 | BDBL0001105 | BANDHAN BANK LIMITED S | 851750102 | 8877002200 |
| 14280 | BDBL0001305 | BANDHAN BANK LIMITED RAJENDRA ROAD,BARAUNI,BIHAR,PIN - 851112 | 851750601 | 033 66090909 |
| 14281 | BDBL0001100 | BANDHAN BANK LIMITED VILL | 812750501 | 033 66090909 |
| 14282 | BDBL0001110 | BANDHAN BANK LIMITED RENUKA COMPLEX,1ST FLOOR,PATAL BABU ROAD,BESIDE AXIS BANK,P.O-BHAGALPUR,DIST.BHAGALPUR,BIHAR,PIN-812001 | 812750002 | 9304490871 |
| 14283 | BDBL0001149 | BANDHAN BANK LIMITED BIKRAMSHILA NAGAR,KALPANA CINEMA ROAD,P.O.KAHALGAON,DIST.BHAGALPUR,BIHAR,PIN-813203 | 812750502 | 8864076804 |
| 14284 | BDBL0001166 | BANDHAN BANK LIMITED VILL | 814750701 | 763138330 |
| 14285 | BDBL0001439 | BANDHAN BANK LIMITED JAI PRAKASH CHAUDHARI COMPLEX,BYPASS MOD,NEAR SAPNA CINEMA HALL,ARA,FIRST FLOOR,BIHAR,PIN -802301 | 802750102 | 8409345117 |
| 14286 | BDBL0001440 | BANDHAN BANK LIMITED RAMTOLAPUR,VILL DARIYAPUR,P.O-HATIDAH,DIST.-PATNA,BIHAR,PIN-83301 | 800750502 | 8768370267 |
| 14287 | BDBL0001286 | BANDHAN BANK LIMITED WARD NO.14,THANA ROAD,DIST.BUXAR,BIHAR,PIN 802101 | 802750002 | 033 66090909 |
| 14288 | BDBL0001121 | BANDHAN BANK LIMITED MIRZAPUR ROAD,RAJKUMARGANJ,P.O. | 846750002 | 9304930973 |
| 14289 | BDBL0001114 | BANDHAN BANK LIMITED VARDHAN CPMPLEX,SAHEBGANJ ROAD,P.O.BARA CHAKIA,DIST.EAST CHAMPARAN,BIHAR,PIN-845412 | 845750502 | 7250465675 |
| 14290 | BDBL0001189 | BANDHAN BANK LIMITED MASKARA COMPLEX,MAIN ROAD,OPPOSITE P.O.RAXAUL,DIST.EAST CHAMPARAN,BIHAR,PIN-845305 | 845750202 | 9939337995 |
| 14291 | BDBL0001429 | BANDHAN BANK LIMITED ARERAJ CHAWK,MAIN CHAWK,P.O.ARERAJ,EAST CHAMPARAN,PIN-845411,BIHAR | 845750501 | 033 66090909 |
| 14292 | BDBL0001433 | BANDHAN BANK LIMITED 1ST FLOOR,ABHIMANYU COMPLEX,PUNCH MANDIR ROAD,PITHAN PATTI,MOTIHARI,EAST CHAMPARAN,BIHAR,PIN-845401 | 845750002 | 033 66090909 |
| 14293 | BDBL0001543 | BANDHAN BANK LIMITED RAJA NIWAS,SWARAJPURI ROAD,P.O.GAYA,BIHAR,PIN-823001 | 823750002 | 033-66090909 |
| 14294 | BDBL0001472 | BANDHAN BANK LIMITED SHYAM SUPER COMPLEX,NEAR SBI CHOWK,P.O.GOPALGANJ,DIST.GOPALGANJ,BIHAR,PIN - 841228 | 841750102 | 9934664887 |
| 14295 | BDBL0001706 | BANDHAN BANK LIMITED JAGPATI COMPLEX, GROUND FLOOR, VILL PO. KUCHAIKOTE, DIST. GOPALGANJ, BIHAR, PIN. 841501 | 841750601 | 33 66090909 |
| 14296 | BDBL0001304 | BANDHAN BANK LIMITED VILL AND P.O.SIKANDRA,DIST.JAMUI,JAMUI ROAD,BIHAR,PIN 811315 | 811750502 | 033 66090909 |
| 14297 | BDBL0001306 | BANDHAN BANK LIMITED VILL | 811750501 | 7261015599 |
| 14298 | BDBL0001441 | BANDHAN BANK LIMITED PATNA GAYA ROAD,P.O.JEHANABAD,DIST.JEHANABAD,BIHAR,PIN-804408 | 804750002 | 8877528119 |
| 14299 | BDBL0001544 | BANDHAN BANK LIMITED SAHEED MARKET,STUAR GANJ,VILL. | 821750102 | 9748517518 |
| 14300 | BDBL0001396 | BANDHAN BANK LIMITED VILL. | 854750701 | 7766042296 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder