| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 142702 | UTIB0003320 | AXIS BANK KHASRA NO 4321 MIN GAVA RICE COMPOUND KASHIPUR BYE PASS ROAD RUDRAPUR UDHAM SINGH NAGAR PIN 263153 | 263211203 | 91 8860612801 |
| 142703 | UTIB0000517 | AXIS BANK KHASRA NO. 200-MI, KHATONI NO. 92 MAIN RORAHA ROAD (RAMPUR ROAD), BAZPUR 262 401 | 262211202 | 0-0 |
| 142704 | UTIB0003857 | AXIS BANK GR FLR, WARD NO.6, EVEREST HOTEL, BHATWARI ROAD, VILLAGE BARAHAT, DIST UTTARKASHI 249193 | 249211302 | 0 9258047511 |
| 142705 | BDBL0001890 | BANDHAN BANK LIMITED 56,RAJPUR ROAD,CITY CENTER,OPP -HOTEL MADHUBAN,DEHRADUN,UTTARAKHAND,PIN-248001 | 248750003 | 033 66090909 |
| 142706 | BDBL0001122 | BANDHAN BANK LIMITED ROAD NO.2,NAGAR NIGAM COMPLEX,DEHRADUN,UTTARAKHAND,PIN - 248001 | 248750002 | 9897404034 |
| 142707 | BDBL0001898 | BANDHAN BANK LIMITED HOUSE NO-259,DEHRADUN ROAD,RISHIKESH,DEHRADUN,UTTRAKHAND,PIN-249201 | 249750003 | 33 66090909 |
| 142708 | BDBL0001190 | BANDHAN BANK LIMITED 22/A RAMNAGAR GALI,P.O.ROORKEE,DIST -HARIDWAR,UTTARAKHAND,PIN - 247667 | 247750102 | 8459302489 |
| 142709 | BDBL0001536 | BANDHAN BANK LIMITED N368/213,OPP.SAINIASHRAM,JWALAPURRAD,HARIDWAR,O.JWALAPUR,UTTRAKHAND,PIN-249407 | 249750002 | 033 66090909 |
| 142710 | BDBL0001535 | BANDHAN BANK LIMITED AOITALLIANDOBASTI,NEASAIHOSPITAL,MUKHANICHOUAHA,HALDWANI,UTTAAKHAND,PIN263139 | 263750002 | 033 66090909 |
| 142711 | BDBL0001132 | BANDHAN BANK LIMITED SUKHIJA BHAWAN,MAINROAD,GADARPUR,UTTARAKHAND,PIN -263152 | 263750402 | 8923353749 |
| 142712 | BDBL0001155 | BANDHAN BANK LIMITED CHAMUNDA BIHAR,RAMNAGAR ROAD,NEAR DENA BANK,KASIPUR,UTTARAKHAND,PIN - 244713 | 244750202 | 7830111460 |
| 142713 | BDBL0001191 | BANDHAN BANK LIMITED THE KL SQUARE,D1-D2.13,WARD -13,KASHUPUR BYEPASS ROAD,P.O.- RUDRAPUR,DIST.- UDAM SINGH NAGAR,UTTRAKHAND,PIN -263153 | 263750202 | 9690991991 |
| 142714 | BDBL0001537 | BANDHAN BANK LIMITED OPP.CIVIL HOSPITAL,SITARGANJ ROAD,KHATIMA,DIST.U.S NAGAR,UTTARAKHAND,PIN 262308 | 262750302 | 033 66090909 |
| 142715 | BDBL0001566 | BANDHAN BANK LIMITED RUDRAPUR ROAD,OPP.BANK OF BARODA,KICHHA,UDHAM SINGH NAGAR,UTTARAKHAND,PIN 263148 | 263750502 | 33-66090909 |
| 142716 | BDBL0001571 | BANDHAN BANK LIMITED OPP AXIS BANK, KICHHA ROAD,SITARGANJ,UDHAMSINGH NAGAR,UTTARAKHAND,PIN262405 | 262750502 | 033 66090909 |
| 142717 | BARB0DBBALB | BANK OF BARODA BB BALBIR ROAD, DEHRADUN, UTTARAKHAND-248001 | 248012016 | 022 1800223344 |
| 142718 | BARB0TRADEH | BANK OF BARODA BANK OF BARODA,TRANSPORT NAGAR,DEHRADUN,UTTARKHAND – 248001. | 248012010 | 1800223344 |
| 142719 | BARB0ALMORA | BANK OF BARODA NEAR GIC GATE, MALL ROAD, ALMORA, DIST. ALMORA, UTTARANCHAL - 263 601. | 05962-236999 | |
| 142720 | BARB0CHACHR | BANK OF BARODA V.P.O.CHACHROTI, BLOCK SYALDEH, DIST.ALMORA, UTTARANCHAL - 263 661. | 05966-247435 | |
| 142721 | BARB0CHAUKH | BANK OF BARODA CHANDI KHET MARKET RAMNAGAR ROAD CHAUKUTIYA DIST ALMORA UTTARKHAND 263656 | 263012651 | 0-1800223344 |
| 142722 | BARB0JAURAS | BANK OF BARODA JAURASI VIA GANAI, DIST.ALMORA, UTTARANCHAL - 263 656. | 05966-250036 | |
| 142723 | BARB0BAGESH | BANK OF BARODA NEAR TAKULA TAXI STAND GOMATIPUL, BAGESWAR | 263012702 | 0 1800223344 |
| 142724 | BARB0GARURX | BANK OF BARODA GARUR BAZAR,PO - GARUR,DIST BAGESHWAR, UTTARAKHAND - 263641 | 263012752 | 0-1800223344 |
| 142725 | BARB0VIJAYP | BANK OF BARODA VIJAYPUR, VIA. KAMSRIDIVI, DIST. ALMORA, UTTARANCHAL - 263 640 | 05963-241157 | |
| 142726 | BARB0PAURIX | BANK OF BARODA BALUNI BHAWAN,CIVIL LINES OPP CMO OFFICE,PAURI,DIST GARHWAL,UTTARAKHAND – 246001 | 246012702 | 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder