| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 142502 | ZSBL0000341 | ZILA SAHAKARI BANK LTD GHAZIABAD HANSH AUTO MOBILS LONI GHAZIABAD | 0120-2600906 | |
| 142503 | HDFC0005496 | HDFC BANK GROUND FLOOR MAIN ROAD OPPOSITE SHIVDALE SCHOOL LAKSAR RAD JAGJEETPUR JAGJEETPUR UTTARAKHAND 249408 | 249240007 | 2676161 |
| 142504 | HDFC0006582 | HDFC BANK RISHIKESH HARIDWAR ROAD NEAR IOC PETROL PUMP SHYAMPUR RISHIKESH SHYAMPUR UTTARAKHAND 249204 | 249240104 | 2676161 |
| 142505 | IBKL0009012 | IDBI BANK IDBI BANK LTD,CURRENCY CHEST DEHRADUN,KHATA NO 1549,KHASRA NO 57,VILLAGE MAJRA,PARGANA CENTRAL DOON,SAHARANPUR ROAD,DEHRADUN PIN 248001,UTTARAKHAND | NA | 2725584 |
| 142506 | SYNB0006969 | SYNDICATE BANK 46,EC ROAD,IDA TOWER,I FLOOR,NEAR DWARKA STORE,DEHRADUN - 248001 UTTARAKHAND STATE | NA | 2716904 |
| 142507 | SBIN0062150 | STATE BANK OF INDIA SBI KOTDWAR BRANCH, DEVI ROAD ,KOTDWAR PAURI GARHWAL , UTTARAKHAND 246149 | WAITING | 9650322567 |
| 142508 | SBIN0062299 | STATE BANK OF INDIA SBI, GAUCHAR, CHAMOLI, UTTARAKHAND 246429 | WAITING | 9911826790 |
| 142509 | SBIN0062301 | STATE BANK OF INDIA SBI, GROUND FLOOR, KUSUKKHERA , HALDWANI, NAINITAL, UTTARAKHAND 263139 | WAITING | 9911826790 |
| 142510 | SBIN0062312 | STATE BANK OF INDIA 1 NEW CANTT ROAD, DEHRADUN, UTTRAKHAND 248001 | WAITING | 9818337858 |
| 142511 | SBIN0062313 | STATE BANK OF INDIA SBI PAURI MAIN BRANCH ,HOTAL SUN N SNOW KOTDWARA ROAD PAURI GARHWAL 246001 | WAITING | 9456594824 |
| 142512 | SBIN0062314 | STATE BANK OF INDIA SBI, GAUCHAR, CHAMOLI, UTTARAKHAND 246429 | WAITING | 9911826790 |
| 142513 | SBIN0061724 | STATE BANK OF INDIA OPP. RAMLILA GROUND, RAMNAGAR ROAD, KASHIPUR-244713 | WAITING | 0 9650594854 |
| 142514 | UTIB0SUZSB1 | AXIS BANK MALL ROAD UTTARKASHI, UTTARAKHAND, PIN- 248193 | NA | 01374 222948 |
| 142515 | BARB0DBALMO | BANK OF BARODA CHAMPANOLA MALL ROADNEAR LEAD BANK ALMORA (UK) ALMORA ALMORA UTTARAKHAND 263601 | 263012102 | 022 1800223344 |
| 142516 | BARB0DBDEHM | BANK OF BARODA PARAS TOWER GR FLOOR NEAR ITI SAHARANPURROADMAZRA DIST DEHRADUN DEHRADUN DEHRADUN UTTARAKHAND 248171 | 248012019 | 022 1800223344 |
| 142517 | BARB0DBDEHR | BANK OF BARODA 172 ENGINEERS ENCLAVES GMS ROADMAUJA KAONLI DEHRADUN DEHRADUN UTTARAKHAND 248001 | 248012017 | 022 1800223344 |
| 142518 | BARB0DBHANI | BANK OF BARODA OPP M G INTER COLLEGEBAREILLY ROAD HALDWANICUMKATHGODAM NAINITAL UTTARAKHAND 263135 | 263012013 | 022 1800223344 |
| 142519 | BARB0DBHARI | BANK OF BARODA RAM NAGARJWALAPURKANKHAL RD OPP BAJRANGDHAMJWALAPURHARIDWA HARDWAR HARIDWAR UTTARAKHAND 249407 | 249012006 | 022 1800223344 |
| 142520 | BARB0DBHWAL | BANK OF BARODA VILLAGE BASAI HARIYAWALA CHOWKDISTT UDHAM SINGH NAGAR UTTARAKHAND KASHIPUR UDHAM SINGH NAGAR UTTARAKHAND 244713 | 244012211 | 022 1800223344 |
| 142521 | BARB0DBKASH | BANK OF BARODA ALAM VILA NR SPORT STATDIUMRAM NAGAR ROAD KASHIPUR UDHAM SINGH NAGAR UTTARAKHAND 244713 | 244012210 | 022 1800223344 |
| 142522 | BARB0DBKICH | BANK OF BARODA RUDRAPUR ROAD NEAR BIJLIGHARSADAK NAHER DISTUDHAM SINGH NAGAR UTTRAKHAND KICHHA UDHAM SINGH NAGAR UTTARAKHAND 263148 | 263012504 | 022 1800223344 |
| 142523 | BARB0DBKWAR | BANK OF BARODA GUNIYAL COMPLEX NEAR MOTOR NAGAR SITABPURDEVROADDISTT PAURI KOTDWARA GARHWAL UTTARAKHAND 246189 | 246012802 | 022 1800223344 |
| 142524 | BARB0DBLANG | BANK OF BARODA NEAR LIBERTY FACTORYLANGHA ROAD VILLAGECHARBATEH VIKAS NAGAR DISTT DEHRADUN VIKAS NAGAR DEHRADUN UTTARAKHAND 248125 | 248012020 | 022 1800223344 |
| 142525 | BARB0DBPAUR | BANK OF BARODA 842 NEAR LAKSHMI NARAYAN MANDIRKOTDWAR ROAD PAURI PAURI GARHWAL UTTARAKHAND 246001 | 246012703 | 022 1800223344 |
| 142526 | BARB0DBPREM | BANK OF BARODA 6566 SPECIAL WING CHAKRATA ROADNEAR IMA PREMNAGAR DEHRADUN DEHRADUN UTTARAKHAND 248001 | 248012018 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder