| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 139202 | SBIN0001127 | STATE BANK OF INDIA DISTMAINPURI, UTTAR PRADESH 205262 | 205002011 | 0-0 |
| 139203 | SBIN0001367 | STATE BANK OF INDIA DIST MAINPURI, UTTAR PRADESH 205264 | 205002025 | 0-0 |
| 139204 | SBIN0002524 | STATE BANK OF INDIA MAINPURIUTTAR PRADESH | 206002027 | 0-0 |
| 139205 | SBIN0002563 | STATE BANK OF INDIA KURAOLIMAINPURIMAINPURI | 205002112 | 0-0 |
| 139206 | SBIN0002575 | STATE BANK OF INDIA DIST MAINPURI, UTTAR PRADESH 205001 | 205002002 | 0-0 |
| 139207 | SBIN0003935 | STATE BANK OF INDIA DIST MUZAFFARNAGAR, U P 351307 | 251002050 | 0-0 |
| 139208 | SBIN0005403 | STATE BANK OF INDIA ALIPURPURKHERABRANCHMMAINPURI | 110002145 | 0-0 |
| 139209 | SBIN0006162 | STATE BANK OF INDIA DIST MAINPURI,UP 206302 | 431002637 | 0-0 |
| 139210 | SBIN0006602 | STATE BANK OF INDIA DIST BAGHPAT,U P 250345 | 766002516 | 0-0 |
| 139211 | SBIN0011482 | STATE BANK OF INDIA DIST MAINPURISTATE UTTAR PRADESH | 110002463 | 0-0 |
| 139212 | SBIN0011503 | STATE BANK OF INDIA PALWAL ROAD,VILLTAPPAL,DIST ALIGARH,UP202165 | 283002103 | 0-0 |
| 139213 | SBIN0011504 | STATE BANK OF INDIA ANOOP SHAHR ROAD JAWAN,DIST ALIGARH,UP202126 | 283002110 | 0-0 |
| 139214 | SBIN0012470 | STATE BANK OF INDIA MAINPURI,DISTT MAINPURI 205263 | 283002009 | 0-0 |
| 139215 | SBIN0012471 | STATE BANK OF INDIA BARNAHAL,TEHSIL KARHAL,DISTT MAINPURI UP 205261 | 276002022 | 0-0 |
| 139216 | SBIN0012472 | STATE BANK OF INDIA KUSMARA,TEHSIL BHOGAON,DISTMAINPURI 206303 | 272002104 | 0-0 |
| 139217 | SBIN0016265 | STATE BANK OF INDIA H. NO. 702, ANSHIK DARIBAN, NEAR POLICE CHOWKI,AGRA RAOD MAINPURI, DIST MAINPURI, UTTAR PRADESH 205001 | 283002501 | 0-0 |
| 139218 | SBIN0017630 | STATE BANK OF INDIA THANE WALI GALI THANA ROAD BEWAR DISTTMAINPURI UTTAR PRADESH205301 | 8057611100 | |
| 139219 | SBIN0017805 | STATE BANK OF INDIA KISHNI ROAD KARHAL DIST. MAINPURI UTTAR PRADESH 205264 | 560002248 | 022-9917474627 |
| 139220 | SBIN0017616 | STATE BANK OF INDIA BHADWAWAR HOUSE,BICCHIYA TIRAHA,BYE PASS ROAD,MAINPURI,DISTT.MAINPURI.UTTAR PRADESH 205001 | 283002108 | 0-9917472211 |
| 139221 | SBIN0017629 | STATE BANK OF INDIA RAJ MARKET COMPOUND RAJ MARKET PIPAL MANDI BHOGAON DISTTMAINPURI UTTAR PRADESH205262 | 415002504 | 022-9784887846 |
| 139222 | SBIN0000670 | STATE BANK OF INDIA KOSIKALAN - 281403, MATHURA, U.P. | 05662-232281 CONTACT : M P SINGH | |
| 139223 | SBIN0000678 | STATE BANK OF INDIA JUNCTION RD., MATHURA | 0565-2411549, G.K.SHARAMA | |
| 139224 | SBIN0000749 | STATE BANK OF INDIA DIST : MATHURA, UTTAR PRADESH 281401 | TEL -5662-242204,242005 | |
| 139225 | SBIN0001073 | STATE BANK OF INDIA DIST MATHURA, UTTAR PRADESH 281202 | 281002152 | 0-0 |
| 139226 | SBIN0001839 | STATE BANK OF INDIA DAMPIER NAGAR, MATHURA, U.P., PIN 281001 | 281002007 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder