| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 13101 | SBIN0012972 | STATE BANK OF INDIA SOOTEA GAON PANCHAYAT NO 3,PO SOOTEA,SONIT UR DISTRICT,ASSAM 784175 | 785002531 | 0-0 |
| 13102 | SBIN0012973 | STATE BANK OF INDIA RANGAPARA ROAD,PO BALIPARA,SONITPUR DISTRICT,ASSAM 784101 | 785002009 | 0-0 |
| 13103 | SBIN0014259 | STATE BANK OF INDIA NAPAM,TEZPUR,SONITPUR DISTRICT,ASSAM 784028 | 788002523 | 0-0 |
| 13104 | SBIN0015433 | STATE BANK OF INDIA 2ND FLOOR, MISSION CHARIALI BRANCH, P.O. KETAKIBARI, TEZPUR, DIST. SONITPUR, ASSAM 784154 | 751002514 | 0-0 |
| 13105 | SBIN0016927 | STATE BANK OF INDIA KUMARGAON BESERIA ROAD, CHANDMARI, P.O. TEZPUR, DISTT.SONITPUR. ASSAM 784001 | 785002536 | 0-0 |
| 13106 | SBIN0017210 | STATE BANK OF INDIA JAMUGURIHAT,VILLAGE BORBHAGIA,P.O JAMUGURIHAT,DISTT.SONITPUR.ASSAM 784180 | 798002501 | 0-9435505560 |
| 13107 | SBIN0017223 | STATE BANK OF INDIA VILL.TUMUKI,P.O.PITHAKHOWA,DIST.SONITPUR,ASSAM 784153 | 206002507 | 0-8811061345 |
| 13108 | SBIN0017660 | STATE BANK OF INDIA VILL.BARALIMARA,POST.BEDETI,DISTT.SONITPUR,ASSAM784179 | 799002104 | 0-8811061301 |
| 13109 | SBIN0000196 | STATE BANK OF INDIA A T ROAD, TINSUKIA-786125 | 0374-2334849/0363 FAX : 2332365, ARUN G. | |
| 13110 | SBIN0003051 | STATE BANK OF INDIA DIST TINSUKIA, ASSAM 786 125 | 786002203 | 0-0 |
| 13111 | SBIN0003835 | STATE BANK OF INDIA DIST TINSUKIA, ASSAM 786151 | 786002511 | 0-0 |
| 13112 | SBIN0005787 | STATE BANK OF INDIA DIST TINSUKIA, ASSAM 786181 | 600002062 | 0-0 |
| 13113 | SBIN0006000 | STATE BANK OF INDIA DIST TINSUKIA, ASSAM 786171 | 229002516 | 0-0 |
| 13114 | SBIN0007382 | STATE BANK OF INDIA DIST TINSUKIA, ASSAM 786125 | 786002508 | 0-0 |
| 13115 | SBIN0007383 | STATE BANK OF INDIA DIST,TINSUKIA,STATE,ASSAM,PIN,786150 | 786002512 | 0-0 |
| 13116 | SBIN0007384 | STATE BANK OF INDIA VIA TALAP,DISTT TINSUKIA,ASSAM 786156 | 431002731 | 0-0 |
| 13117 | SBIN0007385 | STATE BANK OF INDIA DIST,TINSUKIA,STATE,ASSAM,PIN,786147 | 783002521 | 0-0 |
| 13118 | SBIN0011624 | STATE BANK OF INDIA PO CHAPAKHOWA,SADIA,TINSUKIA DISTRICT,ASSAM 786157 | 795002518 | 0-0 |
| 13119 | SBIN0012262 | STATE BANK OF INDIA PO MAKUM,ATROAD,TINSUKIA DISTRICT,ASSAM 786170 | 796002518 | 0-0 |
| 13120 | SBIN0016354 | STATE BANK OF INDIA ANANDA BHAWAN,NA PUKHURI ROAD,TINSUKIA, DISTT. TINSUKIA. ASSAM 786125 | 788002007 | 0-0 |
| 13121 | SBIN0017220 | STATE BANK OF INDIA B C BUILDING,NH 38,SEGUNBARI,MARGHERITA,DISTT.TINSUKIA.ASSAM 786181 | 788002527 | 0-0 |
| 13122 | SBIN0017252 | STATE BANK OF INDIA RUPAISIDING,NH 52,KAKO ROAD,DISTT.TINSUKIA.ASSAM 786153 | 244002060 | 0-9435333908 |
| 13123 | SBIN0017663 | STATE BANK OF INDIA NEARTOWNCOMMITTEEOFFICE,MULIABARI,POST.DIGBOI,DISTT.TINSUKIA,ASSAM786171 | 791002102 | 0-9435325236 |
| 13124 | SBIN0018740 | STATE BANK OF INDIA ABID HUSSAIN, JAGUN BAZAR, JAGUN, DIST.TINSUKIA, ASSAM-786122 | 799002021 | 0-9435337630 |
| 13125 | SBIN0018743 | STATE BANK OF INDIA SUBBA COMPLEX, BORDUBI, DIST.TINSUKIA, ASSAM-786601 | 786002011 | 0-9435708811 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder