| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 130227 | BDBL0001995 | BANDHAN BANK LIMITED SAGAR HIEGHTS, SADAR CHOWK, MAU, UTTAR PRADESH, PIN- 275101 | 272750102 | 033 66090909 |
| 130228 | BDBL0001169 | BANDHAN BANK LIMITED SHREE RAM TOWER,PLOT NO 2/4/6,SECTOR 1,GARH ROAD.OPP SBI ZONAL OFFICE,MEERUT,UTTAR PRADESH,PIN - 250004 | 250750002 | 9621983322 |
| 130229 | BDBL0001992 | BANDHAN BANK LIMITED GROUND FLOOR,61/1,124 MAIN PUNJAB PUR,DELHI ROAD,MEERUT,UTTAR PRADESH-250002 | 250750004 | 033 66090909 |
| 130230 | BDBL0001094 | BANDHAN BANK LIMITED TRIVENI CAMPUS,RATAN GANJ,MIRZAPUR,KATRA KOTWALI,DIST.MIRZAPUR,UTTAR PRADESH,PIN-231001 | 231750002 | 9934079800 |
| 130231 | BDBL0001427 | BANDHAN BANK LIMITED NEAR JAIPUR GOLDEN TRANSPORT COMPANY,KAPOOR COMPANY CHAURAHA,MORADABAD,UTTAR PRADESH,PIN 244001 | 244750002 | 033 66090909 |
| 130232 | BDBL0001199 | BANDHAN BANK LIMITED DELHI ROAD,OPP PETROL PUMP INDIAN OIL,SHAMLI,UTTAR PRADESH,PIN - 247776 | 247750302 | 9126897101 |
| 130233 | BDBL0001888 | BANDHAN BANK LIMITED 170,CIVIL LINES NORTH,OPPOSITE RAILWAY STATION,MUZAFFARNAGAR,UTTAR PRADESH,PIN-251001 | 251750001 | 33 66090909 |
| 130234 | BDBL0001703 | BANDHAN BANK LIMITED GROUND FLOOR,TRIMURTI PLAZA,OPPOSITE RAM PRASAD BISMIL PARK,9 PARK ROAD,GORAKHPUR,PIN-273001 | 273750002 | 33 66090909 |
| 130235 | BDBL0001912 | BANDHAN BANK LIMITED PLOT NO -660,BELLA GHAT, PARGANA TEHSIL SADAR,NEAR GAZI CHAURAHA,BALIPUR,DIST-PRATAPGARH,UTTAR PRADESH,PIN-23001 | 230750002 | 033 66090909 |
| 130236 | BDBL0001913 | BANDHAN BANK LIMITED 505 KA KUTCHERY MAIN ROAD,RAE BARELI KOTWALI MAIN,DIST.-RAE BARELI,UTTAR PRADESH,PIN - 229001 | 229750002 | 033 66090909 |
| 130237 | BDBL0001428 | BANDHAN BANK LIMITED M J COMPLEX,NEAR SHAGBAD GATE,RAMPUR,P.O.RAMPUR,UTTAR PRADESH,PIN 244901 | 244750102 | 033 66090909 |
| 130238 | BDBL0001133 | BANDHAN BANK LIMITED GANDI COLONY,LALWALA ROAD,P.O.DEOBAND,DIST.SAHARANPUR,UTTAR PRADESH,PIN - 247554 | 247750202 | 8931011565 |
| 130239 | BDBL0001425 | BANDHAN BANK LIMITED SONA COMPLEX,CHHUTMALPUR SAHARANPUR,UTTAR PRADESH,PIN - 247662 | 247750051 | 033 66090909 |
| 130240 | BDBL0001538 | BANDHAN BANK LIMITED 3/135,DEHRADUN ROAD,P.O.SAHARANPUR,UTTAR PRADESH,PIN -247001 | 247750002 | 033 66090909 |
| 130241 | BDBL0001994 | BANDHAN BANK LIMITED GROUND FLOOR, 60A, GATUKA LODGE COMPOUND, GOVIND GANJ, SHAHJAHANPUR, UTTAR PRADESH-242001 | 242750002 | 033 66090909 |
| 130242 | BDBL0001338 | BANDHAN BANK LIMITED 84,FREEGANJ ROAD HAPUR,UTTAR PRADESH,PIN - 245101 | 245750002 | 9005586111 |
| 130243 | BDBL0001990 | BANDHAN BANK LIMITED RAJARANI BHAWAN,FRIST FLOOR NO-05 AND 03 OF NAGAR PALIKA PARISHAD,CIVIL LINES,OPP SBI,SITAPUR,UTTAR PRADESH,PIN-261001 | 261750002 | 033 66090909 |
| 130244 | BDBL0001900 | BANDHAN BANK LIMITED PLOT NO.01-A UDA COLONY MOTI NAGAR,UNNAO,PS-KOTWALI,UNNAO,UTTAR PRADESH,PIN-209801 | 208750501 | 033 66090909 |
| 130245 | BDBL0001293 | BANDHAN BANK LIMITED K-47/1,BISHESHWARGANJ,KATUAPURA,VARANASI,UTTAR PRADESH,PIN - 221001 | 221750002 | 033 66090909 |
| 130246 | BDBL0001723 | BANDHAN BANK LIMITED GROUND FLOOR, B 37/117-H, BLOCK-B, SHAPURI HEIGHTS,MAHMOORGANJ,VARANASI,UTTAR PRADESH, PIN-221010 | 221750003 | 033 66090909 |
| 130247 | BARB0DBAGRA | BANK OF BARODA FIRST FLOOR SHRI NATH COMPLEX MADIYAKATRA AGRA | 282012021 | 022 1800223344 |
| 130248 | BARB0VJCAAG | BANK OF BARODA P B NO 103 49 TAJ ROAD AGRA CANTTAGRA | 282012024 | 022 1800223344 |
| 130249 | BARB0VJETAW | BANK OF BARODA NO 5 A RAIL BAZAR SHASTRI CHAURAHAKANPUR ROAD | 206012005 | 022 1800223344 |
| 130250 | BARB0VJFIRO | BANK OF BARODA P B NO 31 95 TILAKNAGAR BYE PASS ROAD FIROZABAD | 283012104 | 022 1800223344 |
| 130251 | BARB0VJJEON | BANK OF BARODA JEONI MANDIAGRA | 282012023 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder