| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 129877 | UTIB0004439 | AXIS BANK GROUND FLOOR, PLOT NO. 2A, HOUSE NO.713, FRIENDS COLONY, NEAR BHARTHANA CHAURAHA, ETAWAH 206001 | 206211004 | 5688 8279680400 |
| 129878 | UTIB0004443 | AXIS BANK GROUND FLOOR, 1/16, MOHALLA BAJARIYA ALIGANJ, PARGANA PAHARA, TAHSIL SADAR, FATEHGARH 209601 | 209211003 | 1763 9721766667 |
| 129879 | UTIB0004449 | AXIS BANK UPPER GROUND FLOOR, KHASRA NO. 201, VILLAGE MADHA, TEHSIL SADAR, DISTT. SHAHJAHANPUR 242001 | 242211003 | 5842 9457438027 |
| 129880 | UTIB0004450 | AXIS BANK GROUND | 281211004 | 562 9997644549 |
| 129881 | UTIB0004491 | AXIS BANK GROUND FLOOR, SHOP NO. 16, PRATEEK WALK,PLOT NO. GH-04/B,SECTOR 45, NOIDA 201303 | 110211317 | 0 00 |
| 129882 | UTIB0004496 | AXIS BANK GF, SHOP NOS 16,17,18 AND 19,JKG PALM COURT,PLOT NO GH 01D, SECTOR 16C, GREATER NOIDA WEST 201009 | 110211319 | 0 00 |
| 129883 | UTIB0004497 | AXIS BANK GF,SHOP NO. 2, 2A, 3 AND 4, NORTH EYE C BLOCK,PLOT NO GH-01 A,WEST WING, BLK GH, SECTOR 74, NOIDA 201301 | 110211318 | 0 00 |
| 129884 | UTIB0004431 | AXIS BANK GROUND FLOOR, GATA NO.83 AND 84, VILLAGE SIDHAULI, PARGANA BAADI, TEHSIL SIDHAULI DISTT. SITAPUR 261303 UTTAR PRADESHý | 261211003 | 0 7309703595 |
| 129885 | UTIB0004471 | AXIS BANK GROUND FLOOR,248, WARD NO.14, NEHRU NAGAR, AKBARPUR, DISTT, KANPUR DEHAT 209101, UTTAR PRADESH | 209211102 | 0 7618973739 |
| 129886 | UTIB0004390 | AXIS BANK FIRST FLOOR, UNIT NO. 5 | 110211308 | 99 999999999 |
| 129887 | UTIB0004368 | AXIS BANK GROUND FLOOR, KHASRA NO. 371,MUNICIPAL NO. 152, GULAB BARI, JASWANT NAGAR, DISTT. ETAWAH 206245 | 206211003 | 5688 7500544442 |
| 129888 | UTIB0004369 | AXIS BANK GROUND FLOOR,53-1,OLD IDGAH COLONY, AGRA 282001 | 282211012 | 562 9897274397 |
| 129889 | UTIB0004370 | AXIS BANK GROUND FLOOR, SHOP NO. 836, KASBA CHANDPUR, AMBEDKAR CHOWK, MOHALLA SARAY RAFI, CHANDPUR 246725 | 246211003 | 1345 9756112632 |
| 129890 | UTIB0004362 | AXIS BANK GROUND FLOOR 314 56 B1 MIRZA MANDI CHOWK LUCKNOW 226003 | 226211027 | 522 8874207122 |
| 129891 | UTIB0003869 | AXIS BANK GROUND FLOOR, PROPERTY NO.Y LLýA1.01,SECTOR YAMUNAýII, TYPE A.1, TRIVENIPURAM HOUSING SCHEME, JHUNSI, ALLAHABADý211019, UTTAR PRADESH | 211211008 | 0 9721675156 |
| 129892 | UTIB0000086 | AXIS BANK GROUND FLOOR, BLOCK NO.41/4A, , FRIENDS TOWER, SANJAY PLACE, AGRA - 282 002 U.P. | Shri Rajesh (0562) 2150977/978/979 | |
| 129893 | UTIB0000643 | AXIS BANK ADITYA COMPLEX, PROPERTY NO. 18/163, KHASRA NO. 203, 204, 205 | ||
| 129894 | UTIB0002351 | AXIS BANK GROUND | 282211005 | 9927805804 |
| 129895 | UTIB0002427 | AXIS BANK GROUND FLOOR, PLOT NO. 9, SECTOR 9, SIKANDRA YOJANA, AGRA, UTTAR PRADESH, PIN 282003 | 282211006 | 0562 - 4080242/ 243/ 244/ 245 |
| 129896 | UTIB0002681 | AXIS BANK GROUND FLOOR PLOT NO 32 33 HANUMAN NAGAR SHAHGANJ AGRA UTTAR PRADESH PIN 282010 | 282211007 | 91 9927498587 |
| 129897 | UTIB0003070 | AXIS BANK GROUND FLOOR ASHOKA PLAZA 322 322 C 322 C1 NAGLA PADI BYE PASS ROAD AGRA 282002 | 282211008 | 91 8755030555 |
| 129898 | UTIB0003333 | AXIS BANK GR FLR PROPERTY NO B 63 MUNICIPAL NO 11T B63 TYCI TRANS YAMUNA COLONY AGRA TEHSIL ETMADPUR DIST AGRA UP 282005 | 282211009 | 562 8006406723 |
| 129899 | UTIB0003858 | AXIS BANK GR FLR, HASH 6,209, GOPAL BAZAR, BHARON PARK, BELANGANJ, AGRA 282004, UTTAR PRADESH | 282211011 | 0 8126887862 |
| 129900 | UTIB0000310 | AXIS BANK OMJI COMPLEX, RAMGHAT ROAD, NIRANJAN PURI,ALIGARH | 202211002 | 0-0 |
| 129901 | UTIB0001837 | AXIS BANK FLOOR, MUNCIPAL NO 30 | 202211003 | MR.SHRAWAN KUMAR MISHRA |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder