| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 128677 | SBIN0061637 | STATE BANK OF INDIA CHAUPLA, MISSION ROAD, BAREILLY 243001 | WAITING | 0 9368391796 |
| 128678 | HDFC0005298 | HDFC BANK | 2676161 | |
| 128679 | NTBL0BAR141 | THE NAINITAL BANK LIMITED THE NAINITAL BANK LIMITED, 2-A PAWAN VIHAR COLONY NEAR PNB CIRCLE OFFICE, PILIBHIT BYPASS ROAD, DISTT. BAREILLY-UTTAR PRADESH-243006 | 243184004 | |
| 128680 | UTIB0004618 | AXIS BANK GF, SHOP NO. 19, 20, 21, 22 ASSOTECH BUSINESS CRESTERRA, PLOT NO. 22, SECTOR 135, NOIDA 201305 | 110211338 | |
| 128681 | UTIB0004621 | AXIS BANK GF SHOP NO S 4, S5 AND LG 7, GIRDHAR PLAZA PLOT NO. H1, BLOCK B, SHALIMAR GARDEN EXTENSION | 110211337 | |
| 128682 | UTIB0004626 | AXIS BANK GF, UNIT NO. IMA0010001, IMPERIAL ARCADE, POCKET C2A, JAYPEE GREENS WISH TOWN, SECTOR 128, NOIDA | 110211334 | |
| 128683 | IDFB0021541 | IDFC FIRST BANK LTD UPPER GROUND AND FIRST FLOOR, 118-A, M.G.ROAD, CIVIL LINE, PRAYAGRAJ-211001, TOLL FREE NO-18004194332 | 211751002 | |
| 128684 | UTKS0001351 | UTKARSH SMALL FINANCE BANK UTKARSH SMALL FINANCE BANK,S-4/75 MAHAVIR ROAD,ORDERLY BAZAR WARD-SIKRAUL,DISTRICT VARANASI UTTAR PRADESH-221002 | 221762012 | |
| 128685 | INDB0001695 | INDUSIND BANK GROUND FLOOR HOUSE NO 347 MEERANPURA RAJA KA MAIDAN TANDA DISTRICT AMBEDKAR NAGAR PIN224190 UTTAR PRADESH | 224234202 | |
| 128686 | INDB0001745 | INDUSIND BANK GROUND FLOOR PLOT NO 8 SECTOR 9 NEAR KARGIL PETROL PUMP SIKANDARA ROAD AGRA PINCODE 282007 UTTAR PRADESH | 282234005 | 562 5622602050 |
| 128687 | UTIB0004652 | AXIS BANK GROUND FLOOR, PLOT NO 137, BUILDING NO 171, LINK ROAD, PUNJABI COLONY, SHREE NARAIN GANJ | 243211203 | 05832 9456065471 |
| 128688 | UTIB0004587 | AXIS BANK GROUND FLOOR, PLOT NO. 11, MUNICIPAL NO. 131, 043, BARADARI ROAD, KAISERBAGH, LUCKNOW 226018 UTTAR PRADESH | NA | 535 9811177106 |
| 128689 | HDFC0005556 | HDFC BANK GR FL 205 MOHALLA CHOWK OHALLA CHOWK PURANA DIBAI ROAD SHIKARPUR BULANDSHAHR UTTAR PRADESH 203395 | 203240004 | 1860 2676161 |
| 128690 | BARB0VJAGNJ | BANK OF BARODA M19 SECTORB , ALIGANJ , LUCKNOW,DIST.LUCKNOW , LUCKNOW , 226020 | 226012081 | 022 1800223344 |
| 128691 | BARB0VJAKBA | BANK OF BARODA NAI SADAK, NEAR CHUNA BHATTI , SHAHZADPUR , AKBARPUR, AMBEDKAR NAGAR , AKBARPUR , 224122 | 224012110 | 022 1800223344 |
| 128692 | BARB0VJALIG | BANK OF BARODA NO 136 , G T ROAD , ALIGARH , ALIGARH , 202001 | 202012013 | 022 1800223344 |
| 128693 | BARB0VJAMRO | BANK OF BARODA NEAR MORADABADI GATE , DARBAR KALA , AMROHA , AMROHA , 244221 | 244012504 | 022 1800223344 |
| 128694 | BARB0VJASHI | BANK OF BARODA K284,ASHIYANA COLONY , ASHIYANA , LUCKNOW , LUCKNOW , 226012 | 226012085 | 022 1800223344 |
| 128695 | BARB0VJAURA | BANK OF BARODA 126, BADANPUR , KANPUR ROAD, NEAR BURF FACTORY , AURAIYA , AURAIYA , 206122 | 206012006 | 022 1800223344 |
| 128696 | BARB0VJAZAM | BANK OF BARODA 63,MUKERIGANJ , AZAMGARH , , AZAMGARH , 276001 | 276012005 | 022 1800223344 |
| 128697 | BARB0VJBADS | BANK OF BARODA BADSHAHNAGAR BRANCH, PLOT NO. 45, , SINGHAL HOUSE DEVELOPMENT, NEAR PETROL PUMP, BADSHAHNAGAR, , LUCKNOW , LUCKNOW , 226007 | 226012096 | 022 1800223344 |
| 128698 | BARB0VJBAHR | BANK OF BARODA BANJARA MORI , NEAR JANASHIKSHAN SAMSTHAN , LUCKNOW MAIN ROAD,BAHRAICH , BAHRAICH , 271801 | 271012004 | 022 1800223344 |
| 128699 | BARB0VJBALC | BANK OF BARODA G P TOWER , CAMPWELL ROAD , BALAGANJ CHOWK,LUCKNOW , LUCKNOW , 226003 | 226012015 | 022 1800223344 |
| 128700 | BARB0VJBALL | BANK OF BARODA BALLIA SIKANDARPUR ROAD, DEOKALI, BALLIA , BALLIA , 277001 | 277012004 | 022 1800223344 |
| 128701 | BARB0VJBANS | BANK OF BARODA ARYA NAGAR , BANSI , SIDDHARTHNAGAR , BANSI , 272153 | 272012005 | 022 1800223344 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder