| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 127227 | INDB0001468 | INDUSIND BANK GROUND FLOOR PREMISES BEARING NO 3 5 472 GANDHI ROAD KARIMNAGAR | 505234002 | 0 8782246166 |
| 127228 | INDB0001616 | INDUSIND BANK PREMISE NO 4 1 6 3 OPP COLLECTOR OFFICE KARIMNAGAR ROAD JAGTIAL 505327 | 505234003 | 8724-8724295021 |
| 127229 | INDB0001082 | INDUSIND BANK OPP BUS STOP RAGADAPA VILLAGE THRIPURARAM MANDAL NALGONDA DIST 508207 | 508234562 | 08680 7337207230 |
| 127230 | JSFB0004748 | JANA SMALL FINANCE BANK LTD H.No 6-3-200/B/6, Banjara Hills Road No.1, Hyderabad - 500034 | 500788002 | |
| 127231 | KARB0000985 | KARNATAKA BANK LIMITED NO.2-2-2, AMBEDKAR NAGAR, KARIMNAGAR ROAD, SIDDIPET MUNCIPALITY, SIDDIPET-502103 | 502052002 | 0 0 |
| 127232 | KARB0000289 | KARNATAKA BANK LIMITED GROUND FLOOR, SHOP NO.01,LEGEND VENKATESH, BESIDES TAJMAHAL HOTEL, MAIN ROAD, NARAYANAGUDA, HYDERABAD | 500052015 | |
| 127233 | KARB0000680 | KARNATAKA BANK LIMITED PLOT NO.50, SY.NO.50, GROUND FLOOR, AYYAPPA ARCADE, JANARDHANA HILLS, NARS BOYS SCHOOL ROAD, GACHIBOWLI, HYDERABAD-500032 | 500052019 | |
| 127234 | KARB0000977 | KARNATAKA BANK LIMITED SHOP NO.38 | 500052017 | |
| 127235 | KARB0000595 | KARNATAKA BANK LIMITED D.No.8-3-845,Hyderabad Road,Mettugadda Circle,Mahabubnagar -509001 | 509052002 | 7032925205 |
| 127236 | KARB0000693 | KARNATAKA BANK LIMITED PLOT NO-2, MAIN ROAD, NEAR INDIRA CHOWK, ALWAL-500010, MALKAJIGIRI TALUK | 500052014 | |
| 127237 | KARB0000679 | KARNATAKA BANK LIMITED NO.1-115/90/1,GROUND FLOOR,80 FEET ROAD, MANJIRA PIPELINE ROAD, VINAYAKA NAGAR, MIYAPUR, HAFEEZPET, HYDERABAD-500049 | 500052018 | |
| 127238 | KARB0000978 | KARNATAKA BANK LIMITED D.NO.5-7-295, B N REDDY NAGAR, SAHEBNAGAR KHALAN, HAYATHNAGAR TALUK, HYDERABAD-500070 | 500052016 | |
| 127239 | KVBL0001459 | KARUR VYSYA BANK D.NO: 4-2-173-/14/2, GROUND FLR OF SAI PANCHAVATI HOTEL BAGWANPURA STREET, KUMAR PET, | 504053002 | 022 22654261 |
| 127240 | KVBL0001404 | KARUR VYSYA BANK 5-2-438, OPP LANE TO REGISTRATION BHAVAN, NEAR MOZAMJAHI MARKET, RISALA ABDULLA | 500053002 | 022 22654261 |
| 127241 | KVBL0001439 | KARUR VYSYA BANK D.NO.2-2-1130/19/5/C SHIVAM ROAD,OPP ATI CAMPUS II GATE NEW NALLAKUNTA | 500053006 | 022 22654261 |
| 127242 | KVBL0001442 | KARUR VYSYA BANK D.NO.3-5-927 TVC ARCADE III FLOOR HIMAYAT NAGAR | 500053001 | 022 22654261 |
| 127243 | KVBL0001443 | KARUR VYSYA BANK 5-9-208, ANAND COMPLEX, CHIRAG ALI LANE, ABIDS | 500053007 | 022 22654261 |
| 127244 | KVBL0001446 | KARUR VYSYA BANK 10/A, MIGH, GROUND FLOOR JASTHI TOWERS SANJEEV REDDY NAGAR | 500053005 | 022 22654261 |
| 127245 | KVBL0001448 | KARUR VYSYA BANK D.NO.8-3-167/20/M/5 SRIRAM NAGAR NEAR RAJEEV NAGAR X ROADS,SREERAM NAGAR KALYAN NAGAR III PHASE | 500053008 | 022 22654261 |
| 127246 | KVBL0001451 | KARUR VYSYA BANK PLOT NO:265J,ROAD NO:10 KEERTHI MANSION JUBILEE HILLS | 500053009 | 022 22654261 |
| 127247 | KVBL0001454 | KARUR VYSYA BANK 01-04,I Floor,Unit-3,Block-I Cyber Pearl, Hi-tech City, Madhapur, | 500053010 | 022 22654261 |
| 127248 | KVBL0001456 | KARUR VYSYA BANK 9-75 B GROUND FLOOR LALITHA NAGAR, SAIBABA TEMPLE ROAD DILSUKHNAGAR | 500053010 | 022 22654261 |
| 127249 | KVBL0001461 | KARUR VYSYA BANK PLOT NO.69 SURVEY NO 4 POKALWADA VILLAGE BESIDE DREAM VALLEY TANISHA NAGAR MANIKONDA | 500053012 | 022 22654261 |
| 127250 | KVBL0001465 | KARUR VYSYA BANK PLOT NO.1- 2 PRAGATHI NAGAR A.S.RAO NAGAR | 500053014 | 022 22654261 |
| 127251 | KVBL0001466 | KARUR VYSYA BANK PLOT NO.1256 AND 1259 SATYA BHAMAS SRINILAYAM LAHARI ESTATES,PRAGATHI NAGAR | 500053017 | 022 22654261 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder