| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 121502 | KARB0000496 | KARNATAKA BANK LIMITED DOOR NO.6B,2ND MAIN ROAD,UNITED INDIA COLONY,KODAMBAKKAM,CHENNAI, PIN=600024 | 600052007 | 044 23453239 |
| 121503 | KARB0000500 | KARNATAKA BANK LIMITED NO324,1ST FLOOR,KARNATAKA BANK BUILDING,THAMBU CHETTY STREET,CHENNAI 600001 | 044 23453220 | |
| 121504 | KARB0000139 | KARNATAKA BANK LIMITED NO 52, GROUND FLOOR, OPPANAKARA STREET, POST BOX NO 255, COIMBATORE.\n, PIN=641001 | 641052002 | 0422 2391025 |
| 121505 | KARB0000148 | KARNATAKA BANK LIMITED 346,D B ROAD,R.S PURAM,COIMBATORE, PIN=641002 | 641052003 | 0422 2472403 |
| 121506 | KARB0000153 | KARNATAKA BANK LIMITED 1174, GROUND FLOOR, CHNTHAMANI, SUNGAM JUNCTION, TRICHY ROAD, COIMBATORE, PIN=641045 | 641052004 | 0422 2315116 |
| 121507 | KARB0000764 | KARNATAKA BANK LIMITED 184,IST FLOOR,ESWARAN KOVIL STREET,TIRUPUR, PIN=641604 | 641052102 | 0421 2232730 |
| 121508 | KARB0000766 | KARNATAKA BANK LIMITED D NO 37,PERUMANALLUR ROAD,LAKSHMI NAGAR POST OFFICE,NEAR NEW BUS STAND,TIRUPUR, PIN=641602 | 641052103 | 0421 2481666 |
| 121509 | KARB0000202 | KARNATAKA BANK LIMITED 15A,GANDHIJI ROAD,ERODE, PIN=638001 | 638052002 | 0424 2251747 |
| 121510 | KARB0000203 | KARNATAKA BANK LIMITED NO18,PALANIAPPA COMPLEX,I FLOOR,DR RADHAKRISHNA ROAD,TEACHERS COLONY,ERODE, PIN=638011 | 638052003 | 0424 2271027 |
| 121511 | KARB0000794 | KARNATAKA BANK LIMITED DOOR NO.692,GROUND FLOOR,NELMUTHU COMPLEX,MUTHUR ROAD,VELLAKOVIL,KANGEYAM TALUK, PIN=638111 | 638052004 | 04257 261689 |
| 121512 | KARB0000441 | KARNATAKA BANK LIMITED 28A, VALLAL PACHAYAPPAN STREET, KANCHEEPURAM, PIN=631501 | 600052017 | 044 23453265 |
| 121513 | KARB0000771 | KARNATAKA BANK LIMITED NEW NO 11 OLD NO 19 ELUMALAI STREET WEST TAMBARAM,CHENNAI, PIN=600045 | 600052016 | 044 23453259 |
| 121514 | KARB0000582 | KARNATAKA BANK LIMITED D NO 326,327, M S ROAD MADRAS SERVICE ROAD NAGERCOIL 623 001, KANYAKUMARI DIST TAMILNADU STATE | 629052002 | 91 7598465294 |
| 121515 | KARB0000625 | KARNATAKA BANK LIMITED NO.5/41, NMN PLAZA, MARKET ROAD, MARTHANDAM - 629165 | 629052102 | 04651 8903501780 |
| 121516 | KARB0000430 | KARNATAKA BANK LIMITED V.V.TOWERS,207/5 KOVAI ROAD,OPP.LGB PETROL BUNK,KARUR, PIN=639002 | 639052002 | 04324 234766 |
| 121517 | KARB0000348 | KARNATAKA BANK LIMITED GROUND FLOOR, D NO 74 3RD CROSS ROAD,KAMARAJ COLONY HOSUR 635109,HOSUR TALUK, KRISHNAGIRI DIST | 635052402 | 91 9677888752 |
| 121518 | KARB0000486 | KARNATAKA BANK LIMITED 39-41,TOWN HALL ROAD,MADURAI, PIN=625001 | 625052002 | 0452 2343578 |
| 121519 | KARB0000570 | KARNATAKA BANK LIMITED MOHANUR ROAD, NAMAKKAL – 637 001, NAMAKKAL DISTRICT, TAMILNADU. | 636052004 | 04286-220570 |
| 121520 | KARB0000154 | KARNATAKA BANK LIMITED K N M COMPOUND,OOTY ROAD,COONOOR, THE NILGIRIS DISTRICT, PIN=643102 | 643052102 | 0423 2206444 |
| 121521 | KARB0000716 | KARNATAKA BANK LIMITED IST FLOOR DIVYA TOWERS, FORT MAIN ROAD, SALEM, PIN=636001 | 636052002 | 0427 2211412 |
| 121522 | KARB0000730 | KARNATAKA BANK LIMITED GROUND FLOOR, S.NO.108/38C –1A, SHANTHI PLAZA, BRINDAVAN ROAD, FAIRLANDS, SALEM\n, PIN=636004 | 636052003 | 0427 2447765 |
| 121523 | KARB0000391 | KARNATAKA BANK LIMITED D.NO.16,RAILWAY STATION ROAD,KUMBAKONAM | 612052002 | 0435 2400391 |
| 121524 | KARB0000780 | KARNATAKA BANK LIMITED G 1 NO 2, GROUND FLOOR, SRINIVASAN PILLAI STREET, THANJAVUR, 613001 | 0 0 | |
| 121525 | KARB0000783 | KARNATAKA BANK LIMITED DNO.53, TNHB MAIN ROAD, KAKALUR BYE-PASS, THIRUVALLUR-602001 | 600052026 | 0 0 |
| 121526 | KARB0000761 | KARNATAKA BANK LIMITED 72, GROUND FLOOR, KANCHANA ENCLAVE, 7TH CROSS, THILLAI NAGAR, TIRUCHIRAPALLI., PIN=620018 | 620052002 | 0431 2740838 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder