| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 11801 | UTIB0001869 | AXIS BANK J K KEDIA ROAD, OPPOSITE TO SBI, HOJAI,\nASSAM 782435 | BIPUL BARO | |
| 11802 | UTIB0001480 | AXIS BANK CHOUDHURY COMPLEX, WARD NO 6 \nN.T. ROAD , P.O. NALBARI \nNALBARI , ASSAM , PIN781335 | SHRI DIPAM BARUA ASST VICE PRESIDENT | |
| 11803 | UTIB0SLNSB1 | AXIS BANK LNB ROAD WARD NO 2 NALBARI ASSAM PIN 781335 | 781085202 | |
| 11804 | UTIB0003096 | AXIS BANK GROUND AND FIRST FLOOR MAIN ROAD HAFLONG MARKET | 788211302 | 3673 236130 |
| 11805 | UTIB0000831 | AXIS BANK J. P. AGARWALLA PATH SIBSAGAR, ASSAM PIN 785640 | SHRI MUNINDRA NATH BHARALI MANAGER | |
| 11806 | UTIB0003171 | AXIS BANK BORAHI CHARIALI WARD NO 12 GROUND FLOOR HOLDING NO 193 SONARI | 785211302 | 3772 256456 |
| 11807 | UTIB0000596 | AXIS BANK TEZPUR 784 001 DIST. SONITPUR, ASSAM | 784211002 | 0-0 |
| 11808 | UTIB0001299 | AXIS BANK CHARIALI TOWN , KOCHGRAM,PO . BISWANATH CHARIALI,DIST. SONITPUR , ASSAM , PIN 784176 | SHRI AMITAVA SENGUPTA SR MANAGER | |
| 11809 | UTIB0003796 | AXIS BANK AXIS BANK LTD, MAHATMA GANDHI ROAD NEAR ASTC BUS STAND, RANGAPARA, PIN 784505 DISTRICT SONITPUR ASSAM | 784211502 | 03714 251033 |
| 11810 | UTIB0003782 | AXIS BANK AXIS BANK LTD, HATSINGIMARI BRANCH, GROUND FLOOR, MANKACHAR ROAD, NEAR HATSINGIMARI BUS STAND,DIST SOUTH SALMARA MANKACHAR ,PIN 783135, ASSAM | 783211502 | 03662 286351 |
| 11811 | UTIB0000382 | AXIS BANK SHREE SHYAM KUNJ, CHIRWAPATTY ROAD, TINSUKIA 786125, ASSAM | SHRI ARABINDA SAHOO | |
| 11812 | UTIB0001972 | AXIS BANK GROUND FLOOR,SEGUNBARI TINIALI \nWARD NO.2,MARGHERITA,\nTINSUKIA,ASSAM,786181 | 786211501 | SHRI PRASANT KUMAR RATH |
| 11813 | UTIB0003219 | AXIS BANK DOOMDOOMA BRANCH CO HARDWARE EXCHANGE OLD MAIN ROAD DOOMDOOMA, TINSUKIA, PIN 786151 | 786211152 | 3759 242202 |
| 11814 | UTIB0004125 | AXIS BANK CITY SHOPPING CENTRE GROUND FLOOR GNB ROAD BESIDE CITY HOSPITAL PO PS TINSUKIA ASSAM PIN 786125 | 786211203 | |
| 11815 | BDBL0001309 | BANDHAN BANK LIMITED ADNO.5,BAPETATOWN,FISTFLOO,BAPETA,ASSAM,PIN-781301 | 781750102 | 7086043656 |
| 11816 | BDBL0001310 | BANDHAN BANK LIMITED MAIN ROAD BARPETA ROADAMTAL PS -BARPETA ROAD.DIST-BARPETA.ASSAM PIN -781315 | 781750152 | 8011002339 |
| 11817 | BDBL0001313 | BANDHAN BANK LIMITED VILL PO BAMKAKHATA.PS PATACHRAKUCHI DIST -BARPETA ASSAM.PIN NO -781326 | 781750505 | 9864072288 |
| 11818 | BDBL0001115 | BANDHAN BANK LIMITED VILL. | 783750503 | 9707271416 |
| 11819 | BDBL0001311 | BANDHAN BANK LIMITED 50,BONGAIGAON TOWN,WARD NO.3,P.O.BONGAIGAON,OPP.DC OFFICE,DIST.-BONGAIGAON,ASSAM,PIN - 783380 | 783750002 | 9864180936 |
| 11820 | BDBL0001391 | BANDHAN BANK LIMITED VILL LAKHIPUR P.O.KALAIN,DIST.CACHAR,ASSAM,PIN -788815 | 788750506 | 9854237185 |
| 11821 | BDBL0001392 | BANDHAN BANK LIMITED VILL NAGDIRGRAM P.O.KABUGANJ,DIST.CACHAR,ASSAM PIN - 788121 | 788750507 | 9436334594 |
| 11822 | BDBL0001527 | BANDHAN BANK LIMITED P.O PANGRAM III,CACHAR,ASSAM,PIN - 788030 | 788750508 | 033 66090909 |
| 11823 | BDBL0001528 | BANDHAN BANK LIMITED SHYAMAPRASAD ROAD,P.O.SILCHAR,DIST.CACHAR,ASSAM,PIN-788001 | 788750002 | 033 66090909 |
| 11824 | BDBL0001529 | BANDHAN BANK LIMITED VILL TULAGRAM P.O.SONAIMUKH,DIST.CACHAR,ASSAM,PIN -788119 | 788750509 | 9402352830 |
| 11825 | BDBL0001852 | BANDHAN BANK LIMITED PUGALIA NIWAS,RANGIRKHARI,OPP-SANJOY MARKET,SILCHAR,PS-SILCHAR,CACHAR,ASSAM,PIN-788005 | 788750003 | 033 66090909 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder