| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 113677 | UCBA0001583 | UCO BANK AMS UDAIPURUDAIPUR | D.D.NEBHNANI | |
| 113678 | UCBA0001845 | UCO BANK ST.PAUL SCHOOL,BHUPALPURA | S.C.JAIN | |
| 113679 | UCBA0002370 | UCO BANK GINGLA, VILLAGE | MAHESH KUMAR SINGHAL | |
| 113680 | UCBA0003105 | UCO BANK VILL PO - SUKHER, TEHSIL- GIRWA , DISTT- UDAIPUR | 313028102 | 0 9414353103 |
| 113681 | UCBA0003106 | UCO BANK VILL BALICHA TEHSIL GIRWA DIST UDAIPUR | 313028103 | 0 9680598678 |
| 113682 | UCBA0003211 | UCO BANK HIRANMAGARI,12,D-BLOCK NEAR SAMUDAYAK BHAWANSECTOR 14, UDAIPUR | 313028005 | 0 9950373091 |
| 113683 | UCBA0003269 | UCO BANK 9,VIDYA NAGAR,HIRAN MAGARISECTOR NO 4,DIST-UDAIPUR | 313028006 | 0 9413216150 |
| 113684 | UJVN0002333 | Ujjivan Small Finance Bank Limited RUDFLR,SHPN.12 | 306761003 | 0 0 |
| 113685 | UJVN0002360 | Ujjivan Small Finance Bank Limited ERGROUNDFLOOR,KHASRANO.328/3,VILLAGEDOONGARIKHURD,KISHANGARHRENWAL,JAIUR,RAJASTHAN303603 | 303761004 | 0 0 |
| 113686 | UJVN0002363 | Ujjivan Small Finance Bank Limited GROUND FLOOR,KHASRA NO.303/946,VILLAGE BAINAD,DAULATPURA,PATWAR HALKA NANGAL SIRAS,AMER,JAIPUR,RAJASTHAN 302012 | 302761004 | 0 0 |
| 113687 | UJVN0002369 | Ujjivan Small Finance Bank Limited LTN.14,UPPERGRUNDFLR,KHASRAN.528,VILLAGEBHNAWAS,TASKLA,TEHSILKTPUTLI,JAIPUR,RAJASTHAN-303106 | 303761005 | 0 0 |
| 113688 | UJVN0002215 | Ujjivan Small Finance Bank Limited UPPER GROUND FLOOR,KHASRA NO.-1611,PLOT NO.-494-A,494-B | 303761002 | 0 0 |
| 113689 | UJVN0002222 | Ujjivan Small Finance Bank Limited GROUND FLOOR OPP.PUNJAB NATIONAL BANK,SUBHASH MARKET,TEHSI TONK 304001,TONK RAJASTHAN | 304761002 | 0 0 |
| 113690 | UJVN0002223 | Ujjivan Small Finance Bank Limited BASEMENT AND GROUND FLOOR,PLOT NO.20-B OF PLOT NO.20,INDRA COLONY,SAWAI MADHOPUR,RAJASTHAN-322001 | 322761002 | 0 0 |
| 113691 | UJVN0002306 | Ujjivan Small Finance Bank Limited GROUND FLOOR,PLOT NO.1982 KHASRA NO.1196,GRAM BASADI,TEHSIL KOTPUTLI 303108,JAIPUR RAJASTHAN | 303761003 | 0 0 |
| 113692 | UJVN0002357 | Ujjivan Small Finance Bank Limited BASEMENT | 301761005 | 0 0 |
| 113693 | UJVN0002359 | Ujjivan Small Finance Bank Limited GROUND FLOOR,KHASRA NO.-1565 VILLAGE-POONKHAR,TEHSIL MALAKHERA 301414,ALWAR RAJASTHAN | 301761004 | 0 0 |
| 113694 | UJVN0002221 | Ujjivan Small Finance Bank Limited A.M.C NO.32/3,32/3A,369/28 NEW,GROUND AND 1ST FLOOR,SITUATED NEAR MARTINDLE BRIDGE,BEAWER ROAD,AJMER,RAJASTHAN | 305761002 | 0-0 |
| 113695 | UJVN0002227 | Ujjivan Small Finance Bank Limited PLOT NO.2,PUROHIT AUTO SERVICE,NEXT TO CENTRAL BANK OF INDIA,AJMER ROAD,MADANGANJ,KISHANGARH - 305801 | 305761003 | 0-0 |
| 113696 | UJVN0002212 | Ujjivan Small Finance Bank Limited TALWAAR TOWER,ROAD NO.2 NEAR KASHIRAM CHAURAHA OPPOSITE JAY COMPLEX 301001 RAJASTHAN | 301761002 | |
| 113697 | UJVN0002300 | Ujjivan Small Finance Bank Limited NEAR BY BUS STAND MATOR TEHSIL - MUNDAWAR 301404 MATOR ALWAR RAJASTHAN | 301761003 | |
| 113698 | UJVN0002337 | Ujjivan Small Finance Bank Limited WARD NO 13,GROUND FLOOR,SONKHARNEAR AHINSA CIRCLE,SONKHAR ROAD,KHERLIKATHUMAR,ALWAR 321606 ALWAR RAJASTHAN | 321761003 | |
| 113699 | UJVN0002214 | Ujjivan Small Finance Bank Limited CHAK NO.2,KHASRA NO.1067,KASVA BHARATPUR,NEAR NASIYA JI JAIN MANDIR,CIRCULAR ROAD,BHARATPUR TEHSHIL AND DISTRICT BHARATPUR,RAJASTHAN | 321761002 | 0-0 |
| 113700 | UJVN0002288 | Ujjivan Small Finance Bank Limited SHOP NO.3 | 311761002 | 0-0 |
| 113701 | UJVN0002225 | Ujjivan Small Finance Bank Limited PLOT NO.1,NEW COLONY,OPPOSITE CIRCUIT HOUSE,BUNDI,RAJASTHAN - 323001 | 323761002 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder