| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 109577 | INDB0000744 | INDUSIND BANK GRD FLR PLOT NO E 90 A INDUSTRIAL AREA IST PHASE KHER ROAD BALOTRA DIST BARMER 344022 RAJASTHAN | 2988 | |
| 109578 | INDB0001590 | INDUSIND BANK INDUSIND BANK LTD GROUND FLOOR NEAR NASIYA JI JAIN MANDIR CIRCULAR ROAD BHARATPUR 321001 | 321234002 | 5644 5644227323 |
| 109579 | INDB0000133 | INDUSIND BANK BASANT VIHAR, NEAR HOTEL LANDMARK, OPP.CIRCUIT HOUSE, BHILWARA - 311 001 | 01482 - 233200 | |
| 109580 | INDB0000338 | INDUSIND BANK GROUND FLOOR, TEJAJI CHOWK, BUNDI ROAD, BIJOLIA - 311602 | (01489) 236236 | |
| 109581 | INDB0000767 | INDUSIND BANK GRD FLR PLOT NO 72 NEAR PRATAP CIRCLE OPP PANCHAYAT SAMITI ASIND DISTT BHILWARA 311301 RAJASTHAN | 311234051 | 9351220975 |
| 109582 | INDB0001107 | INDUSIND BANK GR FLOOR DANGI COMPLEX PLOT NO 1 KHASRA NUMBER 1041 COURT ROAD OFFICERS MANDALGARH BHILWARA RAJASTHAN 311604 | 311234027 | 01489 230126 |
| 109583 | INDB0000113 | INDUSIND BANK GANPATI PLAZA, SHOPPING COMPLEX,\nKUMBHEDAN JI BHARGAVA KA DERA\nKEM ROAD, BIKANER: - 334001 | Mr. S. K. Vyas Mobile no. 094141 43876 | |
| 109584 | INDB0001356 | INDUSIND BANK GROUND FLOOR VINAYAK COMPLEX DHAN MANDI ROAD LANKA GATE BUNDI RAJASTHAN 323001 | 323234002 | 0747 2442461 |
| 109585 | INDB0000421 | INDUSIND BANK GROUND FLOOR AT “APSARA COMPLEX”, SHOP NO. 31,32 | 312234002 | 01472-243335 |
| 109586 | INDB0001080 | INDUSIND BANK GROUND FLOORA R COMPLEX PLOT NO2 KHASRA NO1671 AHINSA CIRCLE RSEB CHAURAHA UDAIPUR ROAD NIMBAHERA CHITTAURGARH RAJASTHAN INDIA 312601 | 312234003 | 01477 220152 |
| 109587 | INDB0000782 | INDUSIND BANK GRD FLR KHASRA NO 1412 COMMERCIAL SCHEME NEW ANAJ MANDI SAWAI LALSOT 303503 DAUSA RAJASTHAN | 303234026 | 01431 - 260100 |
| 109588 | INDB0000867 | INDUSIND BANK GRD FLR SHOP NO 1 2 PLOT NO 10A OPP PWD OFFICE GANDHI TIRAHA AGRA ROAD DAUSA 303303 RAJASTHAN | 303234002 | 01427 223194 |
| 109589 | INDB0001578 | INDUSIND BANK INDUSIND BANK LTD GROUND FLOOR GULAB BAGH OPP RAJ NIWAS PALACE DHOLPUR PINCODE 328001 | 328234002 | 5642-9887406693 |
| 109590 | INDB0000457 | INDUSIND BANK Ground Floor, Opp. Irrigation Office | 314234501 | 02966-255332 |
| 109591 | INDB0000855 | INDUSIND BANK GRD FLR ANITA ENCLAVE PLOT NO 2 A 4 SUKHADIA NAGAR SUKHADIA MARG SRIGANGANAGAR 335001 RAJASTHAN | 335234002 | 0154 2470083 |
| 109592 | INDB0000982 | INDUSIND BANK GROUND FLOOR 511A VILLAGE 32RB FAKIRWALI TEH PADAMPURA DIST SRIGANGA NAGAR | 335234003 | 01505 284712 |
| 109593 | INDB0000992 | INDUSIND BANK GRD FLR 48 45 SQUARE CIL LAYOUT SANJAY NAGAR MAIN RD NUMBER 13 LALEWALA PADAMPURA SHRI GANGANAGAR | 335234006 | 01505-241310 |
| 109594 | INDB0000993 | INDUSIND BANK GROUND MEZZANINE FLOOR SHOP NO 55 VILLAGE ARAYAN TEHSIL KARANPUR DISTRICT SHRI GANGANAGAR | 335234004 | 01501-286013 |
| 109595 | INDB0000994 | INDUSIND BANK PLOT NO 511 NARSINGHPURA TEHSIL PADAMPUR DISTRIC SRI GANGA NAGAR | 335234002 | 01505-276310 |
| 109596 | INDB0001321 | INDUSIND BANK GROUND FLOOR SHOP NO 2 AND3 CHAK NO 5 NKR PATTHAR NO 145 149 MURBA NO 27 KILA NO 10 2 0 025 H VILL CHAK HEERA SINGH WALA TEH SANGARIA DISTT HANUMANGARH RAJASTHAN 335063 | 335234007 | 01552 7073102888 |
| 109597 | INDB0001322 | INDUSIND BANK GROUND FLOOR HOUSE NO 99 WARD NO 9 VILL 5 SSW JHAMBAR TEHSIL AND DISTRICT HANUMANGARH RAJASTHAN 335513 | 335234008 | 01552 7073104888 |
| 109598 | INDB0001569 | INDUSIND BANK GROUND FLOOR B 2ýB 3 BABA SHYAM SINGH COLONY GANGANAGAR ROAD HANUMANGARH JUNCTION | 335234009 | 1552-1552268843 |
| 109599 | INDB0000016 | INDUSIND BANK SANGAM COMPLEXCHURCH ROADOFF M.I. ROAD,JAIPUR - 1 | 0141 - 2379801-5 | |
| 109600 | INDB0000198 | INDUSIND BANK DABHAS COMPLEX, NEAR NEW BUS STAND, SHAHPURA (JAIPUR) 303103 | 01422- 225388 | |
| 109601 | INDB0000278 | INDUSIND BANK B -10, GOVIND MARG, RAJA PARK, JAIPUR - 302004 RAJASTHAN | 0141-2600300 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder