| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 107502 | BARB0RIKHAB | BANK OF BARODA NEAR GRAM PANCHAYAT,TEHSIL KHERWARA,POST RIKHABDEO,DIST UDAIPUR,RAJASTHAN – 313802 | 313012010 | 1800223344 |
| 107503 | BARB0ITAWAX | BANK OF BARODA KHATOLI ROAD,ITAWA,KOTA,RAJASTHAN-325004. | 325012507 | 0-1800223344 |
| 107504 | BARB0ADARSH | BANK OF BARODA 304/4,RAJA PARK,ADARSH NAGAR,JAIPUR | (0191) 2620348 2620348 | |
| 107505 | BARB0AIRPLA | BANK OF BARODA BARODA BHAWAN AIRPORT PLAZA DURGAPURA TONK ROAD JAIPUR RAJASTHAN 302018 | 302012054 | 0 1800223344 |
| 107506 | BARB0AMEJAI | BANK OF BARODA 15 DASHAHRAKOTHI, AMER ROAD, JAIPUR – 302002 | 302012047 | 0 1800223344 |
| 107507 | BARB0ARMJAI | BANK OF BARODA 1ST FLOOR,NEHRU PLACE,TONK ROAD,JAIPUR,RAJASTHAN - 302015 | 1800223344 | |
| 107508 | BARB0BAGJAI | BANK OF BARODA BAGARU, JAIPUR 302 001 | 0141-2865343 | |
| 107509 | BARB0BAGRAN | BANK OF BARODA JAI LAXMI NAGAR,MAIN AGRA HIGHWAY,WAY VP BAGARANA,DIST JAIPUR,BAGARANA,RAJASTHAN - 302012 | 302012046 | 0 1800223344 |
| 107510 | BARB0BARNAG | BANK OF BARODA PO BARNAGAR TEH KOTPUTLI DIST JAIPUR RAJASTHAN 303106 | 1800223344 | |
| 107511 | BARB0BASJAI | BANK OF BARODA NEAR BUS STAND, BASSI, DIST. JAIPUR, RAJASTHAN - 303 301. | 01429-223521 | |
| 107512 | BARB0BEGASX | BANK OF BARODA BAGRU ROAD,BEGAS,DIST JAIPUR,RAJASTHAN – 303005. | 302012041 | 0141-5132283 |
| 107513 | BARB0CHAKSU | BANK OF BARODA KOTKHAVDA ROAD,TONK ROAD,CHAKSU, DIST-JAIPUR-303901 | 302012035 | 0-1800223344 |
| 107514 | BARB0CHOMUX | BANK OF BARODA CHOMU, JAIPUR, RAJASTHAN - 303 702 | 01423-221275 | |
| 107515 | BARB0DCMAJM | BANK OF BARODA D.C.M. CROSSING, AJMER ROAD JAIPUR | 0141-2356494 | |
| 107516 | BARB0DIGJAI | BANK OF BARODA SANGANER TOWER,DIGGI ROAD,NEAR MALPURA GATE,SANGANER,DIST JAIPUR,RAJASTHAN – 302029. | 302012048 | 1800223344 |
| 107517 | BARB0DUDUXX | BANK OF BARODA NEAR CHHABRA PETROL PUMP,HIGHWAY DUDU,JAIPUR-303008 | 303012501 | 0-1800223344 |
| 107518 | BARB0DURJAI | BANK OF BARODA PLOT NO.1, MANI BHAWAN, TONK ROAD, DURGAPURA, JAIPUR, RAJASTHAN - 302018 | 302012032 | 0-1800223344 |
| 107519 | BARB0EXTMIR | BANK OF BARODA MGD EC, SAWAIMANSINGH ROAD JAIPUR 302 001 | 302012029 | 0-1800223344 |
| 107520 | BARB0EXTNEH | BANK OF BARODA IDS EC, JHALANA INSTITUTIONAL AREA, JAIPUR 302 015 | 302012030 | 0-1800223344 |
| 107521 | BARB0GOPJAI | BANK OF BARODA 65, SURYA NAGAR, RISHISIDHI, GOPALPURA BYE PASS, JAIPUR 322015 | 0141-2500079 | |
| 107522 | BARB0HOMEOP | BANK OF BARODA ? 302029 | 302012052 | 0-1800223344 |
| 107523 | BARB0INDBAI | BANK OF BARODA BAIS GODAM INDUSTRIAL ESTATE,JAIPUR | (0179) 2211885 2211885 | |
| 107524 | BARB0INDGAN | BANK OF BARODA 1-SC-72, AB TOWER, INDRA GANDHI NAGAR, JAGATPURA, JAIPUR, RAJASTHAN - 302015 | 302012050 | 0-1800223344 |
| 107525 | BARB0INDJAI | BANK OF BARODA VISHWA KARMA INDUSTRIAL AREA, JAIPUR 302 013 | 0141-2260910 | 2330648 | FAX 2331250 | |
| 107526 | BARB0JAGJAI | BANK OF BARODA 3 VISHNUPURI, NEAR APEX CIRCLE, JAGATPURA, JAIPUR 302025 | 0141-2751249 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder