| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 106902 | AUBL0002207 | AU SMALL FINANCE BANK LIMITED SHOP NO 5 6 AT GF AXIS MALL BHAGWAN DAS ROAD C SCHEME JAIPUR 302007 | 302765002 | 0 0 |
| 106903 | AUBL0002208 | AU SMALL FINANCE BANK LIMITED PLOT NO 3 JEN ENCLAVE CALGIRI ROAD MALVIYA NAGAR JAIPUR 302017 | 302765011 | 0 0 |
| 106904 | AUBL0002209 | AU SMALL FINANCE BANK LIMITED SANTOKBA DURLABHJI HOSPITAL NEAR RAMBAGH CIRCLE JAIPUR 302004 | 302765004 | 0 0 |
| 106905 | AUBL0002210 | AU SMALL FINANCE BANK LIMITED WARD NO 13 CHOMU BAZAR ROAD AGRASEN MARKET RENWAL 303603 | 303765014 | 0 0 |
| 106906 | AUBL0002211 | AU SMALL FINANCE BANK LIMITED MAIN MARKET BARNA 305801 | 303765018 | 0 0 |
| 106907 | AUBL0002212 | AU SMALL FINANCE BANK LIMITED KHASRA NO 1070 1071 KHADI GRAM UDYOG SADAN VIKAS SAMITI BASSI JAIPUR 303301 | 303765015 | 0 0 |
| 106908 | AUBL0002213 | AU SMALL FINANCE BANK LIMITED KOTKHAVADA MOD NEAR SHYAM TOWER CHAKSU 303901 | 303765016 | 0 0 |
| 106909 | AUBL0002214 | AU SMALL FINANCE BANK LIMITED SHOPING CENTRE SECTOR 9 MADHYAM MARG 302020 | 302765003 | 0 0 |
| 106910 | AUBL0002215 | AU SMALL FINANCE BANK LIMITED PLOT NO 22 TO 25 91 92 GOPAL NAGAR A ASHOK VIHAR EXT GOPALPURA BYPASS JAIPUR 302018 | 302765012 | 0 0 |
| 106911 | AUBL0002216 | AU SMALL FINANCE BANK LIMITED PLOT NO A SECTOR 8 HALDIGHATI MARG MAIN TONK ROAD PRATAP NAGAR 302033 | 302765014 | 0 |
| 106912 | AUBL0002217 | AU SMALL FINANCE BANK LIMITED BUSINESS AVENUE B12 GOVIND MARG RAJA PARK JAIPUR 302004 | 302765013 | 0 |
| 106913 | AUBL0002218 | AU SMALL FINANCE BANK LIMITED PATTA NO 93 JAIPUR ROAD NEAR UCO BANK PHAGI 303005 | 303765017 | 0 0 |
| 106914 | AUBL0002404 | AU SMALL FINANCE BANK LIMITED PLOT NO.6 C-6, HARIKISHAN SOMANI MARG, AJMER ROAD JAIPUR | 302765006 | 0 0 |
| 106915 | AUBL0002405 | AU SMALL FINANCE BANK LIMITED KHASRA NO 2131 RAKBA 1.57 JAWANPURA BUS STAND JAWANPURA VIRATNAGAR 303119 | 303765024 | 0 |
| 106916 | AUBL0002406 | AU SMALL FINANCE BANK LIMITED MAIN BUS STAND THIKARIA WARD NO 11 TEHSIL JAIPUR 303106 | 303765023 | 0 0 |
| 106917 | AUBL0002407 | AU SMALL FINANCE BANK LIMITED NEW BUS STAND VILLAGE AND POST PAALDI TEHSIL VIRATNAGAR 303003 | 303765019 | 0 0 |
| 106918 | AUBL0002408 | AU SMALL FINANCE BANK LIMITED WARD NO 8 DHANOTA WALON KA MOHALLA VILLAGE HANUTHPURA TEHSIL SHAHPURA 303120 | 303765020 | 0 0 |
| 106919 | AUBL0002410 | AU SMALL FINANCE BANK LIMITED MAIN BUS STAND CHHARSA MODE 303120 | 303765021 | 0 0 |
| 106920 | AUBL0002412 | AU SMALL FINANCE BANK LIMITED MAIN BUS STAND CHAKWADA 303005 | 303765022 | 0 0 |
| 106921 | AUBL0002422 | AU SMALL FINANCE BANK LIMITED FIRST FLOOR RENWAL ROAD YADAV DHABA KE PASS MAIN BUS STAND PACHKODIYA 303328 | 303765026 | 0 |
| 106922 | AUBL0002444 | AU SMALL FINANCE BANK LIMITED PLOT NO.2,KALYAN KUNJ,SCHEME NO.- 12,KANTA CHORAHA,KALWAR ROAD,JHOTWARA,JAIPUR,302012 | 302765015 | 0 0 |
| 106923 | AUBL0002445 | AU SMALL FINANCE BANK LIMITED PLOT NO.11,KHASRA NO.337 | 302765016 | 0 0 |
| 106924 | AUBL0002449 | AU SMALL FINANCE BANK LIMITED SHOP NO.1,2,PLOT NO.22,BHRIGU NAGAR,SCHEME NO.9,DCM,AJMER ROAD,JAIPUR,302019 | 302765017 | 0 0 |
| 106925 | AUBL0002294 | AU SMALL FINANCE BANK LIMITED SATYA KUNJ SHIV ROAD JAISALMER 345001 | 345765002 | 0 0 |
| 106926 | AUBL0002295 | AU SMALL FINANCE BANK LIMITED JODHPUR ROAD POKRAN 345021 | 345765003 | 0 0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder