| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 106827 | AUBL0002224 | AU SMALL FINANCE BANK LIMITED SHOP NO 9 10 BHATT GUEST HOUSE JAIPUR ROAD MADAN GANJ KISHANGARH RAJASTHAN 305801 | 305765004 | 0 0 |
| 106828 | AUBL0002225 | AU SMALL FINANCE BANK LIMITED SHOP NO 1204 SUBHASH GANJ ANAJ MANDI NASIRABAD 305601 | 305765005 | 0 0 |
| 106829 | AUBL0002228 | AU SMALL FINANCE BANK LIMITED WARD NO 1 LINK ROAD SARWAR 305403 | 305765008 | 0 0 |
| 106830 | AUBL0002417 | AU SMALL FINANCE BANK LIMITED OPPOSITE GOVERNMENT HOSPITALNAND,PUSHKAR TEHSIL AJMER -305022 | 305765009 | 0 0 |
| 106831 | AUBL0002189 | AU SMALL FINANCE BANK LIMITED KHASRA NO 2150 2151 2152 201 RAGHU MARG LAKHANDA WALA KUA RAJ VILLA OPPOSITE GOVT CHILDREN HOSPITAL ALWAR 301001 | 301765002 | 0 0 |
| 106832 | AUBL0002190 | AU SMALL FINANCE BANK LIMITED PATTA NO 24 NEAR HDFC BAANK NARAYANPUR ROAD BANSUR 301402 | 301765006 | 0 0 |
| 106833 | AUBL0002191 | AU SMALL FINANCE BANK LIMITED GOSWAMI SADAN WARD NO 7 NEAR ICICI BANK BEHROR ALWAR RAJASTHAN 301701 | 301765004 | 0 0 |
| 106834 | AUBL0002192 | AU SMALL FINANCE BANK LIMITED A 2 SHAKUNTALAM TOWER BHAGAT SINGH COLONY NEAR RBL BANK BHIWADI 301019 | 301765003 | 0 0 |
| 106835 | AUBL0002196 | AU SMALL FINANCE BANK LIMITED KHASRA NO 512 NEAR PNB BANK TIJARA ROAD KISHANGARH BAS ALWAR 301405 | 301765005 | 0 0 |
| 106836 | AUBL0002201 | AU SMALL FINANCE BANK LIMITED KHASRA NO 2588 OLD NO 2347 MAIN BUS STAND ALWAR ROAD THANAGAZI 301022 | 301765007 | 0 0 |
| 106837 | AUBL0002411 | AU SMALL FINANCE BANK LIMITED RAIWANA TALWANA SUB TEHSIL NEEMRANA TEHSIL BEHROR ALWAR 301703 | 301765008 | 0 |
| 106838 | AUBL0002414 | AU SMALL FINANCE BANK LIMITED KHASRA NO 304 MAIN BUS STAND VPO GAILPUR TEHSIL TIJARA 301707 | 301765009 | 0 |
| 106839 | AUBL0002237 | AU SMALL FINANCE BANK LIMITED MOHAN COLONY OPP SHRI NATH ASHRAM UDAIPUR ROAD BANSWARA 327001 | 327765002 | 0 0 |
| 106840 | AUBL0002244 | AU SMALL FINANCE BANK LIMITED OPPOSITE ICICI BANK CHARMURTI CIRCLE KOTA ROAD BARAN 325205 | 325765002 | 0 0 |
| 106841 | AUBL0002247 | AU SMALL FINANCE BANK LIMITED OPP KRISHI UPAJ MANDI STATION ROAD CHHABRA 325220 | 325765003 | 0 0 |
| 106842 | AUBL0002427 | AU SMALL FINANCE BANK LIMITED GRAM JAISWAN,POST - KELWARA TEHSIL-KISHANGANJ,DISTRICT BARAN 325216 | 325765005 | 0 |
| 106843 | AUBL0002291 | AU SMALL FINANCE BANK LIMITED KHASRA NO 326 2 WARD NO 20 PACHPADRA ROAD BALOTRA 344022 | 344765003 | 0 0 |
| 106844 | AUBL0002292 | AU SMALL FINANCE BANK LIMITED AT GROUND FLOOR 2 FLOOR DEV TOWER OPPOSITE BANK OF MAHARASTRA NEAR CMHO OFFICE ROY COLONY ROAD BARMER RAJ 344001 | 344765002 | 0 0 |
| 106845 | AUBL0002293 | AU SMALL FINANCE BANK LIMITED STATION ROAD PEPLI CHOWK NEAR BANK OF BARODA CHOTHAN 344702 | 344765004 | 0 0 |
| 106846 | AUBL0002418 | AU SMALL FINANCE BANK LIMITED PIPALIYA ROAD,BUDIWARABARMER,RAJASTHAN-344022 | 400765501 | 0 0 |
| 106847 | AUBL0002229 | AU SMALL FINANCE BANK LIMITED WARD NO 14 PANCHAYAT SAMITI ROAD OPP PANCHAYAT SAMITI BEEM ROAD AASHIND RAJASTHAN 311301 | 311765004 | 0 0 |
| 106848 | AUBL0002231 | AU SMALL FINANCE BANK LIMITED PLOT NO C1 C 2 C3 C 4 HIRA PANNA MARKET PUR ROAD BHILWARA 311001 | 311765002 | 0 0 |
| 106849 | AUBL0002232 | AU SMALL FINANCE BANK LIMITED PATTA NO 333 NEAR BUS STAND BIJOLIA 342301 | 311765003 | 0 0 |
| 106850 | AUBL0002234 | AU SMALL FINANCE BANK LIMITED WARD NO 8 SHOP NO 1 2 3 4 5 BHUT BAVJI KE PASS GALI NO 3 GANGAPUR RAJASTHAN 311801 | 311765005 | 0 0 |
| 106851 | AUBL0002426 | AU SMALL FINANCE BANK LIMITED BUS STAND BHUNAS,SAHARA,BHILWARA(DISTRICT ) 311802 | 311765006 | 0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder