| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 105377 | SBIN0011972 | STATE BANK OF INDIA S.B.S. NAGAR,LUDHIANA,PAKHOWAL ROAD,DIST LUDHIANA 141002 | 151002974 | 0-0 |
| 105378 | SBIN0013353 | STATE BANK OF INDIA FOUNTAIN CHOWK,CIVIL LINES,LUDHIANA,DISTLUDHIANA141001 | 382002509 | 0-0 |
| 105379 | SBIN0013672 | STATE BANK OF INDIA HATHUR,MAIN ROAD,OPPOSITE BANK OF INDIA,TEHSIL JAGRAON,DISTRICT LUDHIANA,DIST LUDHIANA 142031 | 141002152 | 0-0 |
| 105380 | SBIN0013675 | STATE BANK OF INDIA MAIN BAZAR SEHORA,DISTLUDHIANA 141413 | 151002104 | 0-0 |
| 105381 | SBIN0013676 | STATE BANK OF INDIA V PO JODHAN, PAKHOWAL ROAD,TEHSILDISTT LUDHIANA, PUNJAB 141001 | 144002041 | 0-0 |
| 105382 | SBIN0014652 | STATE BANK OF INDIA OPPOSITE SAMSUNG SHOWROOM,KOCHHAR MARKET,LUDHIANA,,DIST LUDHIANA 141001 | 141002051 | 0-0 |
| 105383 | SBIN0014653 | STATE BANK OF INDIA JALANDHAR BY PASS,SCF 138 DANA MANDI LUDHIANA 141002 | 160002070 | 0-0 |
| 105384 | SBIN0014654 | STATE BANK OF INDIA B 23/729/298/2, JANAKPURI LUDHIANA 141001 | 145002009 | 0-0 |
| 105385 | SBIN0014847 | STATE BANK OF INDIA R.B.O.LUDHIANA,FOUNTAIN CHOWK,CIVIL LINES,LUDHIANA,DISTLUDHIANA141001 | 171002010 | 0-0 |
| 105386 | SBIN0015297 | STATE BANK OF INDIA STATE BANK OF INDIA, MILLERGANJ, LUDHIANA, PUNJAB 141002 | 620002033 | 0-0 |
| 105387 | SBIN0015631 | STATE BANK OF INDIA FOUNTAIN CHOWK, CIVIL LINES, ZONAL BUSINESS OFFICE BUILDING, LUDHIANA 141001 | 625002071 | 0-0 |
| 105388 | SBIN0015872 | STATE BANK OF INDIA REGION 5 FOUNTAIN CHOWK, CIVIL LINES, DIST LUDHIANA, PUNJAB 141001 | 147002007 | 0-0 |
| 105389 | SBIN0016145 | STATE BANK OF INDIA VPO KATANI KALAN, LUDHIANA CHANDIGARH ROAD, DISTT LUDHIANA. PUNJAB 141113 | 144002853 | 0-0 |
| 105390 | SBIN0016475 | STATE BANK OF INDIA FOCAL POINT ROAD, KAILASH NAGAR, LUDHIANA, DISTT. LUDHIANA. PB 141010. | 0 0 | |
| 105391 | SBIN0016741 | STATE BANK OF INDIA 4471, SHIVAJI NAGAR, SHINGAR CINEMA ROAD, LUDHIANA, DISTT.LUDHIANA. PUNJAB 141008 | 141002063 | 0-0 |
| 105392 | SBIN0016742 | STATE BANK OF INDIA SCO 23 24, MAIN MARKET, OPP CIVIL HOSPITAL, FIELD GANJ, LUDHIANA, DISTT.LUDHIANA. PUNJAB 141008 | 486002523 | 0-0 |
| 105393 | SBIN0016743 | STATE BANK OF INDIA 207 L, MODEL TOWN, DIST LUDHIANA, PUNJAB 141002 | 9501017400 | |
| 105394 | SBIN0016744 | STATE BANK OF INDIA SCO 26, MAIN MARKET,RAJGURU NAGAR, LUDHIANA, DISTT.LUDHIANA. PUNJAB 141012 | 486002524 | 0-0 |
| 105395 | SBIN0017307 | STATE BANK OF INDIA DAC, FOCAL POINT, PHASEV, LUDHIANA, DISTT.LUDHIANA. PUNJAB141010 | 533002503 | 0-9888353786 |
| 105396 | SBIN0017837 | STATE BANK OF INDIA OPP.BHURI WALA GURUDWARA, MAIN ROAD, HAIBOWAL KALAN, LUDHIANA, DISTT.LUDHIANA. PB-141001 | 0 0 | |
| 105397 | SBIN0017985 | STATE BANK OF INDIA MAIN ROAD VILLAGE HUMBRAN DISTT. LUDHIANA PUNJAB141110 | 627002046 | 0-8288051421 |
| 105398 | SBIN0019026 | STATE BANK OF INDIA BRSNAGAR,MAIN MARKET LUDHIANA,DIST.LUDHIANA,PUNJAB-141001 | 143002044 | 0-9814800036 |
| 105399 | SBIN0019180 | STATE BANK OF INDIA SBI INTOUCH, FEROZEPUR ROAD,OPP MBD MALL,LUDHIANA, DISTT.LUDHIANA. PUNJAB-141012 | 110002588 | 0-8727034007 |
| 105400 | SBIN0020823 | STATE BANK OF INDIA 579MILLERGANJGTROADNIRANKARIKUTCHANO4LUDHIANA4003 | 500002382 | 161-2545664 |
| 105401 | SBIN0021346 | STATE BANK OF INDIA 20HTLARKLAZAFRZURRADLUDHIANA | 506002304 | 33-25730520 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder