| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 102852 | JAKA0PATIAL | JAMMU AND KASHMIR BANK LIMITED SCO-4, OPP INCOME TAX OFFICE, CANTT ROAD, PATIALA, PUNJAB -147001 | 0175 2202283 | |
| 102853 | JAKA0HOSERY | JAMMU AND KASHMIR BANK LIMITED Upper North Phase 2, Sector 54, Mohali, Punjab PIN-160055 | 0172-2228938 | |
| 102854 | JAKA0MOHALI | JAMMU AND KASHMIR BANK LIMITED J | 2228938 | |
| 102855 | JAKA0ZEERAK | JAMMU AND KASHMIR BANK LIMITED JKBANK, SCF 4-5 , TULIP PLAZA, GF , ADJOINING SAVITRY TOWERS , VIP ROAD , LOHGARH , ZIRAKPUR , PUNJAB-140603. | 160051004 | 0 9814799191 |
| 102856 | JAKA0GHARUN | JAMMU AND KASHMIR BANK LIMITED CHANDIGARH UNIVERSITY, GHARAUN CAMPUS, LUDHIANA ROAD, SAS NAGAR MOHALI (PUNJAB) - 140413 | 0 9906399347 | |
| 102857 | JSFB0004789 | JANA SMALL FINANCE BANK LTD GROUND FLOOR PROPERTY NO 1 SSSS CHOWK,MAJITHA ROAD,AMRITSAR,143001 | 143788002 | 0 0 |
| 102858 | JSFB0004584 | JANA SMALL FINANCE BANK LTD G.F, 2907/A/1, Swadesh Complex, G. T. Road, Bathinda, Near Zila Parishad, Bathinda Punjab - 151005 | 151788002 | |
| 102859 | JSFB0004527 | JANA SMALL FINANCE BANK LTD Ground Floor, bearing No. SCO Site No- 172-173, Sector-9C, Chandigarh – 160017 | 160788002 | |
| 102860 | JSFB0004583 | JANA SMALL FINANCE BANK LTD Ground Floor and First Floor, property No. 258-L, Model Town, Jalandhar -144003 | 144788002 | |
| 102861 | JSFB0004585 | JANA SMALL FINANCE BANK LTD Ground Floor, Shanghai Tower, Shop cum Flat No. 13, Feroz Gandhi Market, Municipal Council no. B-26, Ludhiana (Punjab), Pin: 141001 | 141788002 | |
| 102862 | JSFB0004586 | JANA SMALL FINANCE BANK LTD Ground Floor, SCO – 6, Leela Bhawan Chowk, Patiala – 147001 | 147788002 | |
| 102863 | JSFB0004649 | JANA SMALL FINANCE BANK LTD GROUND FLOOR,SHOP NO.4 | 140788052 | 0 0 |
| 102864 | JSFB0003457 | JANA SMALL FINANCE BANK LTD GROUND FLOOR,KHASRA NO.591/2,592/2 AND 592/1/1,FARID NAGAR,BATHINDA ROAD,RAMOURA PHUL,RAMPURAPHUL-BATHINDA-2,151103 | 151788302 | 0 0 |
| 102865 | KARB0000027 | KARNATAKA BANK LIMITED 35B/(36-13), SC03, AVENTURA MALL, NEAR RELIANCE WORLD, MALL ROAD, AMRITSAR\n, PIN=143001 | 143052002 | 0183 2228597 |
| 102866 | KARB0000365 | KARNATAKA BANK LIMITED GROUND FLOOR,GOBIND MALL,NO.25,G.T.ROAD,JALANDHAR, PIN=144001 | 144052002 | 0181 2220872 |
| 102867 | KARB0000452 | KARNATAKA BANK LIMITED B-15/179,IST FLOOR S0NA COMPLEX, NIRANKARI KUCHA, NO.4,G.T.ROAD,MILLERGANJ, LUDHIANA, PIN=141003 | 141052002 | 0161 2539943 |
| 102868 | KARB0000634 | KARNATAKA BANK LIMITED GROUND FLOOR,SCO NO.23,SECTOR NO.32-A,CHANDIGARH ROAD,LUDHIANA-141010 | 141052003 | 0161 2539943 |
| 102869 | KARB0000899 | KARNATAKA BANK LIMITED NO.1 | 160052005 | |
| 102870 | KARB0000617 | KARNATAKA BANK LIMITED GROUND FLOOR,SCO-5,BANK STREET, CHOTA BARADHARI,PATIALA-147 001 | 9464526799 | |
| 102871 | KARB0000503 | KARNATAKA BANK LIMITED SCO 121 | 160052003 | 0172 2264884 |
| 102872 | KVBL0004302 | KARUR VYSYA BANK CITY MALL, NO 4 LAWRENCE ROAD AMRITSAR | 143053002 | 022 22654261 |
| 102873 | KVBL0004303 | KARUR VYSYA BANK ES 66,ADJ.V MART NEAR JYOTI CHOWK,NAKODAR ROAD JALANDHAR | 144053002 | 022 22654261 |
| 102874 | KVBL0004306 | KARUR VYSYA BANK BLOCK NO.41-A LOVELY PROFESSIONAL UNIVERSITY CAMPUS HARDASPUR,PHAGWARA | 144053003 | 022 22654261 |
| 102875 | KVBL0004301 | KARUR VYSYA BANK BRAR COMPLEX, 830/2 BLOCk 18 MAIN DUGRI ROAD MODEL TOWN | 141053002 | 022 22654261 |
| 102876 | KVBL0004305 | KARUR VYSYA BANK PLOT BEARING NO:270 BLOCK B NEAR MAIN CHOWK,G T ROAD FATEHGARH SAHIB DISTRICT | 147053102 | 022 22654261 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder