| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 9151 | SBIN0021257 | STATE BANK OF INDIA O2864PAJAVEEDHIOPPESEVACETREICHAPURAM | 524002030 | 33-23347110 |
| 9152 | SBIN0021312 | STATE BANK OF INDIA O156115612CHURCHTREETOMPETARIKAKULAMDIT | 505002647 | 8946-253822 |
| 9153 | SBIN0021313 | STATE BANK OF INDIA O2148EARMAIROAHEERAMAALAMSRIKAKULAMIST | 883 2459000 | |
| 9154 | SBIN0021908 | STATE BANK OF INDIA ANROADBAVAJNAGARBALAGA | 507002506 | 8942-220521 |
| 9155 | SBIN0021909 | STATE BANK OF INDIA ANROADKOTABOALKOTABOAL | 8942 238672 | |
| 9156 | SBIN0021943 | STATE BANK OF INDIA D NO9 2 32 5 MAIN ROAD OPPOSITE OF RAMA MANDIRAMADALAVALASA | 0 0 | |
| 9157 | SBIN0022075 | STATE BANK OF INDIA DNO 11 5 44 A GROUND FLOORKASPA STREETKALINGA ROADSRIKAKULAM | 0 0 | |
| 9158 | SBIN0017205 | STATE BANK OF INDIA OLDZIROMARKET,POST.ZERO,DISTT.LOWERSUBANSIRI,ARUNACHALPRADESH791120 | 785002540 | 0-9436207772 |
| 9159 | SBIN0061247 | STATE BANK OF INDIA OPPOSITE VIJAYA DAIRY , MAIN ROAD, THATIPARTHI. 533445 | WAITING | 0 9133377261 |
| 9160 | SBIN0004964 | STATE BANK OF INDIA KAPILATEERDHAM ROAD,TIRUPATI,DISTT.TIRUPATI.ANDHRA PRADESH-517507 | 517002042 | 0-9515115747 |
| 9161 | SBIN0014745 | STATE BANK OF INDIA RENIGUNTA ROAD,TIRUPATI 517501 | 400002288 | 0-0 |
| 9162 | SBIN0014746 | STATE BANK OF INDIA RENIGUNTA ROAD,TIRUPATI 517501 | 274002028 | 0-0 |
| 9163 | SBIN0015575 | STATE BANK OF INDIA S.V.U. CAMPUS BRANCH, TIRUPATI 517 502 | 282002998 | 0-0 |
| 9164 | SBIN0015909 | STATE BANK OF INDIA REGION 6, RENIGUNTA ROAD, TIRUPATI. ANDHRA PRADESH517 501 | 504002703 | 0-0 |
| 9165 | SBIN0016292 | STATE BANK OF INDIA PLOT NO.95, IST FLOOR, NEW BALAJI COLONY, TIRUPATI,ANDHRA PRADESH517502 | 500002200 | 0-0 |
| 9166 | SBIN0021760 | STATE BANK OF INDIA O10POLICELIESTREETVALIPALAYAMTIRUPPUR | 524002105 | 421-4212243744 |
| 9167 | SBIN0021766 | STATE BANK OF INDIA N1 ININ | 110002689 | 8694-254717 |
| 9168 | SBIN0013244 | STATE BANK OF INDIA D.NO.54116,PLOT NO.18,PHASEIII,JAWAHAR AUTONAGAR,VIJAYAWADA 520007 | 781002046 | 0-0 |
| 9169 | SBIN0014735 | STATE BANK OF INDIA D NO 29 14 59,PRAKSAM ROAD,SURYARAOPET,VIJAYAWADA 520002 | 520002737 | 0-0 |
| 9170 | SBIN0014736 | STATE BANK OF INDIA D NO 29 14 59,PRAKSAM ROAD,SURYARAOPET,VIJAYAWADA 520002 | 520002738 | 0-0 |
| 9171 | SBIN0014737 | STATE BANK OF INDIA STATE BANK OF INDIA,PRAKSAM ROAD,SURYARAOPET,VIJAYAWADA 520002 | 520002739 | 0-0 |
| 9172 | SBIN0014738 | STATE BANK OF INDIA ADMINISTRATIVE UNIT,SURYARAOPET,VIJAYAWADA 520002 | 520002740 | 0-0 |
| 9173 | SBIN0014739 | STATE BANK OF INDIA REGION 5,ADMINISTRATIVE UNIT,SURYARAOPET,VIJAYAWADA 520002 | 530002991 | 0-0 |
| 9174 | SBIN0014740 | STATE BANK OF INDIA REGION 6,ADMINISTRATIVE UNIT,SURYARAOPET,VIJAYAWADA 520002 | 530002995 | 0-0 |
| 9175 | SBIN0021017 | STATE BANK OF INDIA NEAR BABU TEXTILES GHANTASALA VARI VEEDHI GAYATRINAGAR VIJAYAWADA, ANDHRA PRADESH 520004 | 600002368 | 0-9440483458 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder