| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 8726 | SBIN0018323 | STATE BANK OF INDIA COURT COMPLEX BRANCH, TRUNK ROAD, NELLORE, DIST. NELLORE, ANDHRA PRADESH -524001 | 625002114 | 0-9959317735 |
| 8727 | SBIN0018816 | STATE BANK OF INDIA MAIN ROAD, BALAJI NAGAR, NELLORE, DISTT.NELLORE. ANDHRA PRADESH-524002 | 803002512 | 0-9849490493 |
| 8728 | SBIN0019169 | STATE BANK OF INDIA NVR CENTRAL COMPLEX, DARGAMITTA, NELLORE, DIST. NELLORE, ANDHRA PRADESH- 524003 | 284002020 | 0-9849490493 |
| 8729 | SBIN0020327 | STATE BANK OF INDIA N55605615622SRIRANGARAJAPURAMSTNEUSEPETNELLRE | 411002133 | 861-2327159 |
| 8730 | SBIN0020351 | STATE BANK OF INDIA ERDEVITHETREMIROD | 584002025 | 8626-243269 |
| 8731 | SBIN0020553 | STATE BANK OF INDIA EOE161600AMAMUTHYAGAEOEEOE | 570002029 | 861-2327944 |
| 8732 | SBIN0020854 | STATE BANK OF INDIA CHENNOR ROADMARRICHETLA CENTRBUCHIREDDIPALEM DTNELLORE | 0 0 | |
| 8733 | SBIN0020897 | STATE BANK OF INDIA N352A24TWARDARYATWERSGTRADPPBLLINENISPITALNELLRE | 520002070 | 861-2314866 |
| 8734 | SBIN0020980 | STATE BANK OF INDIA 519081OPPPADMAVATISCHOONETHAJINAGARPODALAKURROADNELLORE | 509002748 | 861-2346477 |
| 8735 | SBIN0020984 | STATE BANK OF INDIA DOOR NO 2 1 80 MAIN ROADALLUR ALLUR MANDALNELLORE DIST | 0 0 | |
| 8736 | SBIN0021040 | STATE BANK OF INDIA N32623ARGARANAIUPETNELLREIST | 509002523 | 40-27127842 |
| 8737 | SBIN0021167 | STATE BANK OF INDIA ODUUODI | 523002014 | 522-2335344 |
| 8738 | SBIN0021202 | STATE BANK OF INDIA OZUIOGELLOEI | 523002605 | 8565-242354 |
| 8739 | SBIN0021228 | STATE BANK OF INDIA NO1 213THANA STREETNAWABPET NELLORE ANDHRA PRADESH | 524002726 | 8518-280646 |
| 8740 | SBIN0021230 | STATE BANK OF INDIA UNUNIT | 522002673 | 863-2332511 |
| 8741 | SBIN0021259 | STATE BANK OF INDIA CREDDYHEIGHTS15506MAHATMAJYOTHIRAOPHUECENTREVENKATRAMAPURAMNEORE | 505002648 | 79-23291840 |
| 8742 | SBIN0021405 | STATE BANK OF INDIA SURYA TOWERS OPP MRO OFFICEMAIN RD MUTHUKURDIST NELLORE | 0 0 | |
| 8743 | SBIN0021554 | STATE BANK OF INDIA HNO6 80 GNT ROADNORTH RAJUPALEMKODAVALUR MANDAL NELLORE DIST | 0 0 | |
| 8744 | SBIN0021555 | STATE BANK OF INDIA HNO5 51 MAIN ROADINAMADUGUKOVUR MANDAL NELLORE DIST | 504002526 | 8622-258002 |
| 8745 | SBIN0021691 | STATE BANK OF INDIA DCK NAGARNELLORE DIST | 0 0 | |
| 8746 | SBIN0021762 | STATE BANK OF INDIA 5BALAJINAGARBESIDEANVESHHOSPITALGUDUR | 560002359 | 8624-221762 |
| 8747 | SBIN0021921 | STATE BANK OF INDIA N9AMAINBAZARATMAKUR | 515002527 | 0-9440935616 |
| 8748 | SBIN0021964 | STATE BANK OF INDIA ACOLONYCLUBHOUSESDSTPSAPGENCONELATUR | 534002523 | 0-9010702440 |
| 8749 | SBIN0022079 | STATE BANK OF INDIA HNO 1 151 NEAR PANCHAYAT OFFICE CHEMUDUGUNTA | 0 0 | |
| 8750 | SBIN0022100 | STATE BANK OF INDIA N89RAMJINAGARCHILRENSPARKNELLORE | 504002007 | 0-9704871195 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder