| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 8651 | SBIN0021270 | STATE BANK OF INDIA EPTYVILLGEYDMIODSYO42LGOD | 110002676 | 20-26890359 |
| 8652 | SBIN0021378 | STATE BANK OF INDIA ED10WESTNAAYANPUMANDALSAMSTHANNAAYANPUDISTNALONDA | 508002207 | 8691-222246 |
| 8653 | SBIN0021379 | STATE BANK OF INDIA NMEYEVNVIEITNN | 504002564 | 8684-221477 |
| 8654 | SBIN0021380 | STATE BANK OF INDIA ODSUVEYO288OPPGMSSEEMGCOLOYSUYPETDISTLGOD | 504002762 | 8689-242500 |
| 8655 | SBIN0021381 | STATE BANK OF INDIA UE UR R RU | 8730 252533 | |
| 8656 | SBIN0021425 | STATE BANK OF INDIA E I GI G | 534002414 | 8694-255066 |
| 8657 | SBIN0021534 | STATE BANK OF INDIA PLOT NO 45 SY NO447SRI RAMA NAGAR TAMMARABANDAPALEMKODAD MANDAL NALGONDA DIST ANDHRA PRADESH | 508002209 | 8683-250261 |
| 8658 | SBIN0021535 | STATE BANK OF INDIA AVANTHIPURAMMIRYALAGUDANALGONDA DIST ANDHRA PRADESH | 508002576 | 8689-220032 |
| 8659 | SBIN0021537 | STATE BANK OF INDIA HNO 8 36 N ANNARAM V PENPAHAD MANDALNALGONDA DIST ANDHRA PRADESH | 503002106 | 8684-227555 |
| 8660 | SBIN0021538 | STATE BANK OF INDIA RDCRAMANDAAGONDADISTANDRAPRADS | 585002024 | 8683-201044 |
| 8661 | SBIN0021571 | STATE BANK OF INDIA HNO12 20 WARD NO12 BODARAI BASTI KOLANUPAKA V ALIR MANDALNALGONDA DIST ANDHRA PRADESH | 507002025 | 8685-200368 |
| 8662 | SBIN0021576 | STATE BANK OF INDIA TALLASINGARAM VILLAGENUTANKAL MANDALNALGONDA DISTRICT ANDHRA PRADESH | 583002312 | 0-9849863401 |
| 8663 | SBIN0021577 | STATE BANK OF INDIA CHINTAPALEM VILLAGEMELLACHERUVU MANDALNALGONDA DISTRICT ANDHRA PRADESH | 506002105 | 0-7306074080 |
| 8664 | SBIN0021595 | STATE BANK OF INDIA HNO 2 59 1 1KALMACHERUVU ROADGARIDEPALLY MANDAL NALGONDA DISTRICT AP STATE | 302002089 | 08683-238595 |
| 8665 | SBIN0021610 | STATE BANK OF INDIA PNO 56 AMBEDKAR CENTREHYDERABAD ROAD NAMPALLY MANDALNALGONDA DISTRICT ANDHRA PRADESH | 534002646 | 8692-246333 |
| 8666 | SBIN0021636 | STATE BANK OF INDIA SKTHETRCMPLXMINRDMELLCHERUVUNLGNDDT | 509002751 | 8683-226588 |
| 8667 | SBIN0021638 | STATE BANK OF INDIA N8TPMNLNT | 509002785 | 8689-238855 |
| 8668 | SBIN0021656 | STATE BANK OF INDIA YO4452H9MUAGALAMDLALGODADT | 508002605 | 0-7013779372 |
| 8669 | SBIN0021657 | STATE BANK OF INDIA YO465AADYALROADGURAMPODMDLALGODADT | 518002111 | 8692-279333 |
| 8670 | SBIN0021658 | STATE BANK OF INDIA N61MAINROADTUNGATURTINALGONDADT | 518002024 | 8693-236699 |
| 8671 | SBIN0021750 | STATE BANK OF INDIA SY NO 174 ADJACENT TO TEMPLE KAMAN BESIDE CHECK POST UP HILL ROAD GUNDLAPALLY YADAGIRIGUTTA | 0 0 | |
| 8672 | SBIN0021820 | STATE BANK OF INDIA O28829A2GOSCOLOY | 520002787 | 8514-9966043158 |
| 8673 | SBIN0021183 | STATE BANK OF INDIA N54715472ANH9CHUTUPPALNALGNAIST | 431002109 | 8516-221555 |
| 8674 | SBIN0000773 | STATE BANK OF INDIA ITA BHAVAN, GARAMALA STREET, SULURPET, DISTT. NELLORE , ANDHRA PRADESH 524121 | TEL: (08623) 242173,9849641046 | |
| 8675 | SBIN0000798 | STATE BANK OF INDIA DIST : NELLORE, ANDHRA PRADESH 524137 | TEL :08622-271138,271379,271894 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder