| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 8376 | SBIN0021229 | STATE BANK OF INDIA AAAMAUNIVITCAMPUPAUPAAKUNOO | 520002150 | 8518-280646 |
| 8377 | SBIN0021400 | STATE BANK OF INDIA O512KVEKATRAMAACOLOYKUROOLTOWISTKUROOL | 110002685 | 8518-253299 |
| 8378 | SBIN0021416 | STATE BANK OF INDIA O1054317EARAPSRTCBUSSTAKOILKUTA | 431002307 | 8510-226622 |
| 8379 | SBIN0021420 | STATE BANK OF INDIA O3031JEYPOREROAOPPSTATEBAKOFIIASALURUISTVIZIAAGARAM | 520002785 | 8964-245111 |
| 8380 | SBIN0021424 | STATE BANK OF INDIA O36544103OPPAARSHAURSIGHOMEPOSTOFFICELAEATMAKURISTKUROOL | 506002045 | 8517-224555 |
| 8381 | SBIN0021434 | STATE BANK OF INDIA HJYVRMCOMPLEXBELLRYROKUROOLISTKUROOL | 515002018 | 8518-256065 |
| 8382 | SBIN0021435 | STATE BANK OF INDIA O6723AEARWATERTAKOLBUSSTAKUROOLISTKUROOL | 8518 240093 | |
| 8383 | SBIN0021436 | STATE BANK OF INDIA O212181314BALAJICOMPLEXEARSAICOLLEGEYEMMIGURCIRCLEAOITKUROOL | 8512 220014 | |
| 8384 | SBIN0021523 | STATE BANK OF INDIA DNO6 363 16 NEAR GRAMA PANCHAYAT BETAMCHERLA KURNOOL DISTRICT ANDHRA PRADESH | 0 0 | |
| 8385 | SBIN0021585 | STATE BANK OF INDIA HNO18 191 14 DRS S REDDY COMPLEX NANDYAL ATMAKUR ROAD BESIDE MPDO OFFICE VELGODE | 8517 235955 | |
| 8386 | SBIN0021651 | STATE BANK OF INDIA DNO 8 5 10 KADAPA RDALLAGADDA KURNOOL DIST | 0 0 | |
| 8387 | SBIN0021659 | STATE BANK OF INDIA 448B3BALAJICMPLXNANDYALKURNOOLDIST | 507002108 | 8514-243032 |
| 8388 | SBIN0021660 | STATE BANK OF INDIA N711641NRCOLONYNANYALROAKURNOOL | 505002670 | 8518-274441 |
| 8389 | SBIN0021846 | STATE BANK OF INDIA H NO 77 189 F6KALLUR ESTATE | 0 0 | |
| 8390 | SBIN0021883 | STATE BANK OF INDIA O1116ABADJACETTOPOSTOFFICE | 503002107 | 0-9949024121 |
| 8391 | SBIN0022064 | STATE BANK OF INDIA O87MAIROADOPPPOLICESTATIO | 520002667 | 0-9490111625 |
| 8392 | SBIN0022111 | STATE BANK OF INDIA O1095OPPDELIWALESAEBDARGAOLDBUSSTADBAAGAAPALLY | 0 7032813435 | |
| 8393 | SBIN0040461 | STATE BANK OF INDIA 467 GHOSHA HOSPITAL RD ADONI,AP | 560002380 | 08512-252903 |
| 8394 | SBIN0040699 | STATE BANK OF INDIA MAYURI HEIGHTS, GROUND FLOOR, KING MARKET, KURNOOL 518001 | 585002047 | 08518-245530 |
| 8395 | SBIN0040994 | STATE BANK OF INDIA 25 BY 557 SRINIVASA NAGAR NANDYAL 518501 KURNOOL DISTRICET ANDHRA PRADESH | 0 0 | |
| 8396 | SBIN0061057 | STATE BANK OF INDIA H.NO.40839A,SBIMAINBRANCH,NEARSVCOMPLEX,RSROAD,SBICENTRE,KURNOOL,DISTT.KURNOOL.A.P518001 | 691002020 | 0-9866340471 |
| 8397 | SBIN0061184 | STATE BANK OF INDIA DNO 41-471, SAI BABA SANJEEVA NAGAR, KURNOOL, DISTT.KURNOOL. ANDHRA PRADESH-518001 | 244002904 | 0-8919003699 |
| 8398 | SBIN0011990 | STATE BANK OF INDIA APGBB COMPLEX,METTUGUDA,MAHABOOBNAGAR 509002 | 508002682 | 0-0 |
| 8399 | SBIN0014446 | STATE BANK OF INDIA NEAR PANCHAYAT OFFICE,MAIN ROAD,REDDIGUDEM,KRISHNA DISTRICT,ANDHRA PRADESH 521125 | 262002998 | 0-0 |
| 8400 | SBIN0014787 | STATE BANK OF INDIA BESIDE MAHESWARI TALKIES,JADCHERLA ROAD,ENUGONDA,DIST MAHABOOBNAGAR 509001 | 786002534 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder