| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 7976 | SBIN0020614 | STATE BANK OF INDIA UTBITITKIG | 508002571 | 8728-226722 |
| 7977 | SBIN0020658 | STATE BANK OF INDIA HORKHLQHKRRS | 431002572 | 8728-283080 |
| 7978 | SBIN0020708 | STATE BANK OF INDIA UGLWRERJIVRHDRIERPGCETREGDVRIKHI | 585002105 | 8728-244929 |
| 7979 | SBIN0020776 | STATE BANK OF INDIA R71256MAKAMMATHTAKARIMAGAR505002 | 520002069 | 878-2269961 |
| 7980 | SBIN0020801 | STATE BANK OF INDIA N11SRCMPLEXKALYANNAGARCWRASTALAXMINAGARGDAVARIKANI | 575002049 | 8728-245422 |
| 7981 | SBIN0020882 | STATE BANK OF INDIA N3520DCTRSSTREETPPGVTGIRLSJUNIRCLLEGEKARIMNAGAR | 505002013 | 878-2257016 |
| 7982 | SBIN0020884 | STATE BANK OF INDIA 4PBTUVVILLPLLYKIMG | 506002024 | 878-2228021 |
| 7983 | SBIN0020887 | STATE BANK OF INDIA DNO8 6 48 KOTHI RAMPURKARIMNAGAR ANDHRA PRADESH | 533002123 | 878-2276556 |
| 7984 | SBIN0020893 | STATE BANK OF INDIA N63317PEDDAPALLYCRSSRADASKNAGARKARIMNAGAR | 504002586 | 878-2200014 |
| 7985 | SBIN0020943 | STATE BANK OF INDIA T ODKM | 500002515 | 878-2263888 |
| 7986 | SBIN0020955 | STATE BANK OF INDIA CHINMAYA VIDYALAYA JR COLLEGFCI X ROADJYOTHINAGAR | 0 0 | |
| 7987 | SBIN0020956 | STATE BANK OF INDIA INGRBRNCHSCCSECORIIINDURIECOONYINGRGODRIKHNI | 505002589 | 8728-231029 |
| 7988 | SBIN0020957 | STATE BANK OF INDIA AREA HOSPITAL BRANCH SCCL RAM MANDIR ROADGODAVARIKHANIDISTKARIMNAGAR | 0 0 | |
| 7989 | SBIN0020959 | STATE BANK OF INDIA LTRIVPANNURVILLAGKAMANPURMANDALKARIMNAGAR | 503002013 | 8728-258165 |
| 7990 | SBIN0021107 | STATE BANK OF INDIA N3595AZMATPURAMANCERIALCWRASTAKARIMNAGAR | 500002426 | 870-2501897 |
| 7991 | SBIN0021109 | STATE BANK OF INDIA N23121KAMANCIRCLEKARIMNAGAR | 40 24656926 | |
| 7992 | SBIN0013332 | STATE BANK OF INDIA H.NO.954 BY 2,HUSNABAD VILLAGE AND MANDAL,DIST. KARIMNAGAR505467 | 0 0 | |
| 7993 | SBIN0013333 | STATE BANK OF INDIA D NO 4 106 AND 4 106 BY 1,MANTHANI VILLAGE AND MANDAL,KARIMNAGAR DISTRICT,ANDHRA PRADESH 505184 | 0 0 | |
| 7994 | SBIN0013334 | STATE BANK OF INDIA KARIMNAGAR WARANGAL HIGHWAY,MANAKONDUR VILLAGE AND MANDAL,KARIMNAGAR DISTRICT,ANDHRA PRADESH 505469 | 400002264 | 0-0 |
| 7995 | SBIN0013335 | STATE BANK OF INDIA KARIMNAGAR,ANDHRA PRADESH | 08727-250314,9652602039 | |
| 7996 | SBIN0013336 | STATE BANK OF INDIA NEAR AGRICULTURAL MARKET,VEMPET ROAD,KARIMNAGAR DISTRICT,A P 505325 | 0 0 | |
| 7997 | SBIN0013337 | STATE BANK OF INDIA D NO 7 23,GROUND FLOOR,DHARMAPURI VILLAGE AND MANDAL,KARIMNAGAR DISTRICT,ANDHRA PRADESH 505425 | 0 0 | |
| 7998 | SBIN0013338 | STATE BANK OF INDIA H.NO.162279 BY 1.2.3,SHIVAJI NAGAR,GODAVARIKHANI,DIST. KARIMNAGAR505209 | 227002054 | 0-0 |
| 7999 | SBIN0013339 | STATE BANK OF INDIA DIST. KARIMNAGAR505001 | 0 0 | |
| 8000 | SBIN0014237 | STATE BANK OF INDIA D NO 1 561,SAINAGAR,CHOPPADANDI,KARIMNAGAR DISTRICT,ANDHRA PRADESH 505415 | 506002505 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder