| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 7926 | SBIN0017092 | STATE BANK OF INDIA D.NO.24 BY 127 2,SHIFA PLAZA,RAJAMPET ROAD,RAYACHOTY,DISTT.KADAPA.ANDHRA PRADESH 516269 | 470002532 | 0-9490493271 |
| 7927 | SBIN0016991 | STATE BANK OF INDIA D.NO.2/13 10 FIR, DNR TOWERS, KOTIREDDY CIRCLE,DISTT.KADAPPA. ANDHRA PRADESH 516004 | 208002519 | 0-0 |
| 7928 | SBIN0004903 | STATE BANK OF INDIA H.NO. 2-8-242, MARUTHI COMPLEX, CAPT V.RAGHUNAND MARG, MUKHAMPURA, KARIMNAGAR | 505002002 | 0-0 |
| 7929 | SBIN0005365 | STATE BANK OF INDIA NEAR SRINIVASA TALKIES, YAWUH ROAD, JAGTIAL, KARIMNAGAR, AP505327 | 700002013 | 0-0 |
| 7930 | SBIN0006520 | STATE BANK OF INDIA DIST KARIMNAGAR, ANDHRA PRADESH 505530 | 509002622 | 0-0 |
| 7931 | SBIN0006521 | STATE BANK OF INDIA MUSTABAD MANDAL, DISTT KARIMNAGAR, AP 505408 | 509002504 | 0-0 |
| 7932 | SBIN0007481 | STATE BANK OF INDIA IST FLOOR, ADB JAGTAL BRANMCH BUILDING, DISTT KARIMNAGAR, A P 505535 | 400002089 | 0-0 |
| 7933 | SBIN0011086 | STATE BANK OF INDIA DIST KARIMNAGAR,ANDHRA PRADESH | 518002564 | 0-0 |
| 7934 | SBIN0011087 | STATE BANK OF INDIA H NO 23182 KAMAN ROAD,KARIMNAGAR 505001 | 518002644 | 0-0 |
| 7935 | SBIN0011988 | STATE BANK OF INDIA H NO.2 9 2 BY 2,RAMA AKHILA COMPLEX,HUZURABAD ROAD,JAMMIKUNTA,DIST.KARIMNAGAR 505122 | 509002003 | 0-0 |
| 7936 | SBIN0012903 | STATE BANK OF INDIA SIRICILLA,HNO6 6 79,GROUND FLOOR,TOWN CLUB,SIRICILLA,DIST KARIMNAGAR | 507002007 | 0-0 |
| 7937 | SBIN0012904 | STATE BANK OF INDIA H.NO.3 132,SULTANABAD,DIST. KARIMNAGAR | 0 0 | |
| 7938 | SBIN0012905 | STATE BANK OF INDIA HNO 2 10 1036,JYOTHI NAGAR,KARIMNAGAR,DISTKARIMNAGAR 505001 | 518002684 | 0-0 |
| 7939 | SBIN0012945 | STATE BANK OF INDIA HNO4272 BY PRAGATHI NAGAR,PEDDAPALLE,DISTKARIMNAGAR | 500002142 | 0-0 |
| 7940 | SBIN0020134 | STATE BANK OF INDIA N41289STATEBANKRADKARIMNAGARKARIMNAGAR | 505002667 | 878-2240307 |
| 7941 | SBIN0020135 | STATE BANK OF INDIA N TCTN | 505002526 | 8724-221007 |
| 7942 | SBIN0020136 | STATE BANK OF INDIA UUAAQAMAASC | 505002590 | 8727-255598 |
| 7943 | SBIN0020137 | STATE BANK OF INDIA OLIMGDISIC | 505002304 | 8725-252035 |
| 7944 | SBIN0020138 | STATE BANK OF INDIA LIESTATINLDBUSSTANDEDDAALLITQKARIMNAGARDT | 505002509 | 8728-224402 |
| 7945 | SBIN0020139 | STATE BANK OF INDIA UKI ISI | 505002683 | 8728-255236 |
| 7946 | SBIN0020140 | STATE BANK OF INDIA LLKN TT | 505002644 | 8723-232027 |
| 7947 | SBIN0020141 | STATE BANK OF INDIA QKMNDC | 505002203 | 8724-273226 |
| 7948 | SBIN0020142 | STATE BANK OF INDIA NG TCT | 505002603 | 878-2288224 |
| 7949 | SBIN0020143 | STATE BANK OF INDIA UUKMNSTT | 505002527 | 8727-252023 |
| 7950 | SBIN0020144 | STATE BANK OF INDIA NG TCT | 505002591 | 8729-279031 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder