| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 7751 | SBIN0008022 | STATE BANK OF INDIA ROAD NO.12,HYDERABAD,HYDERABAD,HYDERABAD, | 500002042 | 0-0 |
| 7752 | SBIN0008023 | STATE BANK OF INDIA NEAR NALGONDA CROSS ROAD,HYDERABAD | 0 0 | |
| 7753 | SBIN0008024 | STATE BANK OF INDIA 20-6-479 BY 1,OPP.CLOCK TOWER,SHAH ALI BANDA,HYDERABAD | 500002016 | 0-0 |
| 7754 | SBIN0008025 | STATE BANK OF INDIA NEREDMET X ROAD,MAIN ROAD,SECUNDERABAD,DISTHYDERABAD,PIN - 500094 | 500002028 | 0-0 |
| 7755 | SBIN0008026 | STATE BANK OF INDIA P.O.SAIDABAD,D.NO.17-1-182 BY 15,I S SADAN X ROADS SANTHOSH NAGAR,HYDERABAD | 533002009 | 0-0 |
| 7756 | SBIN0008027 | STATE BANK OF INDIA VIJAYNAGAR COLONY,HYDERABAD,HYDERABAD,PIN - 500457 | 680002011 | 0-0 |
| 7757 | SBIN0008290 | STATE BANK OF INDIA DIST KHAMMAM, ANDHRA PRADESH 507202 | 695002014 | 0-0 |
| 7758 | SBIN0008792 | STATE BANK OF INDIA DIST ADILABADSTATE ANDHRA PRADESHPIN 504216 | 507002703 | 0-0 |
| 7759 | SBIN0008995 | STATE BANK OF INDIA THLIP APARTMENTS,A.C.GUARDSHYDERABAD PIN - 500004 | 533002007 | 0-0 |
| 7760 | SBIN0009071 | STATE BANK OF INDIA NFC COMPLEX, ECIL POST ,MALLAPURAM,HYDERABADRANGAREDDY, A.P. , PIN - 500062 | 263002653 | 0-0 |
| 7761 | SBIN0009103 | STATE BANK OF INDIA RAJ BHAVAN RD., SOMAJIGUDA, HYDERABAD - 500082 | 793002012 | 0-0 |
| 7762 | SBIN0010097 | STATE BANK OF INDIA H NO 24 90 MALKAJGIRI HYDERABAD | 500002088 | 0-0 |
| 7763 | SBIN0010098 | STATE BANK OF INDIA PLOT NO. 17 AND 18, ESSEL CLASSIC, KPHB COLONY, KUKATPALLY 500072 | 524002007 | 0-0 |
| 7764 | SBIN0010100 | STATE BANK OF INDIA PLOT NO 3 BY AOPP SYNDICATE BANKSTREETNO 8 HABSHIGUDA HYDERABAD 500013 | 500002103 | 0-0 |
| 7765 | SBIN0010104 | STATE BANK OF INDIA H NO 342 BY 1 BY B SECOND FLOOR, CHIRAGALI LANE, HYDERABAD 500 001 | 517002011 | 0-0 |
| 7766 | SBIN0010310 | STATE BANK OF INDIA DISTT. COLLECTORS OFFICE, PRAKASAM BHAVAN, TRUNK ROAD, PRAKASAM DISTT., ANDHRA PRADESH | 281002015 | 0-0 |
| 7767 | SBIN0010356 | STATE BANK OF INDIA OGH PREMISES, BEGUM BAZAR, HYDERABAD 12 | 500002102 | 0-0 |
| 7768 | SBIN0010476 | STATE BANK OF INDIA HYDERABADPUBLICSCHOOLCAMPUSBLDGBEGUMPET | 500002094 | 0 |
| 7769 | SBIN0010577 | STATE BANK OF INDIA PONEM MANADAL, KURNOOL DISTT , ANDHRA PRADESH 518113 | 246002903 | 0-0 |
| 7770 | SBIN0010621 | STATE BANK OF INDIA LAL BAZAR, BEHIND MCEME LIBRARY, TRIMULGHERRY, SECUNDERABAD, A P 500015 | 110002453 | 0-0 |
| 7771 | SBIN0010622 | STATE BANK OF INDIA BHEL R AND D COMPLEX VIKAS NAGAR BRANCH, VIKASNAGAR, HYDERABAD 500093 | 248002027 | 0-0 |
| 7772 | SBIN0010658 | STATE BANK OF INDIA ECECHS LTD ELE COR EMP C O CONS SO LTD DR A S RAO NAGAR HYDERABAD 550062 | 0 0 | |
| 7773 | SBIN0010676 | STATE BANK OF INDIA D NO 1 11 87 AND 88, HYDERABAD PUBLIC SCHOOL CAMPUS, S P ROAD, BEGUMPET, HYDERABAD | 507002582 | 0-0 |
| 7774 | SBIN0011078 | STATE BANK OF INDIA NEAR TELEPHONE EXCHANGE,ISNAPUR X ROAD,PATANCHERU MANDAL,PIN 502307 | 500002111 | 0-0 |
| 7775 | SBIN0011080 | STATE BANK OF INDIA DIST HYDERABADSTATE ANDHRA PRADESH | 500002106 | 0-0 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder