| ID | IFSC | Name and Address | MICR | Contact |
|---|---|---|---|---|
| 7651 | SBIN0021452 | STATE BANK OF INDIA ZLYSAATHAGARHYD | 600002376 | 40-23700414 |
| 7652 | SBIN0021458 | STATE BANK OF INDIA RMNRCOLONYHYDERBD | 500002472 | 40-24074121 |
| 7653 | SBIN0021459 | STATE BANK OF INDIA OGRYDERBD | 500002477 | 40-24145282 |
| 7654 | SBIN0021460 | STATE BANK OF INDIA NO16 11 741 C A 6 SBH COLONY SHALIVAHANA NAGAR DILSHUKNAGAR | 500002510 | 40-24142411 |
| 7655 | SBIN0021461 | STATE BANK OF INDIA HNO17 1 391 T 267 PLOT NO267 SARASWATHI NAGAR SAIDABAD | 500002473 | 40-24078456 |
| 7656 | SBIN0021462 | STATE BANK OF INDIA HNO17 1 382 K 1 2 A3 NBR COMPLEX SUBHASHNAGAR KARMANGHAT | 400002449 | 40-24079855 |
| 7657 | SBIN0021463 | STATE BANK OF INDIA SAHEB NAGAR KALAN BN REDDY NAGAR VANASTHALIPURAM HYDERABAD | 441002004 | 40-24240363 |
| 7658 | SBIN0021485 | STATE BANK OF INDIA GRHUEHYDERBD | 40 23512280 | |
| 7659 | SBIN0021486 | STATE BANK OF INDIA UIKPUYB | 504002006 | 40-23522344 |
| 7660 | SBIN0021487 | STATE BANK OF INDIA NO3 9 585 1 OPP SAHARA ESTATE BALAJI NAGAR MANSOORABAD HYDERABAD | 440002067 | 40-24114299 |
| 7661 | SBIN0021489 | STATE BANK OF INDIA INGRCOLONHDERBD | 40 23341762 | |
| 7662 | SBIN0021490 | STATE BANK OF INDIA KAVURI HILLS HYDERABAD | 0 0 | |
| 7663 | SBIN0021495 | STATE BANK OF INDIA C HID | 504002209 | 40-27144018 |
| 7664 | SBIN0021814 | STATE BANK OF INDIA N213NEREMET | 507002646 | 40-27221083 |
| 7665 | SBIN0021818 | STATE BANK OF INDIA 1 8 563 1 RTC X ROADS ABOVE SBH CHIKKADPALLY BR CHIKKADPALLY HYDERABAD | 40 27606601 | |
| 7666 | SBIN0021831 | STATE BANK OF INDIA RUDFLRCMFRTCETERPLT556AD573PRAATHIAAR | 507002107 | 40-238992552 |
| 7667 | SBIN0021832 | STATE BANK OF INDIA PLOT NO 10KRISHNA DEVARAYA COLONYMADINAGUDA | 0 0 | |
| 7668 | SBIN0030222 | STATE BANK OF INDIA 4-1971/974,ABID ROAD,HYDERABAD-461001 | 040-24754603,24754898 | |
| 7669 | SBIN0030233 | STATE BANK OF INDIA 4 1 971 BY 974, TRIVENI COMPLEX ABID ROAD | 456002502 | 0-0 |
| 7670 | SBIN0030488 | STATE BANK OF INDIA KRISHMA RESIDENCY MANDINAGUDA,NEAR ST.ANNS SCHOOL SERILLING APALLY MUNICIPALILY | 560002172 | 0-0 |
| 7671 | SBIN0032619 | STATE BANK OF INDIA 8 3 214 BY 3 AND 4 SRINIVASA NAGAR W OPPOSITE TO NEAR MAITIVANAM,AMEERPET,HYDERABAD 500038 | 0 0 | |
| 7672 | SBIN0040757 | STATE BANK OF INDIA MYHOME JUPAHALLY COMPLEX AMEERPET HYDERABAD 500016 | 040 23409920 | |
| 7673 | SBIN0040771 | STATE BANK OF INDIA D NO 12 2 826 BY A BY 25,GROUND FLOOR,BUS DEPOT ROAD,LIC COLONY,MEHDIPATNAM HYDERABAD,AP | 040 66682989 | |
| 7674 | SBIN0051160 | STATE BANK OF INDIA PLOT NO 80 81 90 91 KAUSTHUB TOWERS CTO COLONY KOTHAPET TO NAGOLE ROAD KOTHAPET HYDERABAD 500035 DISTT HYDERABAD ANDHRA PRADESH | 0 0 | |
| 7675 | SBIN0060144 | STATE BANK OF INDIA 5-8-56/57, STATION ROAD, NAMPALLI, P.B.NO.20, HYDERABAD - 500001 |
PHP Code Builder is a website for auto generating CRUD(Create Read Update and Delete) code for Codeigniter, Laravel, Cake PHP and Core PHP with simple UI & UX Form .. read more
Copyrights © IFSC & MICR Code Finder